Division 1

49’ers.(K.Yarr 30) 295, British Rail (D.Slugg 30) 286.

BP Breakaways (P.Gardner, J.Mills 27) 258, Willie Wombles (J.Kemp 27) 267.

Billy Whizz (H.Jmes 30)269, Cannon Balls (M.Almeida 27) 282.

Blue Monkey (M.Underdown 28) 282, Sea View (N.Elston 30) 258.

Merrymen (M.Davies 30) 287, Ex- Servicemen (D Kuhnill 33) 265

Division 2

‘H’Bells (T.Morgan 29) 291, Glenbrook Fliers L.Crump 31) 282

Hairy Lemons (K.Silvey,S.Larsen 29) 287, Mighty Dockers (L.Romans 31) 285.

KP Rejects (T.Dawe 30) 315, Geest (D.Ashill, D.Williams 33) 324.

Park Lads (I.Tweddle 31) 279, Colcot Boys (M.Elliot 28) 239.

Tynewydd Lads (J. Stacey , S Germon 29) 295, Cavaliers ( M. Ryan 33) 276

Alternatives (S. Davies 30) 284 , Barry Park B (A Martin 29) 296

Division 3

Castle Boys (D.Woodham 32) 282, Royalists (C.Casado 29) 255.

Cocoa Nuts (M.James 34) 285, Abercrete (J.Arnol.d 31) 274.

Exiles (A.Sewell 35) 274, Park Rangers (A.Mason 32) 273.

Park Rangers (L.Webb 29) 280, Poacvhjers (R.Connell 27) 267.

Royalists (G.Davies 27) 246, Exiles (S.Moore 31) 298.

Witchill Nomads(F.Hall, T.Morris 36) 346, Castle Boys (P.Henbry 34) 343.

Mariner Masters (N Morris 29) 235, C.U.D (P. Palmer 25) 207