A total of 178 local runners, joggers, and walkers gathered on Barry Island on July 4, to take part in parkrun.
Supported by 27 volunteers, participants completed the course, demonstrating community spirit and the wide appeal of this free, regular event.
Here's how everyone got on:
Duncan SHELDON | 18:29
Jack HILLDRUP | 18:51
Jamie CHATFIELD | 19:14
Ben BUTLER-MADDEN | 19:38
Owain MOTTRAM | 19:46
Scott BOWN | 19:55
Tim ELVIDGE | 20:24
Geraint HOPKINS | 20:26
Ryan TYLER | 20:30
Joshua DAVIES | 20:35
Simon LE GOOD | 20:45
Isaac MILEHAM | 20:50
James DODD | 20:54
Harry MAYO | 21:21
Emlyn PRATT | 21:28
Edward PRITCHARD | 21:31
Luigi FEDERICI | 21:37
Danny CRESPO | 21:45
Gareth JONES | 21:49
Harrison OLLIER | 21:53
Tom WAINWRIGHT | 22:20
Archie PEAKE | 22:42
Lynden MACK | 22:48
David WILLIAMS | 22:52
Patrick ROSE | 23:03
Artem GROTSKYI | 23:04
Daniel HARRIS | 23:06
Gavin OSHEA | 23:08
Unknown
Andrew William BRITTON | 23:25
Matthew ALLEN | 23:31
Connor OGDEN | 23:31
Gemma SANDERS | 23:33
Jane SHELDON | 23:41
Alfie DYER | 23:42
William SMITH | 23:42
Benjamin SLACK | 23:43
Becky HARES | 23:44
Richard WILLIAMS | 23:45
Siôn KINSON | 23:58
Unknown
Louis PREECE | 24:18
Jessica WADEY | 24:18
Matthew WATKINS | 24:38
Tom COLLINS | 24:43
Roger MCPHERSON | 24:52
Colin CAESAR | 25:01
Richard COLE | 25:04
Paul HORROCKS | 25:12
Alan WADEY | 25:16
Stephen LILLYMAN | 25:17
Thomas WILLIAMS | 25:30
Jaxon POWELL | 25:34
Doug POWELL | 25:35
Owain BULL | 25:35
Joel MASON | 25:38
Stephen WHITE | 25:41
Jeremy HOLMES | 25:44
Jonathan GOUGH | 25:53
Anwen REES | 25:57
Simon PHILLIPS | 26:14
Mieko YASUNISHI | 26:24
James LUCAS | 26:40
Frank PEAKE | 26:45
Sarah PHILLIPS | 26:54
James PATE | 27:05
Chris ELWARD | 27:06
Lucie SHORT | 27:06
Joshua TAVENER | 27:07
David MORGAN | 27:08
Steve STRANGE | 27:08
Martin BAILEY-WOOD | 27:09
Ian WRIGHT | 27:09
Jacob BOWKETT | 27:17
Norman YOUNG | 27:19
David LEWIS | 27:30
Michael HARRY | 27:36
Mathew BATEY | 27:36
Stephanie TOMLEY | 27:38
Adam FOX | 27:44
Mateusz YASUNISHI | 27:48
Lisa WILLIAMS | 27:53
Nige REES | 28:09
Sarah BRITTON | 28:17
Chris SMITH | 28:18
John CHURCHILL | 28:21
Unknown
Gareth DONOVAN | 28:49
Dani OLIVER | 28:49
Susan Elizabeth KING | 28:51
Luke TAVENER | 28:52
Jude BOWN | 28:57
Mark LAWLOR | 29:09
Martha ENGLISH | 29:11
Amanda LANE | 29:12
Maxine WILLIAMS | 29:23
James PERKS | 29:30
Darryl RICHARDSON | 29:38
Rudy PEAKE | 29:42
Jack PHILLIPS | 29:44
Simon PHILLIPS | 29:45
Unknown
Kai PEAKE | 29:51
Richard HICKS | 29:53
Michelle LEE | 29:59
Bethan GRIFFITHS | 30:09
Dan MARSHALL | 30:11
Joel MORGAN | 30:29
Mark GRIFFITHS | 30:35
Jonathan CHUBB | 30:43
Ffion JONES | 30:51
Hannah JONES | 30:52
Sam HUGHES | 30:55
Sophie THOMPSON | 31:19
Anneliese WHITELEY | 31:24
Rachel TAVENER | 31:32
Charlie BURY | 31:33
David MATHER | 31:44
Sue GERSHENSON | 31:44
Nicola DAVIES | 31:45
Unknown
Elizabeth DAVIES-CLARKE | 32:08
Mike JAMES | 32:10
Kevin GRINDELL | 32:16
Georgina LLOYD | 32:23
David VASIL | 32:40
Rhiannon JONES | 32:56
Greg NICHOLAS | 33:07
Robin STREET | 33:08
Sheldon DONOVAN | 33:19
Stamatis GRIGORIOU | 33:24
Luisa SCHONEWEG | 33:25
Philipp RIEDERLE | 33:25
Anwen HARRIES | 33:31
Matthew JONES | 33:50
Sarah DODD | 33:55
Julie SMITH | 34:22
Luke WHITCHURCH | 34:50
Michael GOODE | 35:05
Rebecca MUSSENDEN | 35:10
John FRAZER | 35:19
Matthew DOWN | 35:22
Kate WINDSOR | 35:26
Peter John ATTWELL | 35:32
Cherry FRANK | 35:38
Mae FRANK | 35:38
Katherine POTTER | 35:43
Erin PHILLIPS | 35:48
Keira HOLMES | 35:52
Ben HOLMES | 35:52
Rachel TILL | 36:05
Clare CHUBB | 36:24
Carol MACK | 37:24
Sarah JONES | 38:12
Natalia FUMIS | 38:15
Richard STREET | 39:10
Louisa BROWN | 39:37
Dave CARTWRIGHT | 39:58
Josh CARTWRIGHT | 40:26
Jade DRISCOLL | 40:33
Sandra HERYET | 41:11
Jason HORTON | 41:58
Sarah PYNE | 43:04
Molly WATERIDGE | 43:04
Matthew Robert WATERIDGE | 43:05
Michelle MORGAN | 43:45
Kelly MACKLIN | 43:47
Hannah HEADFORD | 43:49
Louise DAVIES | 43:49
Peter David ATTWELL | 44:35
Pauline BICKNELL | 46:20
Noori DEVLIN | 48:56
Nim KAUR | 49:09
Jonathan CHAMBERS | 49:09
Julie EADIE | 50:37
Denis BENNETT | 55:06
Patricia BOTHA | 55:21
Jeffrey COX | 55:22
Share