Barry Island parkrun welcomed 180 runners and walkers on Saturday, June 27.
With 23 volunteers on hand, participants gathered for the event.
FULL RESULTS:
Peter WOODWARD | 17:33
Jacob YOUNG | 19:03
Ffloyd JAMES | 19:18
Sam BRISCOMBE | 19:23
Connor OGDEN | 19:25
Jack OLLIER | 19:43
Ryan STEEL | 19:53
Joe CARHART | 20:10
Martyn DRISCOLL | 20:50
Big OW | 20:51
Peter KEMP | 21:02
Isaac MILEHAM | 21:13
Edward PRITCHARD | 21:33
Richard WILLIAMS | 21:40
Jacob BRISCOMBE | 21:41
Thomas COURTNEY | 21:44
David BROWN | 22:06
Gareth JONES | 22:16
Bay LAWRENCE | 22:42
Martin PARHAM | 22:48
Harrison OLLIER | 22:56
Camille DANIELSEN | 23:01
Archie PEAKE | 23:03
James CLARK | 23:06
Jessica WADEY | 23:10
Andrew GREENSLADE | 23:19
Lynden MACK | 23:21
Daniel O'DONOGHUE | 23:23
Gavin OSHEA | 23:26
Christopher James REES | 23:38
Unknown
Will HENRY | 23:42
Meilir ROBERTS | 23:43
Abi JONES | 23:49
Jane SHELDON | 23:52
Kirstin LITTLEWOOD | 23:56
Gary TILEY | 23:56
Artem GROTSKYI | 23:57
Patrick ROSE | 24:04
Chris GOUGH | 24:05
Jeffrey COX | 24:07
Geoff TWIGG | 24:22
Huw THOMAS | 24:27
Unknown
James DONNE | 24:32
Kerry-Anne CARTER | 24:39
James GAHAN | 24:47
Jordan WILSON | 25:00
David EVANS | 25:29
Renske BOUWENS | 25:33
Joe BATTE | 25:35
Rhys Wyn JONES | 25:44
Ceri EVANS | 25:46
Meg GARDNER | 25:46
Laura LAMEY | 25:48
Dean HENNESSY | 25:49
Gavin MARSHALL | 26:02
Conor NOYES | 26:17
Jonathan GOUGH | 26:38
David SEWARD | 26:47
Erik DANIELSEN | 26:53
Richard PENROSE | 26:56
Gaynor PENROSE | 26:58
Carl STOCKDEN | 26:59
Phil HORRIGAN | 27:03
Nige REES | 27:09
Chris ELWARD | 27:11
James PATE | 27:17
Ally TWIGG | 27:17
Janette CRUMPTON | 27:19
Sarah PHILLIPS | 27:19
David MORGAN | 27:23
Martin BAILEY-WOOD | 27:28
Liam STOCKDEN | 27:30
Andy THOMAS | 27:34
Michael HARRY | 27:34
Stephen LILLYMAN | 27:42
Tim O'SULLIVAN | 27:44
Rebecca HANSON | 27:47
Rudy PEAKE | 27:50
Kai PEAKE | 27:52
Lisa WILLIAMS | 27:53
Ryan PRICE | 27:54
Steve STRANGE | 28:00
Mark LAWLOR | 28:06
Jimmy KELLS | 28:22
Tom SELF | 28:24
James AHERN | 28:25
Mark JOHNSON | 28:35
Sarah WINSTONE | 28:51
Wyn THOMAS | 28:59
Agnes PYE | 29:04
Jacob BOWKETT | 29:13
David MATHER | 29:17
Lyndsay CROMPTON | 29:23
Lisa WALLACE | 29:36
Charlie THOMAS | 29:39
Sue GERSHENSON | 29:41
Sally MARSH | 29:41
Sally HARLIN | 29:42
Ronald HARINK | 29:43
Chloe GUNNING | 29:46
James LUCAS | 29:48
Jessica HUGHES | 29:49
Mike JAMES | 29:50
Huw GOODMAN | 29:53
Michelle LEE | 30:02
Kirsty POWELL | 30:04
Gaby POWELL | 30:06
Elin BLAKE | 30:09
Agata LECOQ | 30:11
Richard HICKS | 30:26
Rosalind EDMONDS | 30:29
Bill ODONOGHUE | 30:31
Sandra GASH | 30:40
Emma ADDIS | 30:42
Caoimhe HOGAN | 30:46
Darryl RICHARDSON | 30:50
Marian DAVIES | 30:51
Ash STEER | 30:55
Heather WRIGHT | 30:56
Ian WRIGHT | 31:04
Unknown
Jack PHILLIPS | 31:11
Simon PHILLIPS | 31:27
Louise CARROLL | 31:28
Kevin RYAN | 31:36
Julie GEE | 31:44
Paul RAYMOND | 31:48
James BOSHIER | 31:54
Lianne BLAKEY | 31:57
Rebecca DILKS | 32:07
Gaynor LOVELESS | 32:23
Angharad JONES | 32:23
Unknown
Elizabeth DAVIES-CLARKE | 33:04
Linda HARINK | 33:06
Steve FRIER | 33:12
Wendy MCTAVISH | 33:15
Joel MORGAN | 33:20
Rebecca MELEN | 33:22
Jolon KEMP WALKER | 33:23
Paul BUCKLE | 33:31
Graeme DONNAN | 34:06
Lydia TUTTON | 34:11
Clara DANIELSEN | 34:19
Erin PHILLIPS | 34:25
Greg NICHOLAS | 34:33
Catherine KELLEHER | 34:59
Ian HESLOP | 35:31
Justin DORAN | 35:40
Jacob CHICK | 35:44
Sarah FINNEGAN | 36:10
Paul DAVIES | 36:34
Shannon WEAVER | 36:48
Unknown
Rachel TILL | 37:15
Kate WINDSOR | 37:18
Sharon BREWER | 37:32
Phil GATLEY | 37:41
Yvonne GATLEY | 37:45
Alan WEATHERUP | 37:46
Carol MACK | 37:52
Unknown
Chloe BENTLEY | 39:35
Unknown
Unknown
Paula BOSWELL | 40:34
Rhiannon SPURRIER | 41:54
Albert DOLECKI | 42:44
Bethan DOLECKI | 43:36
Peter David ATTWELL | 43:38
Amy FOAT SMITH | 43:58
Katie WRIGHT | 44:34
Emma RYAN | 46:18
Patricia BOTHA | 47:23
Helen JOHN | 47:26
Roz ATKINSON | 50:21
Lisa CLEARY | 55:34
Unknown
Share