More than 380 runners, joggers and walkers headed to Barry Island on Saturday, March 21, for the 485th edition of the Barry Island parkrun.
The ever-popular community event attracted a total of 383 participants, supported by 26 volunteers who provided crucial support throughout the event.
This week, Tomos Horn was first across the line, finishing the 5km route in 17:21. Not far behind, Rhys McNabb of Cardiff AAC finished second, clocking 17:25, while Alex Price, running for Les Croupiers RC, completed the top three with a time of 18:13.
Among the women, Joanne Donnelly of City of Stoke AC dominated the field, finishing in 21:36. She was followed closely by Medi Owen, who finished in 21:54. The third female finisher was Cadi Owen with a time of 22:04.
The full list of runners this week:
Tomos HORN | Male | SM18-19 | | 17:21
Rhys MCNABB | Male | SM20-24 | Cardiff AAC | 17:25
Alex PRICE | Male | SM25-29 | Les Croupiers RC | 18:13
Thomas JAMES | Male | SM25-29 | | 18:17
Ben BUTLER-MADDEN | Male | VM40-44 | Pontypridd Roadents AC | 18:32
Fraser JENKINS | Male | SM20-24 | Cornelly Striders AC | 19:06
Sam BRISCOMBE | Male | SM20-24 | | 19:21
Seth STEEMSON | Male | JM11-14 | | 19:46
Tomos QUAYZIN | Male | JM11-14 | Cardiff AAC | 19:50
Ben RAY | Male | SM20-24 | Cardiff Archers | 19:56
Andy PEARCE | Male | VM55-59 | Penarth & Dinas Runners | 20:00
Matthew WILLIAMS | Male | SM25-29 | | 20:19
Ben THOMAS | Male | SM30-34 | | 20:35
James NEILSON | Male | VM35-39 | | 20:50
Bay LAWRENCE | Male | JM11-14 | Barry & Vale Harriers | 20:53
Edward GRAHAM | Male | SM30-34 | | 21:02
Adrian PAGANO | Male | VM45-49 | | 21:10
Johnnie GRAHAM | Male | SM30-34 | | 21:12
Andrew GRAHAM | Male | VM40-44 | | 21:13
Hayden-Cody WHITELAKE | Male | JM15-17 | Prestwich AC | 21:15
Joseff RODGERS | Male | JM11-14 | | 21:18
Mycal PAYTON | Male | VM35-39 | | 21:25
Steven SMITH | Male | VM55-59 | | 21:32
Joanne DONNELLY | Female | VW50-54 | City of Stoke AC | 21:36
Dafydd KEENE | Male | SM25-29 | | 21:45
Medi OWEN | Female | JW15-17 | | 21:54
Daniel O'DONOGHUE | Male | JM15-17 | | 21:57
Robin DAVIES | Male | JM11-14 | | 22:02
Cadi OWEN | Female | JW11-14 | | 22:04
Gavin OSHEA | Male | SM18-19 | | 22:04
Rhys LLOYD | Male | SM25-29 | Roberttown Road Runners | 22:06
David PAYNES | Male | SM25-29 | | 22:06
Teddy LLOYD | Male | JM11-14 | | 22:13
Iestyn CARVER | Male | VM40-44 | | 22:13
Gruff JONES | Male | JM11-14 | | 22:16
Sam ASHCROFT | Male | VM35-39 | Ealing, Southall & Middlesex AC | 22:21
Robbie DONOVAN | Male | SM30-34 | | 22:23
David Anthony HUGHES | Male | VM45-49 | Aberdare Valley AAC | 22:24
James KOTZE | Male | SM20-24 | | 22:25
Hywel JONES | Male | VM50-54 | | 22:26
Matthew COLLINS | Male | SM30-34 | | 22:34
Richard WILLIAMS | Male | VM55-59 | Penarth & Dinas Runners | 22:37
Tom SELF | Male | SM25-29 | Jehovah's Fitness RC | 22:39
Ralph FLETCHER | Male | SM20-24 | | 22:43
Martin WADE | Male | VM55-59 | 614 (County of Glamorgan) Sqn RAF Reserves | 22:45
Isaac Hedd DRAWBRIDGE-HARDING | Male | JM11-14 | | 22:48
Dewi OWEN | Male | VM35-39 | | 22:51
Oliver LLOYD THOMAS | Male | SM20-24 | Roberttown Road Runners | 22:53
Gethin JONES | Male | JM11-14 | | 22:55
Edward PRITCHARD | Male | SM20-24 | | 23:00
Evan WALL | Male | SM25-29 | | 23:10
Jack FLOWER | Male | SM20-24 | | 23:11
David BROWN | Male | VM50-54 | Penarth & Dinas Runners | 23:13
James ASHLEY | Male | VM50-54 | Parc Bryn Bach Running Club | 23:16
Gareth JONES | Male | VM40-44 | | 23:19
Patrick ROSE | Male | SM18-19 | | 23:23
Oscar BROOKE | Male | JM11-14 | | 23:26
Ioan CLARKE | Male | JM11-14 | | 23:28
Sam JAMES | Male | SM20-24 | | 23:29
Meilir ROBERTS | Male | VM45-49 | | 23:30
Tom COLLINS | Male | VM35-39 | | 23:31
Megan GEORGE | Female | SW25-29 | | 23:33
Howard WARREN | Male | VM40-44 | | 23:33
Max AVAIENT | Male | JM11-14 | | 23:35
Thomas PUGH | Male | SM20-24 | | 23:36
Luke BROOKE | Male | VM35-39 | | 23:38
Gruff WILLIAMS | Male | JM11-14 | | 23:42
Artem GROTSKYI | Male | VM40-44 | | 23:49
Chris BEDDOE | Male | VM35-39 | | 23:51
Lynden MACK | Male | VM55-59 | | 23:55
Unknown | | |
Xenia HUDSON | Female | JW10 | | 23:59
Steve RYAN | Male | SM30-34 | | 24:00
Kerry-Anne CARTER | Female | VW45-49 | | 24:01
Isaac SMITH | Male | JM11-14 | | 24:03
Dafydd GARFIELD | Male | JM11-14 | | 24:04
Sam KENNEDY | Male | JM11-14 | | 24:04
Tommy BUSHELL | Male | JM11-14 | | 24:05
Antonio FELTON | Male | SM25-29 | Chargers Running Club | 24:07
Kathryn STEEMSON | Female | VW50-54 | Teignbridge Trotters | 24:08
Unknown | | |
Adam FOX | Male | VM35-39 | | 24:39
Oliver BOUNDS | Male | JM11-14 | | 24:59
Dexter POOLE | Male | JM11-14 | | 25:02
Rhys WILLIAMS | Male | VM50-54 | Defence Sports & Recreation | 25:09
Llew BLACKFORD | Male | JM11-14 | | 25:12
Gwen SIMPKINS | Female | JW11-14 | | 25:13
Dylan BURROWS | Male | JM11-14 | | 25:16
Elliott THOMAS | Male | VM50-54 | | 25:19
Simon HARVEY | Male | VM60-64 | Winchester and District AC | 25:22
Idris GOTT | Male | JM11-14 | | 25:22
Evan ADAMS | Male | JM11-14 | | 25:23
Edward KNOX | Male | VM45-49 | | 25:24
Camille DANIELSEN | Female | SW25-29 | | 25:28
Dan MARSHALL | Male | SM30-34 | Vale Runners | 25:36
Iain FITZPATRICK | Male | VM45-49 | | 25:41
Katherine BOUNDS | Female | VW40-44 | | 25:44
Moses LLEWELYN | Male | JM11-14 | | 25:54
Dexter COLLINS | Male | JM11-14 | | 25:56
Stephen JENKINS | Male | VM55-59 | Cornelly Striders AC | 26:00
Bronwen BLATCHFORD | Female | VW45-49 | | 26:01
Janette CRUMPTON | Female | VW55-59 | | 26:02
Helen WILLIAMS | Female | VW45-49 | | 26:07
Ross TAYLOR | Male | SM30-34 | | 26:10
John CARROLL | Male | VM60-64 | Pontypridd Roadents AC | 26:12
Lily CHANDLER | Female | SW18-19 | | 26:15
Filip DIMITROV | Male | JM11-14 | | 26:19
Matthew GRAHAM | Male | JM11-14 | | 26:20
Jenny SMITH | Female | VW40-44 | | 26:24
Andy MANNING | Male | VM50-54 | Sparkhill Harriers | 26:26
Ben PEARCE | Male | SM20-24 | | 26:30
Caroline RASSELL | Female | VW60-64 | | 26:35
Tomos KNOX | Male | JM11-14 | | 26:37
Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 26:43
Chris ELWARD | Male | VM35-39 | | 26:46
Victoria ATKINS | Female | VW50-54 | | 26:47
Lily COLE | Female | JW11-14 | | 26:49
Llewelyn Rhys WILLIAMS | Male | JM10 | | 26:50
Richard WILLIAMS | Male | VM45-49 | | 26:50
Sue GERSHENSON | Female | VW55-59 | Vale Runners | 26:55
Gwilym EVANS | Male | JM11-14 | | 26:56
Ceri EVANS | Male | VM65-69 | | 27:00
Emma BOLTON | Female | SW30-34 | | 27:04
Kim INGLEBY | Female | VW45-49 | | 27:08
Caio EVANS | Male | JM11-14 | | 27:12
Unknown | | |
Daniel JONES | Male | JM15-17 | | 27:13
Tessa MATTHEWS | Female | VW70-74 | Llantwit Major Milers | 27:13
Meilyr THOMAS | Male | JM11-14 | | 27:15
Rebecca ELLIOTT | Female | VW40-44 | | 27:18
Christopher MILES | Male | VM35-39 | Airey Airways | 27:26
Erik DANIELSEN | Male | VM60-64 | Les Croupiers RC | 27:30
Sally THOMAS | Female | VW45-49 | | 27:31
Steve STRANGE | Male | VM65-69 | | 27:32
Karen WHILES | Female | VW55-59 | Les Croupiers RC | 27:32
Abigail INSEAL | Female | SW25-29 | | 27:34
Betsi JENKINS | Female | JW11-14 | | 27:34
Sienna LLOYD | Female | JW11-14 | | 27:48
Rhodri JENKINS | Male | VM40-44 | | 27:49
Madeleine TYACK | Female | VW50-54 | | 27:51
Richard ARNOLD | Male | VM55-59 | Walsall Arboretum Running Club | 27:52
Unknown | | |
Joe BOWEN | Male | SM18-19 | | 27:54
David BUSH | Male | VM40-44 | | 28:01
Sophie GOTT | Female | VW45-49 | Penarth & Dinas Runners | 28:03
Lisa WILLIAMS | Female | VW50-54 | Penarth & Dinas Runners | 28:06
Awel EMLYN | Female | VW50-54 | | 28:07
Glesni SION | Female | SW20-24 | | 28:14
Zander HUDSON | Male | JM11-14 | | 28:14
Kirstin LITTLEWOOD | Female | VW35-39 | CSSC Sports & Leisure | 28:21
Oakley JACQUES | Male | JM11-14 | | 28:22
Gareth DONOVAN | Male | VM60-64 | Vale Runners | 28:22
Anna PETRIE | Female | VW35-39 | | 28:24
Wendy COLLIE | Female | VW55-59 | Pontypridd Roadents AC | 28:26
Eurig THOMAS | Male | VM50-54 | | 28:27
Harriett WELLS | Female | SW18-19 | | 28:27
Clare ELLIOTT | Female | VW55-59 | Caerphilly Runners | 28:28
Huw THOMAS | Male | VM55-59 | | 28:28
Hannah GAFFNEY | Female | VW40-44 | | 28:29
Blossom GRIFFITHS | Female | JW11-14 | | 28:30
Sally MARSH | Female | VW60-64 | Ashton Court parkrunners | 28:30
Ayra BULL | Female | JW11-14 | | 28:33
Conor NOYES | Male | SM25-29 | | 28:39
Alex WYSOM | Male | VM45-49 | | 28:45
Michelle LEE | Female | VW60-64 | Les Croupiers RC | 28:46
Ioan BOND | Male | JM11-14 | | 28:49
Robin STREET | Male | VM40-44 | | 28:51
Owain BULL | Male | SM25-29 | | 28:54
Ivy SCHMIDT | Female | JW11-14 | | 28:57
Louise Adams LOUISE ADAMS | Female | VW40-44 | | 28:59
Naomi TORRES KUEHN | Female | JW11-14 | | 29:01
Unknown | | |
Pravesh PYDANNAH | Male | VM40-44 | | 29:02
Russell ROBIANES | Male | SM25-29 | | 29:03
Jacob BOWKETT | Male | SM25-29 | Jehovah's Fitness RC | 29:07
David K DAVIES | Male | VM65-69 | Run Grangetown | 29:09
Elis BECKETT | Male | JM11-14 | | 29:12
Steve WILLIAMS | Male | VM55-59 | | 29:13
Laura HAYSHAM | Female | SW30-34 | | 29:15
Mary BECKETT | Female | VW40-44 | Hendre Lake Running Club | 29:15
Lisa MINTO | Female | VW55-59 | | 29:17
Ellis CARLIG | Male | JM11-14 | | 29:17
Michael KELLAND | Male | VM40-44 | | 29:19
Milly OBRIEN | Female | JW11-14 | | 29:25
Lillie GRAHAM | Female | JW15-17 | | 29:33
Noa DAVIES | Male | JM11-14 | | 29:42
William FROST | Male | JM10 | | 29:45
Jack HARRIES | Male | JM10 | | 29:46
Jennifer NEILSON | Female | VW35-39 | | 29:46
Emma SMITH | Female | VW50-54 | | 29:48
Georgina MURRAY | Female | VW35-39 | | 29:48
Rhiannon COLLINS | Female | VW35-39 | | 29:55
Mike JAMES | Male | VM60-64 | Run2gether Barry | 29:59
Ralph HOWLETT | Male | JM11-14 | | 30:07
Dominic FROST | Male | JM11-14 | | 30:12
Imogen HARRIES | Female | JW11-14 | | 30:13
Daniel LAWLOR | Male | SM30-34 | | 30:13
Noah THOMAS | Male | JM11-14 | | 30:14
Richard FROST | Male | VM40-44 | | 30:15
Joshua LITTLE | Male | SM30-34 | | 30:23
Joanna WHITE | Female | VW40-44 | Seriously Mad Runners (Barry) | 30:25
Olivia GEE | Female | JW11-14 | | 30:25
Ian THORNE | Male | VM55-59 | Run2gether Barry | 30:27
Poppy DELNEVO | Female | JW11-14 | | 30:29
Mark GRIFFITHS | Male | VM55-59 | | 30:32
Amanda THOMAS | Female | VW55-59 | Caerphilly Runners | 30:33
Louie JAMES | Male | JM11-14 | | 30:34
Sofia GRIFFITHS | Female | JW11-14 | | 30:35
Delme GRIFFITHS | Male | VM45-49 | | 30:36
Ian BAGLOW | Male | VM40-44 | | 30:37
Trystan AP RHYS | Male | JM11-14 | | 30:38
Logan BROWN | Male | JM11-14 | | 30:39
Lizzie SCOTT | Female | SW25-29 | | 30:40
Unknown | | |
Lleucu ROBERTS | Female | JW15-17 | | 30:48
Alaw THOMAS | Female | JW11-14 | | 30:51
Bill ODONOGHUE | Male | VM55-59 | | 30:59
Paul HORROCKS | Male | VM35-39 | | 31:12
Laura LAMEY | Female | VW35-39 | | 31:15
Meg GARDNER | Female | VW35-39 | | 31:21
Oscar PETRIE | Male | JM11-14 | | 31:21
Delia Catherine KEEN | Female | VW65-69 | Rhoose Runners | 31:22
Lisa GARFIELD | Female | VW45-49 | | 31:23
Sam GREENFIELD | Female | VW35-39 | Vegan Runners | 31:27
Andrew NOBLE | Male | VM45-49 | | 31:31
Jimmy KELLS | Male | SM25-29 | Jehovah's Fitness RC | 31:35
Rebecca MARKS | Female | VW50-54 | Sparkhill Harriers | 31:36
Renee HADFIELD | Female | VW50-54 | Seriously Mad Runners (Barry) | 31:36
Elizabeth BROWN | Female | SW25-29 | | 31:40
Matthew TODD-BENNETT | Male | SM30-34 | | 31:47
Unknown | | |
Olivia VENABLES | Female | JW11-14 | | 31:56
Ella BRYANT | Female | JW11-14 | | 31:56
Tanya MCNABB | Female | VW45-49 | | 31:56
Claire MOTT | Female | VW45-49 | Women Running Penarth | 32:00
Matthew BIRD | Male | VM45-49 | | 32:03
Unknown | | |
Unknown | | |
Bertie COOPER-CARE | Male | JM11-14 | | 32:05
Alyssa HEAPHY | Female | JW11-14 | | 32:07
Claire LLOYD THOMAS | Female | VW50-54 | Johnson’s Tours | 32:21
Richard HICKS | Male | VM45-49 | | 32:22
Nichola EVANS | Female | VW50-54 | Dragons Running Club - Aberdare | 32:23
Cherry FRANK | Female | VW60-64 | Ludlow Runners | 32:23
Samantha KEAR | Female | VW50-54 | Johnson’s Tours | 32:23
Nigel HERBERT | Male | VM40-44 | Ystrad Mynach Running Club | 32:30
Susan FAULKNER | Female | VW55-59 | | 32:30
Ruby CROSS | Female | JW11-14 | | 32:30
Darryn CROSS | Male | VM45-49 | | 32:31
Tamzin ROSE | Female | VW50-54 | | 32:31
Elle GWATKIN | Female | SW30-34 | Team Runna | 32:32
Unknown | | |
Nancy JONES | Female | JW11-14 | | 32:34
Lily MARKEY | Female | JW15-17 | | 32:36
Megan WHITE | Female | SW25-29 | | 32:42
Emma WHITE | Female | VW50-54 | Seriously Mad Runners (Barry) | 32:45
Oliver BROOKE | Male | JM11-14 | | 32:46
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 32:48
Hayley HELLERMAN | Female | VW35-39 | | 32:49
Erin HOWELLS | Female | SW20-24 | Roberttown Road Runners | 33:00
Sharon HOWELLS | Female | VW50-54 | | 33:02
Claire TIDEY | Female | VW45-49 | | 33:05
Unknown | | |
Rhydian MORGAN | Male | JM11-14 | | 33:09
Lily BLANK | Female | SW30-34 | Running Punks | 33:12
Grace YOUNG | Female | VW40-44 | Albany Road Run Club | 33:13
Wendy PARSONS | Female | VW60-64 | Vale Runners | 33:23
Martyn PARSONS | Male | VM55-59 | | 33:25
Clara DANIELSEN | Female | SW30-34 | | 33:27
Stewart GIBSON | Male | SM30-34 | | 33:27
Victoria WATTS | Female | SW25-29 | | 33:31
Nick EVERITT | Male | VM45-49 | Seriously Mad Runners (Barry) | 33:33
Justin DORAN | Male | VM40-44 | | 33:35
Karen BUSHEL | Female | VW45-49 | | 33:38
Harriet GILHEANEY | Female | SW30-34 | | 33:39
Angharad PROVIS | Female | JW11-14 | | 33:40
Unknown | | |
Unknown | | |
Matthew PRYNNE | Male | VM50-54 | | 33:46
Sarah HARRISON | Female | VW45-49 | | 33:47
Jonathan BROWN | Male | VM40-44 | | 33:53
Joseph MORGAN | Male | JM11-14 | | 33:53
Harvey MARSHALL | Male | VM60-64 | Lonely Goat RC | 33:54
Dave SIMONS | Male | VM60-64 | | 33:54
Susan BUCKINGHAM | Female | VW65-69 | | 33:55
Paul DAVIES | Male | VM65-69 | | 33:56
Elizabeth DAVIES-CLARKE | Female | VW35-39 | | 33:57
Ellie FITZGERALD | Female | SW25-29 | | 34:00
Ian INSEAL | Male | VM55-59 | | 34:01
Rhys HUMPHRIES | Male | SM25-29 | | 34:02
Lowri MORGAN | Female | SW25-29 | | 34:04
Alex GARRETT | Male | SM25-29 | | 34:06
Gruff REES | Male | JM11-14 | | 34:07
Donna BELLAMY | Female | VW40-44 | | 34:15
Shereen SUMNER | Female | VW35-39 | | 34:17
Laura JENKINS | Female | VW50-54 | Cornelly Striders AC | 34:31
Harry RZEPKA | Male | JM11-14 | | 34:31
Gethin SPRY | Male | JM11-14 | | 34:37
Chloe DAVIES | Female | JW11-14 | | 34:42
Jacob CHICK | Male | SM25-29 | Jehovah's Fitness RC | 34:44
Isobel GULLY | Female | JW11-14 | | 34:45
Daniel HARRIS | Male | SM20-24 | | 34:49
Michael GOODE | Male | VM55-59 | Penarth & Dinas Runners | 34:52
Mary-Lyn INSEAL | Female | VW55-59 | | 34:52
Bethan DOLECKI | Female | VW35-39 | | 34:54
Louise LLOYD | Female | VW50-54 | | 34:58
Carol MACK | Female | VW60-64 | | 34:58
Kate HOWLIN | Female | VW45-49 | | 34:59
Danielle OAKHAM | Female | VW35-39 | | 34:59
Oscar MANSBRIDGE | Male | JM11-14 | | 35:02
Hannah ISTED | Female | SW30-34 | | 35:10
Ben JOHNSTON | Male | VM35-39 | | 35:18
Unknown | | |
Luise ROBERTS | Female | VW45-49 | | 35:39
Catherine HUMPHRIES | Female | SW25-29 | | 35:39
Michael GILHEANEY | Male | SM30-34 | | 35:40
Bethan MCLEAN | Female | SW25-29 | | 35:40
Delyth JONES | Female | SW30-34 | | 35:44
Marged WILLIAMS | Female | VW45-49 | | 35:44
James MCNABB | Male | VM45-49 | | 35:46
John FRAZER | Male | VM70-74 | | 35:46
Victoria HUNT | Female | VW35-39 | | 35:47
Chun Kit CHO | Male | VM40-44 | | 35:51
Helen GRIFFITHS | Female | VW45-49 | Penarth & Dinas Runners | 35:53
Sophie MCDONALD | Female | JW11-14 | | 35:55
Unknown | | |
Lottie JEFFERSON | Female | JW11-14 | | 35:59
Oliver WHITMARSH | Male | JM11-14 | | 36:02
Mason LINTON | Male | JM11-14 | | 36:13
Osian BENTON | Male | JM11-14 | | 36:14
Gruffydd LAVERY | Male | JM11-14 | | 36:21
Steven DART | Male | VM35-39 | | 36:21
Peter John ATTWELL | Male | VM70-74 | | 36:22
Mabli WILLIAMS | Female | JW11-14 | | 36:22
Jayne CALVERT | Female | VW65-69 | Run2gether Barry | 36:27
Edan BUNTING | Female | JW11-14 | | 36:42
Lee GRIFFITHS | Male | VM45-49 | Islwyn RC | 36:43
Lucy MADDISON | Female | JW11-14 | | 36:55
Anabella ROBERTS | Female | JW11-14 | | 37:00
Megan ATHERTON | Female | JW11-14 | | 37:15
Moli MAGGS | Female | JW11-14 | | 37:15
Eli BRITTON | Male | JM11-14 | | 37:23
Unknown | | |
Unknown | | |
Suzanne SCOTT | Female | VW50-54 | | 37:36
Kate WINDSOR | Female | VW55-59 | | 37:44
Jane CROYDON | Female | VW50-54 | | 37:54
Unknown | | |
Jason HORTON | Male | VM55-59 | | 37:59
Belinda HARVEY | Female | VW55-59 | | 38:06
Oliver GARNIER | Male | JM11-14 | | 38:11
Henry Gil JUBILAN | Male | VM50-54 | 100% me | 38:12
Andrew MEADOWS | Male | VM40-44 | | 38:21
Delyth SEMMENS | Female | JW11-14 | | 38:32
Alys MCNABB | Female | JW11-14 | | 38:45
Caroline SEMMENS | Female | VW45-49 | | 38:52
Emlyn PIRSO | Male | JM11-14 | | 39:01
Samantha MORGAN | Female | VW35-39 | | 39:57
Nathaniel MORGAN | Male | JM10 | | 39:57
Unknown | | |
Megan BAKER | Female | JW11-14 | | 40:49
Unknown | | |
Tori BURCHELL | Female | JW11-14 | | 40:53
Andrew DEAKIN | Male | VM55-59 | | 40:57
Sophie WRIGHT | Female | JW11-14 | | 41:04
Natalie SCHMIDT | Female | VW50-54 | | 41:06
Harri PEMBERTON | Male | JM11-14 | | 42:14
Elis RICHARDS | Male | JM11-14 | | 42:46
Lewis STEPHENS | Male | VM35-39 | | 43:33
Kane PARKER | Male | VM35-39 | | 43:35
Stephen OAKHAM | Male | VM50-54 | | 43:39
Peter David ATTWELL | Male | SM30-34 | | 43:40
Clare MEYRICK | Female | VW55-59 | | 44:34
Ali DEAKIN | Female | VW50-54 | | 45:01
Julie EADIE | Female | VW55-59 | | 47:54
Simon RASSELL | Male | VM50-54 | | 47:54
David SWALLOW | Male | VM70-74 | Lonely Goat RC | 49:47
Jonathan CHAMBERS | Male | VM65-69 | Llantwit Major Milers | 51:17
Unknown | | |
Adam WINSTONE | Male | VM40-44 | Rhoose Runners | 51:20
Ann BROWN | Female | VW55-59 | | 52:35
Ezri JONES | Female | VW45-49 | | 52:49
Rachel SLOAN | Female | VW45-49 | Lonely Goat RC | 57:56
Share