180 runners gathered on Saturday, March 14 for the 484th Barry Island parkrun, with 20 volunteers helping.
In the men’s results, Harrison Williams crossed the finish line first in an impressive time of 18:11. Close behind, Duncan Sheldon representing Penarth & Dinas Runners took second place in 18:19, closely followed by Ffloyd James of Cardiff AAC, who finished in 18:26.
Among the women, Jane Sheldon of Penarth & Dinas Runners led the way, posting a time of 23:37. Grace Harrison, representing Ballydrain Harriers, followed shortly afterward with 24:03, and Kerry-Anne Carter rounded out the top three women with a time of 24:10.
Full results:
Harrison WILLIAMS | Male | SM25-29 | | 18:11
Duncan SHELDON | Male | VM50-54 | Penarth & Dinas Runners | 18:19
Ffloyd JAMES | Male | JM11-14 | Cardiff AAC | 18:26
Alfie SARGEANT | Male | SM18-19 | | 19:43
Andy PEARCE | Male | VM55-59 | Penarth & Dinas Runners | 20:08
Mycal PAYTON | Male | VM35-39 | | 20:51
Joe CARHART | Male | VM35-39 | | 20:56
Linny DH | Male | VM35-39 | | 21:06
Harrison OLLIER | Male | SM18-19 | | 21:15
Richard WILLIAMS | Male | VM55-59 | Penarth & Dinas Runners | 21:22
Edward GRAHAM | Male | SM30-34 | | 21:23
Bay LAWRENCE | Male | JM11-14 | Barry & Vale Harriers | 21:41
James WALKER | Male | SM20-24 | | 21:59
James DODD | Male | SM25-29 | San Domenico RC | 22:13
James DONNE | Male | VM40-44 | | 22:20
James CHAFFEY | Male | SM30-34 | | 22:31
Bradley PRYCE | Male | VM40-44 | | 22:35
Jordan BENNETT | Male | SM25-29 | | 22:36
Gareth JONES | Male | VM40-44 | | 22:56
Lynden MACK | Male | VM55-59 | | 22:56
Artem GROTSKYI | Male | VM40-44 | | 23:08
Tom COLLINS | Male | VM35-39 | | 23:21
Edward PRITCHARD | Male | SM20-24 | | 23:23
Meilir ROBERTS | Male | VM45-49 | | 23:27
Robert NEWMAN | Male | VM55-59 | | 23:35
Jane SHELDON | Female | VW50-54 | Penarth & Dinas Runners | 23:37
Charles GREEN | Male | VM60-64 | Sutton Striders | 23:38
Josh DANIELS | Male | SM30-34 | | 23:41
Grace HARRISON | Female | SW20-24 | Ballydrain Harriers | 24:03
Joel HARRISON | Male | SM20-24 | Willowfield Harriers | 24:04
Geraint DAVIES | Male | VM45-49 | Dragons Running Club - Aberdare | 24:06
Jacob BRISCOMBE | Male | SM30-34 | | 24:07
Kerry-Anne CARTER | Female | VW45-49 | | 24:10
Siobhan PICKLES | Female | VW40-44 | | 24:28
Richard COLE | Male | VM50-54 | | 24:34
Evan WALL | Male | SM25-29 | | 24:36
Elliott THOMAS | Male | VM50-54 | | 24:52
Nicole SIMMONDS | Female | SW20-24 | Pershore Plum Plodders | 24:55
Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 25:16
Robbie DONOVAN | Male | SM30-34 | | 25:19
Rhys WILLIAMS | Male | VM50-54 | Defence Sports & Recreation | 25:23
Daniel HARRIS | Male | SM20-24 | | 25:28
Alan WADEY | Male | VM55-59 | | 25:29
Sam GREEN | Male | SM25-29 | | 25:32
Aidan GEORGE | Male | SM25-29 | | 25:50
Rhia CONNORS | Female | SW30-34 | | 25:58
Jenny SMITH | Female | VW40-44 | | 26:02
Annie SHELDON | Female | SW18-19 | | 26:14
Joe BOWEN | Male | SM18-19 | | 26:17
Camille DANIELSEN | Female | SW25-29 | | 26:20
Bethan WILLIAMS | Female | SW25-29 | Port Talbot Harriers & AC | 26:21
Victoria ATKINS | Female | VW50-54 | | 26:26
Dan MARSHALL | Male | SM30-34 | Vale Runners | 26:46
Chris PHIPPS | Male | VM65-69 | Stroud & District AC | 26:47
Deborah PHIPPS | Female | VW60-64 | Stroud & District AC | 27:00
Matthew CHALLIS | Male | VM45-49 | | 27:03
Ally TWIGG | Female | SW30-34 | Seriously Mad Runners (Barry) | 27:07
Michael HARRY | Male | VM55-59 | | 27:18
Gareth DONOVAN | Male | VM60-64 | Vale Runners | 27:29
Zarina GOHARNEJAD | Female | SW30-34 | | 27:40
Rhodri BROWN | Male | VM55-59 | | 27:41
William ACKLAND-SMITH | Male | SM30-34 | | 27:43
Sioned HARRIES | Female | SW30-34 | | 27:51
Claire HARRISON | Female | VW50-54 | Ballydrain Harriers | 27:55
Lisa WILLIAMS | Female | VW50-54 | Penarth & Dinas Runners | 27:56
Virginia BAILEY | Female | VW45-49 | | 28:04
Sally HARLIN | Female | VW55-59 | | 28:22
Steve STRANGE | Male | VM65-69 | | 28:26
James CLARK | Male | SM30-34 | | 28:33
Nicola DALEY | Female | VW55-59 | Widnes Wasps Ladies RC | 28:37
Sally THOMAS | Female | VW45-49 | | 28:38
Madeleine TYACK | Female | VW50-54 | | 28:40
Jacob BOWKETT | Male | SM25-29 | Jehovah's Fitness RC | 28:47
Mark MITCHELL | Male | VM60-64 | | 28:54
Robin STREET | Male | VM40-44 | | 28:59
Dawn HARRIES | Female | VW40-44 | Seriously Mad Runners (Barry) | 29:01
Georgina LLOYD | Female | VW50-54 | | 29:01
Mark HARRIS | Male | VM55-59 | | 29:02
Unknown | | |
Ryan PRICE | Male | VM35-39 | Vale Runners | 29:04
Alex GREEN | Male | SM30-34 | | 29:07
Rebecca ANDERSON | Female | VW45-49 | Seriously Mad Runners (Barry) | 29:17
Owain BULL | Male | SM25-29 | | 29:19
Fiona BRADBURY | Female | VW60-64 | | 29:20
James FLANIGAN | Male | SM30-34 | Penarth & Dinas Runners | 29:26
Andrew TOWNSEND | Male | VM55-59 | | 29:37
David MATHER | Male | VM60-64 | Pontypridd Roadents AC | 29:39
Helen GARRETT | Female | VW60-64 | J and M Running | 29:49
Steve GARRETT | Male | VM60-64 | | 29:50
Adam FOX | Male | VM35-39 | | 29:55
Darren BAKER | Male | VM50-54 | Vale Runners | 29:57
Lydia GARDNER | Female | SW25-29 | | 30:00
Jordan WILSON | Male | SM25-29 | | 30:01
Paula WILLIAMS | Female | VW50-54 | Sospan RRC | 30:04
Philip BUSHELL | Male | VM60-64 | | 30:04
Joey BUSHELL | Male | SM30-34 | | 30:05
Sophie DALTON | Female | VW35-39 | | 30:16
Sarah WESTERN | Female | VW40-44 | | 30:19
Erik DANIELSEN | Male | VM60-64 | Les Croupiers RC | 30:22
Martha ENGLISH | Female | VW35-39 | | 30:27
Steve WILLIAMS | Male | VM55-59 | | 30:29
Kevin RYAN | Male | VM65-69 | 5k Your Way, Move Against Cancer | 30:29
Su CHALLIS | Female | VW50-54 | | 30:30
Chloe GUNNING | Female | SW25-29 | | 30:43
Chrystelle TAYLOR-EARNSHAW | Female | SW25-29 | | 30:57
Unknown | | |
Melissa GRAY | Female | SW25-29 | | 31:06
Martyn PARSONS | Male | VM55-59 | | 31:09
Alison KIRBY | Female | VW55-59 | | 31:11
Robert JAMES | Male | VM65-69 | Cowbridge Moovers | 31:18
Pat SIMMONDS | Female | VW55-59 | Pershore Plum Plodders | 31:24
Christopher MORGAN | Male | VM50-54 | | 31:27
Richard HICKS | Male | VM45-49 | | 31:36
Unknown | | |
Alex GARRETT | Male | SM25-29 | | 32:02
Unknown | | |
Nicki BRODIE | Female | VW50-54 | | 32:23
Mark GRIFFITHS | Male | VM55-59 | | 32:27
Alys EVANS | Female | SW20-24 | | 32:38
Rose TRIPP | Female | JW15-17 | | 32:53
Tracey MORETON | Female | VW60-64 | Johnson’s Tours | 32:57
Nicole GRIFFITHS | Female | VW55-59 | | 33:06
Scott MILLER | Male | SM30-34 | | 33:07
Dave SIMONS | Male | VM60-64 | | 33:16
Gaynor LOVELESS | Female | VW65-69 | Vale Runners | 33:20
Ian THORNE | Male | VM55-59 | Run2gether Barry | 33:22
Michelle GREEN | Female | VW35-39 | | 33:23
Nigel THOMAS | Male | VM70-74 | | 33:38
Elizabeth DAVIES-CLARKE | Female | VW35-39 | | 33:53
Ffion BYRNE | Female | SW25-29 | | 34:01
Emma LOUCH | Female | SW30-34 | | 34:07
Jessica DAVIES | Female | SW30-34 | Caerleon RC | 34:16
Nick EVERITT | Male | VM45-49 | Seriously Mad Runners (Barry) | 34:18
Olivia HARRISON | Female | VW40-44 | | 34:31
Isobel GULLY | Female | JW11-14 | | 35:02
Peter GULLY | Male | VM45-49 | | 35:03
Darcey HUTCHINSON | Female | JW10 | | 35:05
Unknown | | |
Elle GWATKIN | Female | SW30-34 | Team Runna | 35:16
Unknown | | |
Matt BEERE | Male | VM45-49 | | 35:30
Hilary JAMES | Female | VW60-64 | Vale Runners | 35:34
Matthew JAMES | Male | SM25-29 | | 35:34
Angel BALAMATSIAS | Female | SW25-29 | | 35:38
Peter John ATTWELL | Male | VM70-74 | | 35:44
Justin DORAN | Male | VM40-44 | | 35:46
Carol MACK | Female | VW60-64 | | 36:19
John FRAZER | Male | VM70-74 | | 36:20
Ben JOHNSTON | Male | VM35-39 | | 36:31
Hannah ISTED | Female | SW30-34 | | 36:31
Christine Teresa ROBERTS | Female | VW70-74 | Watford Joggers | 36:34
Rhys HUMPHRIES | Male | SM25-29 | | 36:45
Catherine HUMPHRIES | Female | SW25-29 | | 36:45
Lisa NEWBERRY | Female | VW55-59 | | 36:46
Victoria HUNT | Female | VW35-39 | | 37:39
Chun Kit CHO | Male | VM40-44 | | 37:40
Hollie WILSON | Female | SW30-34 | | 37:48
Jason HORTON | Male | VM55-59 | | 38:27
Amanda WILKINSON | Female | VW55-59 | | 38:30
Eve OWEN | Female | VW70-74 | | 38:50
Hywel OWEN | Male | VM70-74 | Frabjous Galumphers | 38:50
Natalia FUMIS | Female | VW45-49 | | 38:56
Sarah JONES | Female | VW55-59 | | 38:57
Ethan SMITH | Male | SM20-24 | | 39:03
Chloe BENTLEY | Female | SW30-34 | | 39:30
Alan WEATHERUP | Male | VM70-74 | | 41:01
Hannah FOWLES | Female | SW30-34 | She Runs: Cardiff | 42:04
Paul FOWLES | Male | VM60-64 | | 42:05
Sarah MITCHELL | Female | VW50-54 | | 42:58
Peter David ATTWELL | Male | SM30-34 | | 43:57
Kane PARKER | Male | VM35-39 | | 44:00
Jo POWELL | Female | VW35-39 | | 45:42
Julie EADIE | Female | VW55-59 | | 49:32
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 50:38
Libby POWELL | Female | JW11-14 | | 53:50
Claire CONNOLLY | Female | VW50-54 | Vale SLSC | 55:06
Jonathan CHAMBERS | Male | VM65-69 | Llantwit Major Milers | 55:40
Susan FAULKNER | Female | VW55-59 | | 55:42
Hilary STURT-SCOBIE | Female | VW65-69 | | 56:54
Nim KAUR | Female | VW60-64 | | 56:56
Share