Barry Island parkrun welcomed 186 participants on Saturday, March 7.
Among the men, Tomos Horn finished first with a time of 17:42. Just six seconds behind was Harry Osborne from Cardiff AAC, clocking in at 17:48. Securing the third-fastest spot, Duncan Sheldon of Penarth & Dinas Runners completed the course in 18:53.
For the women, Jane Sheldon of Penarth & Dinas Runners was the first female finisher, posting 23:45. Following her was Kerry-Anne Carter, who crossed the line in 23:58. Kirstin Littlewood of CSSC Sports & Leisure finished as the third fastest woman, with a time of 24:25.
Full results:
Tomos HORN | Male | SM18-19 | | 17:42
Harry OSBORNE | Male | SM18-19 | Cardiff AAC | 17:48
Duncan SHELDON | Male | VM50-54 | Penarth & Dinas Runners | 18:53
Jamie CHATFIELD | Male | SM25-29 | | 19:29
Jack OLLIER | Male | SM20-24 | | 19:31
Alfie OSBORNE | Male | SM18-19 | Cardiff AAC | 19:38
Ian WEAVERS | Male | VM40-44 | | 19:45
Lewis PYKE | Male | SM25-29 | | 19:59
Peter KEMP | Male | SM25-29 | | 20:23
Ben RAY | Male | SM20-24 | Cardiff Archers | 20:33
Alex LEWIS | Male | VM45-49 | | 20:48
Jamie MALTBY | Male | SM30-34 | | 20:53
Ben RAYMOND | Male | SM18-19 | | 21:02
Thomas TWOHEY | Male | SM20-24 | | 21:17
Tomos QUAYZIN | Male | JM11-14 | Cardiff AAC | 21:20
Alfie SARGEANT | Male | SM18-19 | | 21:29
Miles HARVEY | Male | VM35-39 | | 21:37
Harrison OLLIER | Male | JM15-17 | | 21:59
Isaac MILEHAM | Male | SM20-24 | Reading AC | 22:10
Joe DS | Male | SM30-34 | | 22:33
Andrew STRICKLAND | Male | VM40-44 | | 22:54
Elliott THORNE | Male | SM30-34 | | 22:59
James DONNE | Male | VM40-44 | | 23:01
Lynden MACK | Male | VM55-59 | | 23:04
Artem GROTSKYI | Male | VM40-44 | | 23:09
Joshua COURTNEY | Male | SM25-29 | | 23:11
Edward PRITCHARD | Male | SM20-24 | | 23:12
Connor OGDEN | Male | SM30-34 | | 23:13
Alan MCKAY | Male | SM30-34 | | 23:17
Tom SELF | Male | SM25-29 | Jehovah's Fitness RC | 23:30
Dan TURNER | Male | VM40-44 | | 23:32
Tom COLLINS | Male | VM35-39 | | 23:43
Jane SHELDON | Female | VW50-54 | Penarth & Dinas Runners | 23:45
Kerry-Anne CARTER | Female | VW45-49 | | 23:58
Robert NEWMAN | Male | VM55-59 | | 23:59
David FUNDELL | Male | VM45-49 | | 23:59
Adam FOX | Male | VM35-39 | | 24:06
Simon STRICKLAND | Male | VM35-39 | | 24:08
Dave LAWTHER | Male | SM30-34 | | 24:15
Kirstin LITTLEWOOD | Female | VW35-39 | CSSC Sports & Leisure | 24:25
James DODD | Male | SM25-29 | San Domenico RC | 24:36
Stuart KEEPING | Male | VM60-64 | | 24:38
Zoe TRAVERS | Female | SW30-34 | | 24:41
Richard FRAYLING | Male | VM45-49 | | 24:46
Ben PYRKE | Male | SM30-34 | | 24:54
Unknown | | |
Andrew BURNFORD | Male | VM50-54 | Ogmore Phoenix Runners | 25:04
Unknown | | |
Alex GOSS | Male | VM35-39 | | 25:09
Richard BEASLEY | Male | VM55-59 | | 25:12
Deanna HEATHFIELD | Female | VW50-54 | | 25:16
Rhys WILLIAMS | Male | VM50-54 | Defence Sports & Recreation | 25:22
Lloyd MBAKWE | Male | SM20-24 | | 25:35
Elliott THOMAS | Male | VM50-54 | | 25:41
Jeremy HOLMES | Male | VM60-64 | | 25:43
Luke SQUIBBS | Male | VM35-39 | | 25:54
Matthew CROUCH | Male | VM50-54 | | 25:59
Georgina LLOYD | Female | VW50-54 | | 26:02
Dan MARSHALL | Male | SM30-34 | Vale Runners | 26:15
Victoria ATKINS | Female | VW50-54 | | 26:25
Madeleine TYACK | Female | VW50-54 | | 26:27
Gwawr DAVIES JONES | Female | VW45-49 | | 26:31
Jenny SMITH | Female | VW40-44 | | 26:33
Emily DARBY | Female | SW25-29 | | 26:35
Stephen LILLYMAN | Male | VM35-39 | | 26:45
Alistair HOLLAND | Male | SM30-34 | | 26:47
Ashley CULLEN | Male | VM35-39 | | 26:47
Lee MEREDITH | Male | VM40-44 | | 26:48
David MORGAN | Male | VM60-64 | | 26:48
Ella WORGAN | Female | SW20-24 | | 26:50
Iestyn JUNIOR | Male | SM25-29 | | 26:51
Mark HOLMES | Male | VM50-54 | Slinn Allstars | 26:52
Chris ELWARD | Male | VM35-39 | | 26:53
Michael HARRY | Male | VM55-59 | | 26:54
Matthew CHALLIS | Male | VM45-49 | | 26:59
Michael VAN DEN OUDEN | Male | VM45-49 | | 27:02
Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 27:06
Alan PROUDFOOT | Male | VM45-49 | Burnham Primary Runners | 27:12
Gareth HEMMENS | Male | VM40-44 | | 27:22
Steve STRANGE | Male | VM65-69 | | 27:51
Rhodri BROWN | Male | VM55-59 | | 27:52
Ash STEER | Male | SM25-29 | | 27:53
Joe CARHART | Male | VM35-39 | | 27:53
Joel MASON | Male | SM30-34 | | 27:54
Jordan WILSON | Male | SM25-29 | | 27:54
Sioned HARRIES | Female | SW30-34 | | 27:55
Anthony RICHARDS | Male | VM65-69 | | 27:55
Tessa MATTHEWS | Female | VW70-74 | Llantwit Major Milers | 27:58
Bretti PAXTON | Female | VW35-39 | Pontypridd Roadents AC | 28:00
Nige REES | Male | VM55-59 | Ogmore Phoenix Runners | 28:18
Valeria ZADUNAISKAJA | Female | SW20-24 | | 28:23
Zarina GOHARNEJAD | Female | SW30-34 | | 28:23
Sally HARLIN | Female | VW55-59 | | 28:24
Karen COLMER | Female | VW45-49 | Slinn Allstars | 28:33
Ben JOHNSTON | Male | VM35-39 | | 28:39
Daren BOYS | Male | VM55-59 | Team Runna | 28:42
Gareth DONOVAN | Male | VM60-64 | Vale Runners | 28:42
Janette CRUMPTON | Female | VW55-59 | | 28:44
Martin BAILEY-WOOD | Male | VM50-54 | | 28:46
Joe BOWEN | Male | SM18-19 | | 28:48
Owain BULL | Male | SM25-29 | | 28:50
Daniel HARRIS | Male | SM20-24 | | 28:54
Meg GARDNER | Female | VW35-39 | | 28:59
Michael PRYNNE | Male | SM20-24 | | 29:02
Robert MORRIS | Male | VM45-49 | Run2gether Barry | 29:08
Michael KELLAND | Male | VM40-44 | | 29:10
Ross GREENWOOD | Male | VM35-39 | | 29:14
Unknown | | |
Jacob BOWKETT | Male | SM25-29 | Jehovah's Fitness RC | 29:47
Robert LINEHAM | Male | VM40-44 | | 29:54
David MATHER | Male | VM60-64 | Pontypridd Roadents AC | 30:08
Jake GUNNER | Male | SM30-34 | | 30:23
Kai DUDDRIDGE | Male | SM20-24 | | 30:27
Unknown | | |
Andrew TOWNSEND | Male | VM55-59 | | 30:38
Beth SLADE | Female | SW20-24 | | 30:45
Agata LECOQ | Female | VW40-44 | | 30:53
Connor OBRIEN | Male | SM20-24 | | 30:57
Stewart GIBSON | Male | SM30-34 | | 30:59
Niamh DORRINGTON | Female | SW20-24 | | 31:00
Thomas COURTNEY | Male | SM30-34 | | 31:01
Helena BOYS | Female | VW55-59 | | 31:03
Sophie DALTON | Female | VW35-39 | | 31:11
Hugh SIMKISS | Male | VM60-64 | | 31:30
Beth STRONG | Female | SW30-34 | | 31:41
Unknown | | |
Unknown | | |
Tamzin ROSE | Female | VW50-54 | | 31:52
Kevin RYAN | Male | VM65-69 | 5k Your Way, Move Against Cancer | 31:57
Huw GOODMAN | Male | VM35-39 | Vale Runners | 32:21
Hayley HELLERMAN | Female | VW35-39 | | 32:22
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 32:22
Nathan MELLY | Male | SM25-29 | | 32:23
Luis Matthew DE GUZMAN | Male | SM25-29 | | 32:36
Victoria LEONARD | Female | VW40-44 | | 32:39
Wendy MCTAVISH | Female | VW55-59 | Run2gether Barry | 32:53
Susan FAULKNER | Female | VW55-59 | | 32:54
Neil THOMAS | Male | VM55-59 | Bungay Black Dog RC | 33:04
Michelle GREEN | Female | VW35-39 | | 33:25
Paul DAVIES | Male | VM65-69 | | 33:28
Jacob CHICK | Male | SM25-29 | Jehovah's Fitness RC | 33:35
Nicola KEARNEY | Female | VW50-54 | Run2gether Barry | 33:38
Stephanie MELHUISH | Female | VW35-39 | | 33:40
Gaynor LOVELESS | Female | VW65-69 | Vale Runners | 33:53
Ffion BYRNE | Female | SW25-29 | | 34:05
Elizabeth DAVIES-CLARKE | Female | VW35-39 | | 34:09
Tammy RYAN | Female | VW45-49 | Girls That Jeff | 34:10
Nadia JAMES | Female | VW45-49 | | 34:11
Jo JONES | Female | VW35-39 | | 34:17
Noah TUTTON | Male | SM20-24 | | 34:25
Lydia TUTTON | Female | SW25-29 | | 34:26
Unknown | | |
Nick WORGAN | Male | VM50-54 | | 34:39
Olivia HARRISON | Female | VW40-44 | | 34:45
Alex GARRETT | Male | SM25-29 | | 34:48
Wendy PARSONS | Female | VW60-64 | Vale Runners | 34:54
Martyn PARSONS | Male | VM55-59 | | 34:54
Isobel GULLY | Female | JW11-14 | | 35:30
Peter GULLY | Male | VM45-49 | | 35:30
Justin DORAN | Male | VM40-44 | | 35:43
Simon PHILLIPS | Male | VM40-44 | | 36:36
Liz MALLEN | Female | VW60-64 | | 36:36
Rachel BUNKHAM | Female | VW35-39 | | 36:36
Kate WINDSOR | Female | VW55-59 | | 36:37
Lisa NEWBERRY | Female | VW55-59 | | 36:42
Victoria HUNT | Female | VW35-39 | | 36:45
Chun Kit CHO | Male | VM40-44 | | 36:57
Steven DART | Male | VM35-39 | | 37:03
Unknown | | |
Vicki MCCOAN | Female | VW50-54 | | 37:15
Megan LIM | Female | SW25-29 | | 37:28
Karen LIM | Female | VW55-59 | | 37:32
Carol MACK | Female | VW60-64 | | 38:17
Gaynor JONES | Female | VW50-54 | Run2gether Barry | 38:17
Tina HATELEY | Female | VW50-54 | Slinn Allstars | 38:33
Alex DAVIS | Female | VW50-54 | Slinn Allstars | 38:58
Amanda WILKINSON | Female | VW55-59 | | 39:26
Katie WRIGHT | Female | VW60-64 | Seriously Mad Runners (Barry) | 39:31
Kane PARKER | Male | VM35-39 | | 39:32
Elouise HOBBS | Female | SW30-34 | | 42:38
Sophie HOBBS | Female | SW25-29 | | 43:49
Melanie CROUCH | Female | VW50-54 | Slinn Allstars | 44:23
Nim KAUR | Female | VW60-64 | | 44:24
Jonathan CHAMBERS | Male | VM65-69 | Llantwit Major Milers | 45:24
Byron TUCKER | Male | VM55-59 | | 49:00
Julian MCTAVISH | Male | VM55-59 | Run2gether Barry | 49:01
Share