Barry Island parkrun results from Saturday, February 28

All the results from the weekend's Barry Island parkrun <i>(Image: Pexels)</i>
All the results from the weekend's Barry Island parkrun (Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Barry Island parkrun on Saturday, February 28, saw 195 finishers and was held with the support of 22 volunteers.

Leading the field for the men was Oliver Williams of Les Croupiers RC, who crossed the line first in 17 minutes, 23 seconds. Second place went to Colby Allen, finishing in 19.50, closely followed by Joseph Bodenham in third with a time of 19:53.

The fastest women on the day made their mark from the front of the pack. Abi Jones of Penarth & Dinas Runners was the top female finisher, coming in at 22:44. Bronwen Brown took the second spot in the women’s category with a time of 23:09, and Llio Owen completed the top three, finishing in 23:35.

Full results from Barry Island parkrun on Saturday, February 28:

Oliver WILLIAMS | Male | Les Croupiers RC | 17:23
Colby ALLEN | Male | 19:50
Joseph BODENHAM | Male | 19:53
Andy PEARCE | Male | Penarth & Dinas Runners | 19:58
Luigi FEDERICI | Male | Penarth & Dinas Runners | 20:08
Peter KEMP | Male | 20:25
Geraint HOPKINS | Male | 20:29
Connor OGDEN | Male | 20:44
Rob SAGE | Male | Les Croupiers RC | 20:47
Joe CARHART | Male | 20:55
Sebastian PENNAR | Male | 20:57
James NEILSON | Male | 21:04
Paul O'CALLAGHAN | Male | 21:06
Alex LEWIS | Male | 21:18
Isaac MILEHAM | Male | Reading AC | 21:19
Edward GRAHAM | Male | 21:27
Richard WILLIAMS | Male | Penarth & Dinas Runners | 21:28
Huw VIGGERS | Male | 21:40
Rhodri LLOYD | Male | 21:50
David WILSON | Male | South West Road Runners | 21:51
Aidan CLACK | Male | 21:55
Miles HARVEY | Male | 22:04
Stuart EDGAR | Male | Cardiff Triathletes | 22:28
Gavin OSHEA | Male | 22:43
Abi JONES | Female | Penarth & Dinas Runners | 22:44
Antonio FELTON | Male | Chargers Running Club | 22:52
Daniel HARRIS | Male | 23:01
Lynden MACK | Male | 23:02
Artem GROTSKYI | Male | 23:07
Gareth JONES | Male | 23:08
Bronwen BROWN | Female | 23:09
Llio OWEN | Female | 23:35
Dan TURNER | Male | 23:41
Nicky WONG | Male | 23:48
Kerry-Anne CARTER | Female | 23:50
Tom SELF | Male | Jehovah's Fitness RC | 23:51
Jane SHELDON | Female | Penarth & Dinas Runners | 23:51
Edward PRITCHARD | Male | 24:01
Patrick ROSE | Male | 24:04
David BROWN | Male | Penarth & Dinas Runners | 24:13
Alex OWENS | Male | 24:14
Unknown
William JONES | Male | 24:36
Richard FRAYLING | Male | 24:42
Henry BOLT | Male | Jehovah's Fitness RC | 24:51
Tom COLLINS | Male | 24:53
John BARNETT | Male | 25:00
James LEONARD | Male | Les Croupiers RC | 25:01
Richard COLE | Male | 25:02
Ryan JOHN | Male | 25:05
Deanna HEATHFIELD | Female | 25:07
Iwan BROWN | Male | 25:12
Unknown
Rhys WILLIAMS | Male | Defence Sports & Recreation | 25:22
Jack HILLDRUP | Male | San Domenico RC | 25:25
James DODD | Male | San Domenico RC | 25:26
Evan WALL | Male | 25:28
Unknown
Emma BRUTE | Female | Les Croupiers RC | 25:48
Madeleine TYACK | Female | 25:52
Phill WATTS | Male | 25:57
Curtis TONKS | Male | 26:07
Dan MONK | Male | 26:09
Jake LEWIS | Male | 26:09
Jennifer NEILSON | Female | 26:13
Jenny SMITH | Female | 26:19
Ryan PRICE | Male | Vale Runners | 26:20
Chris HEATH | Male | 26:27
Tom WOODHALL | Male | 26:27
Victoria ATKINS | Female | 26:32
Joe BOWEN | Male | 26:51
Kelvyn HATCH | Male | 26:59
Ayshea MARTYN | Female | 27:05
Richard EDWARDS | Male | Pendle Forest Orienteers | 27:14
Stephen LILLYMAN | Male | 27:15
Michael HARRY | Male | 27:17
Nick GIBSON | Male | 27:21
Adam FOX | Male | 27:28
Gareth HEMMENS | Male | 27:32
Lisa WILLIAMS | Female | Penarth & Dinas Runners | 27:36
Tara RYAN EDWARDS ARGIRIOU | Female | 27:41
Chris ELWARD | Male | 27:42
Bibi STEINHAUS-WEBB | Female | 27:43
Rebecca ELLIOTT | Female | 28:04
Gareth DONOVAN | Male | Vale Runners | 28:08
Joel TREW | Male | 28:14
Dan MARSHALL | Male | Vale Runners | 28:15
Rhodri BROWN | Male | 28:20
Sally HARLIN | Female | 28:23
Rosie DENT | Female | 28:37
David MATHER | Male | Pontypridd Roadents AC | 28:39
Tessa MATTHEWS | Female | Llantwit Major Milers | 28:46
Steve STRANGE | Male | 28:51
Nige REES | Male | Ogmore Phoenix Runners | 28:57
Justine BETTLEY | Female | 28:59
Lauren HOLTHAM-MORGAN | Female | 29:05
Michael HARRISON | Male | 29:11
Martin BAILEY-WOOD | Male | 29:16
James ADAMS | Male | 29:19
Robin STREET | Male | 29:39
Beth SLADE | Female | 29:44
Jake GUNNER | Male | 29:50
Jacob BOWKETT | Male | Jehovah's Fitness RC | 30:11
James WALSH | Male | 30:16
Emma WHITE | Female | Seriously Mad Runners (Barry) | 30:19
Tom COLES | Male | 30:20
Harry WALLACE | Male | 30:20
Mike JAMES | Male | Run2gether Barry | 30:26
Stewart GIBSON | Male | 30:40
Angel ZOU | Female | 30:46
Ian BAGLOW | Male | 30:50
Joel MORGAN | Male | Aberystwyth AC | 31:10
Sophie THOMPSON | Female | 31:29
Stacey BRUCE | Female | Vale Runners | 31:43
Dawn HARRIES | Female | Seriously Mad Runners (Barry) | 31:43
Sarah WESTERN | Female | 31:46
Renee HADFIELD | Female | Seriously Mad Runners (Barry) | 31:47
Unknown
Lydia GARDNER | Female | 31:57
Sophie DALTON | Female | 31:58
Robert WEBB | Male | 31:59
Ian WALLACE | Male | 32:10
Unknown
Kevin RYAN | Male | 5k Your Way, Move Against Cancer | 32:27
Unknown
Jenny BUDD | Female | 32:43
John HOWARTH | Male | Parc Bryn Bach Running Club | 32:48
Unknown
Tamzin ROSE | Female | 32:54
Joanne JONES | Female | 33:10
Jacob CHICK | Male | Jehovah's Fitness RC | 33:15
Emma COLES | Female | 33:17
Alex GARRETT | Male | 33:20
Narelle BUDD | Female | 33:27
Jimmy KELLS | Male | Jehovah's Fitness RC | 33:33
Michelle GREEN | Female | 33:38
Paul DAVIES | Male | 33:59
Helen ARCHER | Female | 34:09
Matthew JAMES | Male | 34:13
Nick EVERITT | Male | Seriously Mad Runners (Barry) | 34:28
Justin DORAN | Male | 34:30
Kirsty HOLTHAM-MORGAN | Female | Islwyn RC | 34:32
Nicola KEARNEY | Female | Run2gether Barry | 34:46
Linda GREENFIELD | Female | 34:48
Wendy MCTAVISH | Female | Run2gether Barry | 34:54
Elle GWATKIN | Female | Team Runna | 34:57
Michelle DAVIES | Female | 34:57
Gaynor LOVELESS | Female | Vale Runners | 34:59
Anne LUCAS | Female | Llantwit Major Milers | 35:01
Claire PRYNNE | Female | 35:07
Olivia HARRISON | Female | 35:57
Leigh ROBINSON | Female | 36:00
Sally HATCHER | Female | 36:12
Gaynor HEATH | Female | 36:36
Lisa JAMES | Female | 36:42
Jason HORTON | Male | 36:51
Harriet PIERCE | Female | 36:55
Rhiannon PERRETT | Female | 37:04
Suzanne FORD | Female | 37:34
William EARLS-DAVIS | Male | 37:34
Peter John ATTWELL | Male | 37:36
Rebecca PENNAR | Female | 37:40
Rebecca MUSSENDEN | Female | Bustinskin Tri Club | 38:05
Catherine MICHIE | Female | 38:17
Sarah JONES | Female | 38:28
Natalia FUMIS | Female | 38:29
Vicki MCCOAN | Female | 38:34
Gaynor JONES | Female | Run2gether Barry | 39:01
Leanne WALKER-ROBINSON | Female | 39:12
Kate WINDSOR | Female | 39:18
Lisa NEWBERRY | Female | 39:21
Tammy RYAN | Female | 5k Your Way, Move Against Cancer | 39:44
Sarah BROWN | Female | Seriously Mad Runners (Barry) | 39:45
Peter David ATTWELL | Male | 40:29
Alan WEATHERUP | Male | 40:57
Hilary JAMES | Female | Vale Runners | 41:49
Katie WRIGHT | Female | Seriously Mad Runners (Barry) | 41:50
Rhian Sian PIKE | Female | 41:50
Anna FERRIDAY | Female | 42:02
Annie HARRIS | Female | 42:03
Paula BOSWELL | Female | 42:33
Dave PERRETT | Male | 43:35
Kane PARKER | Male | 43:52
Mark CURRIE | Male | 43:53
Sarah CHUBB | Female | 46:08
Daisy HEARD | Female | 46:17
Margaret SHERBORNE | Female | 48:25
Denis BENNETT | Male | 50:36
Nim KAUR | Female | 51:04
David SWALLOW | Male | Lonely Goat RC | 51:05
Ulrike WAIZENEGGER | Female | 51:33
Anne THOMAS | Female | 51:44
Claudia MORGAN | Female | 55:37
Jeffrey COX | Male | Les Croupiers RC | 55:38
Julian MCTAVISH | Male | 55:39

Get involved
with the news

Send your news & photos