How did you do in the latest Barry Island parkrun?

All the results from the weekend's Barry Island parkrun <i>(Image: Pexels)</i>
All the results from the weekend's Barry Island parkrun (Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

170 people took on the Barry Island parkrun last Saturday.

First across the finish line was Ben Thomas with a time of 20 minutes, 16 seconds. He was followed closely by Alfie Sargeant in 20 minutes and 21 seconds, and Mycal Payton was third in 20 minutes, 37 seconds.

The first female over the finish line was Abi Jones of Penarth & Dinas Runners in 22 minutes, 39 seconds.

Full results from the Barry Island parkrun, January 17, 2026:

Ben THOMAS | Male | SM30-34 | 20:16
Alfie SARGEANT | Male | SM18-19 | 20:21
Mycal PAYTON | Male | VM35-39 | 20:37
Peter KEMP | Male | SM25-29 | 20:49
Jack OLLIER | Male | SM20-24 | 21:13
Luigi FEDERICI | Male | SM30-34 | Penarth & Dinas Runners | 21:25
Edward GRAHAM | Male | SM30-34 | 21:32
Ian WEAVERS | Male | VM40-44 | 21:40
James NEILSON | Male | VM35-39 | 21:46
Richard WILLIAMS | Male | VM55-59 | Penarth & Dinas Runners | 21:49
Adam LEWIS | Male | VM40-44 | 21:51
Ben RAY | Male | SM20-24 | Cardiff Archers | 21:54
Neale DENTON | Male | VM40-44 | CDF Runners | 22:06
Lee DAVIES | Male | VM45-49 | 22:19
Rik CATLING | Male | VM35-39 | 22:27
David CAREY | Male | VM45-49 | Vegan Runners | 22:30
Michael NATION | Male | SM30-34 | 22:31
Lloyd ROBERTS | Male | VM40-44 | 22:38
Abi JONES | Female | SW20-24 | Penarth & Dinas Runners | 22:39
Harrison OLLIER | Male | JM15-17 | 22:39
Lee JONES | Male | VM50-54 | 22:46
Meilir ROBERTS | Male | VM45-49 | 23:08
Miles HARVEY | Male | VM35-39 | 23:13
David BROWN | Male | VM50-54 | Penarth & Dinas Runners | 23:20
Marc BOWEN | Male | SM30-34 | Taf Running & Orienteering | 23:23
Robbie DONOVAN | Male | SM30-34 | 23:24
Benjamin ROSE | Male | SM18-19 | 23:26
Martin WADE | Male | VM55-59 | 614 (County of Glamorgan) Sqn RAF Reserves | 23:29
Thomas PUGH | Male | SM20-24 | 23:39
Benjamin JACOBS | Male | SM30-34 | 23:48
Catherine DAVIES | Female | SW30-34 | 23:48
Ben WILKINS | Male | SM30-34 | 23:50
Gareth HARVEY | Male | VM55-59 | 23:57
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 24:05
Thomas Jack COX | Male | SM18-19 | 24:06
Unknown | | |
Joshua LITTLE | Male | SM30-34 | 24:16
Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 24:20
Huw BEYNON | Male | VM35-39 | 24:21
James SLATTERY | Male | VM35-39 | 24:51
Artem GROTSKYI | Male | VM40-44 | 25:03
Kirstin LITTLEWOOD | Female | VW35-39 | CSSC Sports & Leisure | 25:04
Richard FRAYLING | Male | VM45-49 | 25:09
Deiniol HARRIES | Male | VM45-49 | 25:15
Grant ROBINSON | Male | VM35-39 | 25:24
Elliott THOMAS | Male | VM50-54 | 25:30
Richard COLE | Male | VM50-54 | 25:36
Stephen CLYDE | Male | SM30-34 | 25:38
Elinor DAVIS | Female | SW30-34 | 25:40
Bradley PRYCE | Male | VM40-44 | 25:42
Madeleine TYACK | Female | VW50-54 | 25:45
James DONNE | Male | VM40-44 | 25:45
Jane Elizabeth Anne LEWIS | Female | VW55-59 | 25:47
James AHERN | Male | VM40-44 | 25:48
Lisa CLEARY | Female | VW60-64 | Penarth & Dinas Runners | 25:50
Rhodri CHWIESENI | Male | JM11-14 | 26:11
Deanna HEATHFIELD | Female | VW50-54 | 26:13
Ben MACKENZIE | Male | SM25-29 | 26:17
Nicola DAVIES | Female | VW40-44 | 26:37
Dan MARSHALL | Male | SM30-34 | Vale Runners | 26:39
Harry ANDREWS | Male | SM30-34 | 26:46
Ally TWIGG | Female | SW30-34 | Seriously Mad Runners (Barry) | 26:46
Georgina LLOYD | Female | VW50-54 | 26:49
Janette CRUMPTON | Female | VW55-59 | 26:55
Jennifer NEILSON | Female | VW35-39 | 26:59
Mark HARRIS | Male | VM55-59 | 27:23
Jenny SMITH | Female | VW40-44 | 27:32
Lisa WILLIAMS | Female | VW50-54 | Penarth & Dinas Runners | 27:33
Lisa WALLACE | Female | VW50-54 | 27:34
Joe BOWEN | Male | SM18-19 | 27:34
James GASCOIGNE | Male | SM30-34 | 27:50
George BETTS | Male | SM30-34 | 27:51
Michael HARRY | Male | VM55-59 | 27:55
Jo CAISLEY | Female | VW50-54 | Abingdon AC | 28:15
Debbie REES | Female | VW60-64 | Penarth & Dinas Runners | 28:16
Angharad THOMAS | Female | VW35-39 | 28:17
Susan Elizabeth KING | Female | VW40-44 | Johnson’s Tours | 28:19
Ian THORNE | Male | VM55-59 | Clwb Run Wales | 28:20
Sarah BRITTON | Female | VW60-64 | 28:28
Anthony RICHARDS | Male | VM65-69 | 28:39
Aidan GEORGE | Male | SM25-29 | 28:41
Ryan PRICE | Male | VM35-39 | Vale Runners | 28:43
Unknown | | |
Martin BAILEY-WOOD | Male | VM50-54 | 28:50
Unknown | | |
Jake POWELL | Male | SM25-29 | 28:56
Gareth DONOVAN | Male | VM60-64 | Vale Runners | 29:01
Steven EVANS | Male | VM35-39 | 29:04
Chris ELWARD | Male | VM35-39 | 29:22
James PATE | Male | VM35-39 | 29:23
Zarina GOHARNEJAD | Female | SW30-34 | 29:26
Robert MORRIS | Male | VM45-49 | Run2gether Barry | 29:30
Tara RYAN EDWARDS ARGIRIOU | Female | SW25-29 | 29:58
Alex GREEN | Male | SM30-34 | 30:05
Robin STREET | Male | VM40-44 | 30:16
David MORGAN | Male | VM60-64 | 30:25
Lauren DAVIES | Female | SW25-29 | 30:34
James FELTON | Male | SM25-29 | 30:53
Antonio FELTON | Male | SM25-29 | Chargers Running Club | 30:53
Emma BARKER | Female | SW20-24 | 31:02
Llywelyn AB ISLWYN | Male | VM40-44 | 31:04
Kathleen BRENNER | Female | SW25-29 | 31:05
Renee HADFIELD | Female | VW50-54 | Seriously Mad Runners (Barry) | 31:12
Hayley HELLERMAN | Female | VW35-39 | 31:14
Danielle LOUGHMAN | Female | VW40-44 | Vale Runners | 31:15
Edward CHWIESENI | Male | VM45-49 | 31:16
Natalie PRICE | Female | VW40-44 | Spirit Of Monmouth RC | 31:18
Julie GEE | Female | VW55-59 | Spirit Of Monmouth RC | 31:18
David MATHER | Male | VM60-64 | Pontypridd Roadents AC | 31:19
Abigail Jade WILLIAMS | Female | SW25-29 | 31:20
Sioned HARRIES | Female | SW30-34 | 31:48
Chloe GUNNING | Female | SW25-29 | 31:56
John FRAZER | Male | VM70-74 | 32:12
Elizabeth WALKER | Female | VW60-64 | Seriously Mad Runners (Barry) | 32:17
Samantha CUNNINGTON-RICE | Female | VW55-59 | 32:30
Richard HICKS | Male | VM45-49 | 32:34
Mark GRIFFITHS | Male | VM55-59 | 32:42
Emma WHITE | Female | VW50-54 | Seriously Mad Runners (Barry) | 32:48
Agata LECOQ | Female | VW40-44 | 32:52
Harry WOOD | Male | SM25-29 | 32:57
Margaret HONNINGSVAAG | Female | VW50-54 | 33:08
Jan Havard MELSAETER | Male | VM50-54 | 33:08
Mike JAMES | Male | VM60-64 | Run2gether Barry | 33:09
Georgina WILSON-DICKSON | Female | SW25-29 | 33:10
Tamzin ROSE | Female | VW50-54 | 33:13
Susan FAULKNER | Female | VW55-59 | 33:26
Michael GILHEANEY | Male | SM30-34 | 33:33
Unknown | | |
Shannon WEAVER | Female | SW25-29 | 33:39
Kevin RYAN | Male | VM65-69 | 5k Your Way, Move Against Cancer | 33:51
Gordon HANNAH | Male | VM40-44 | 34:08
Hayley CLEAVER | Female | SW30-34 | 34:10
Leanne GALLAGHER | Female | VW50-54 | 34:21
Wendy PARSONS | Female | VW55-59 | Vale Runners | 34:22
Martyn PARSONS | Male | VM55-59 | 34:22
Paul DAVIES | Male | VM65-69 | 34:34
Justin DORAN | Male | VM40-44 | 34:58
Helen ARCHER | Female | VW60-64 | 35:22
Elizabeth DAVIES-CLARKE | Female | VW35-39 | 35:37
Michelle GREEN | Female | VW35-39 | 36:13
Elizabeth KENWARD | Female | VW60-64 | Lliswerry Runners | 37:04
Matt BEERE | Male | VM45-49 | 37:19
Carol MACK | Female | VW55-59 | 37:29
Cat DAVID | Female | VW55-59 | 37:36
Jason HORTON | Male | VM55-59 | 37:50
Tammy RYAN | Female | VW45-49 | 5k Your Way, Move Against Cancer | 39:11
Sarah BROWN | Female | VW45-49 | Seriously Mad Runners (Barry) | 39:11
Emelie JOHNSON | Female | SW25-29 | 39:56
Natalia FUMIS | Female | VW45-49 | 40:16
Sarah JONES | Female | VW55-59 | 40:16
Teresa JOHN | Female | VW65-69 | BRF Running Club | 41:01
Lowenna Jane SAMBROOK | Female | JW10 | 41:06
Felicity HARDING | Female | VW35-39 | 41:07
Tim SAMBROOK | Male | VM40-44 | 41:07
Non JONES | Female | VW45-49 | 41:57
Nina RAY | Female | VW45-49 | 41:57
Mark CURRIE | Male | VM50-54 | 44:04
Kane PARKER | Male | VM35-39 | 44:05
Peter David ATTWELL | Male | SM30-34 | 45:31
Angharad HINAM | Female | VW45-49 | 49:21
Paula BOSWELL | Female | VW65-69 | 49:22
Denis BENNETT | Male | VM85-89 | 49:23
Libby POWELL | Female | JW11-14 | 49:30
Julie EADIE | Female | VW55-59 | 51:19
David SWALLOW | Male | VM70-74 | Lonely Goat RC | 51:37
Jonathan CHAMBERS | Male | VM65-69 | Llantwit Major Milers | 52:29
David PIPER | Male | VM70-74 | 53:44
Lynden MACK | Male | VM55-59 | 53:45
Unknown | | |
Unknown | | |

Get involved
with the news

Send your news & photos