Barry Island parkrun results - Saturday, January 10, 2026

All the results from the weekend's Barry Island parkrun <i>(Image: Pexels)</i>
All the results from the weekend's Barry Island parkrun (Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Barry Island's scenic seafront was bustling with energy on Saturday, January 10, as parkrun returned for another weekly community event.

Nearly 200 runners took part.

Crossing the finish line first was Rhys Hardman of Cardiff Archers, clocking a swift time of 17 minutes and 43 seconds. Not far behind, Olly Reynolds from Belgrave Harriers finished in 18.01, followed by Jack Hilldrup of San Domenico RC in 19.35. The front runners set a brisk pace, greeting the famous Barry Island backdrop with determined strides.

Among the women, it was Justine Dawkins of Cornelly Striders AC who recorded the fastest time, finishing in 21.56. Lisa Faunch from Windle Valley Runners made her way across the line in 23.40, with Abi Jones of Penarth & Dinas Runners not far behind, clocking 23.46.

Full results:

Rhys HARDMAN | Male | SM20-24 | Cardiff Archers | 17:43

Olly REYNOLDS | Male | SM25-29 | Belgrave Harriers | 18:01

Jack HILLDRUP | Male | SM25-29 | San Domenico RC | 19:35

Connor OGDEN | Male | SM30-34 | 20:07

Joe CARHART | Male | VM35-39 | 20:38

Alfie SARGEANT | Male | SM18-19 | 21:21

Mycal PAYTON | Male | VM35-39 | 21:25

Ryan PUGSLEY | Male | SM30-34 | Les Croupiers RC | 21:41

Ben THOMAS | Male | SM30-34 | 21:43

Luigi FEDERICI | Male | SM30-34 | Penarth & Dinas Runners | 21:46

Paul O'CALLAGHAN | Male | VM40-44 | 21:56

Justine DAWKINS | Female | VW55-59 | Cornelly Striders AC | 21:56

Ben RAY | Male | SM20-24 | Cardiff Archers | 22:31

Joel MASON | Male | SM30-34 | 22:36

James DODD | Male | SM25-29 | San Domenico RC | 22:41

Edward GRAHAM | Male | SM30-34 | 22:43

Isaac MILEHAM | Male | SM20-24 | Reading AC | 22:53

Michael NATION | Male | SM30-34 | 23:26

Rhodri MARTIN | Male | SM30-34 | 23:27

Gavin OSHEA | Male | JM15-17 | 23:30

Huw REYNOLDS | Male | VM50-54 | 23:34

George STEADMAN | Male | SM25-29 | 23:37

Lisa FAUNCH | Female | VW35-39 | Windle Valley Runners | 23:40

Abi JONES | Female | SW20-24 | Penarth & Dinas Runners | 23:46

Philip ECCLESTON | Male | SM25-29 | 23:50

Ellie PARRY | Female | SW20-24 | Cornelly Striders AC | 24:00

Ben WILKINS | Male | SM30-34 | 24:04

Oliver COPPLESTONE | Male | SM30-34 | 24:08

Owen CRAY | Male | SM20-24 | 24:12

Seren HARDMAN | Female | JW15-17 | Bridgend AC | 24:18

Tom COLES | Male | SM30-34 | 24:21

James CHAFFEY | Male | SM30-34 | 24:24

Bradley PRYCE | Male | VM40-44 | 24:27

Kadun REES | Male | SM25-29 | 24:31

Arran BLUCK | Male | SM30-34 | Porthcawl Runners | 24:36

Andrew WILLIAMS | Male | VM50-54 | Truro RC | 24:37

Toby FARLEY | Male | SM25-29 | 24:46

Joshua TODD | Male | SM30-34 | 25:02

Gareth HARDMAN | Male | VM60-64 | Bridgend AC | 25:06

Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 25:07

Tilly REYNOLDS | Female | SW20-24 | 25:08

Lleucu ROBERTS | Female | JW15-17 | 25:26

Unknown | | |

Richard FRAYLING | Male | VM45-49 | 25:43

Ceri IRVINE | Male | VM50-54 | Caerphilly Runners | 25:46

Meilir ROBERTS | Male | VM45-49 | 26:02

Thomas Jack COX | Male | SM18-19 | 26:05

Robbie DONOVAN | Male | SM30-34 | 26:07

Daniel MATTHEWS | Male | VM35-39 | Lliswerry Runners | 26:15

Stephen CLYDE | Male | SM30-34 | 26:22

Luke MCDONALD | Male | SM20-24 | 26:28

Nick SALTER | Male | SM30-34 | 26:31

Richard WILLIAMS | Male | VM55-59 | Penarth & Dinas Runners | 26:44

Ian WEAVERS | Male | VM40-44 | 26:44

James DIBBLE | Male | VM35-39 | 26:51

Lucy KINGSTON | Female | SW20-24 | Tonbridge AC | 26:56

Gavin MERCER | Male | VM55-59 | 27:12

Ricky MILES | Male | VM35-39 | 27:19

Deanna HEATHFIELD | Female | VW50-54 | 27:28

Antonio FELTON | Male | SM25-29 | Chargers Running Club | 27:29

Unknown | | |

Zoe TRAVERS | Female | SW30-34 | 27:40

James AHERN | Male | VM40-44 | 27:42

Stuart DRAPER | Male | VM45-49 | Cowbridge Moovers | 27:47

Llio OWEN | Female | SW25-29 | 27:49

Madeleine TYACK | Female | VW50-54 | 27:50

Peter ROSS | Male | VM45-49 | 27:51

Jonathan CHAMBERS | Male | VM65-69 | Llantwit Major Milers | 27:59

Dan MARSHALL | Male | SM30-34 | Vale Runners | 28:01

Tessa MATTHEWS | Female | VW70-74 | Llantwit Major Milers | 28:11

Kevin MATIATOS | Male | VM40-44 | 28:12

David MORGAN | Male | VM60-64 | 28:30

Elliott MOODY | Male | SM25-29 | 28:34

Rhys HEAL | Male | VM35-39 | Fat Baby run club | 28:40

Jack WRIDE | Male | VM40-44 | Reading Roadrunners | 28:43

Rachel BOVINGTON | Female | SW25-29 | San Domenico RC | 28:46

Nikki DOWIE | Female | VW55-59 | Cornelly Striders AC | 28:48

Ceri EVANS | Male | VM65-69 | 28:54

Richard BOWEN | Male | VM50-54 | 29:11

James LEONARD | Male | SM30-34 | Les Croupiers RC | 29:16

Rebekah THOMPSON | Female | SW30-34 | 29:22
Phil HORRIGAN | Male | VM60-64 | 29:29
Ian THORNE | Male | VM55-59 | Clwb Run Wales | 29:32
Chris ELWARD | Male | VM35-39 | 29:39
James PATE | Male | VM35-39 | 29:40
Madeleine VIADER | Female | VW35-39 | 29:54
Sarah BRITTON | Female | VW60-64 | 30:00
Michael HARRY | Male | VM55-59 | 30:06
Stephanie TOMLEY | Female | SW20-24 | 30:07
Janette CRUMPTON | Female | VW55-59 | 30:08
Steve STRANGE | Male | VM65-69 | 30:10
Georgina LLOYD | Female | VW50-54 | 30:15
Jenny SMITH | Female | VW40-44 | 30:16
Paul HORROCKS | Male | VM35-39 | 30:18
Ilan JONES | Male | SM25-29 | 30:23
Kate PENN | Female | VW35-39 | Ryston Runners AC | 30:23
Elle FARRAH | Female | SW25-29 | 30:27
Philippa C WALSH | Female | VW55-59 | Cowbridge Moovers | 30:29
Dale EVANS | Male | VM50-54 | Cornelly Striders AC | 30:36
Huw A PHILLIPS | Male | VM50-54 | Albany Road Run Club | 30:42
Alistair SEARING | Male | SM30-34 | 30:46
Sophie THOMPSON | Female | SW25-29 | 30:51
Rachael BROOME | Female | SW30-34 | 30:56
Robin STREET | Male | VM40-44 | 30:58
Bella THOMPSON | Female | SW30-34 | 31:02
Joel TREW | Male | SM30-34 | 31:02
Ian CABLE | Male | VM50-54 | 31:09
Harry WALLACE | Male | SM30-34 | 31:11
Fiona BELL | Female | SW30-34 | 31:12
Eva WATERS | Female | SW20-24 | 31:23
Martin BAILEY-WOOD | Male | VM50-54 | 31:23
Joe GRIFFITHS | Male | SM25-29 | 31:33
Kayleigh MACKAY | Female | SW25-29 | Pontyclun Road Runners | 31:34
Laura CLARKE | Female | VW35-39 | Pegasus RC (Cardiff) | 31:37
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 31:38
Unknown | | |
Beth SLADE | Female | SW20-24 | 31:43
Alex GREEN | Male | SM30-34 | 31:49
Robert MORRIS | Male | VM45-49 | Run2gether Barry | 31:50
Joe BOWEN | Male | SM18-19 | 32:02

Gareth DONOVAN | Male | VM60-64 | Vale Runners | 32:25
Anthony RICHARDS | Male | VM65-69 | 32:26
David POWELL | Male | VM65-69 | 32:37
Michelle LEE | Female | VW55-59 | Les Croupiers RC | 32:44
Jake SMITH | Male | SM30-34 | University of Essex Athletics Club | 33:09
Alison JONES | Female | VW55-59 | 100 Marathon Club | 33:28
John FRAZER | Male | VM70-74 | 33:35
Zarina GOHARNEJAD | Female | SW30-34 | 33:35
Su CHALLIS | Female | VW50-54 | 33:44
Jennifer STONE | Female | VW55-59 | Albany Road Run Club | 33:52
Richard HICKS | Male | VM45-49 | 33:56
Sioned HARRIES | Female | SW30-34 | 33:57
Zelda MULLIGAN | Female | VW45-49 | 33:58
Gemma BRIMBLE | Female | VW35-39 | Fat Baby run club | 33:59
Zoe MORGAN | Female | SW30-34 | Albany Road Run Club | 34:16
Richard SELF | Male | VM60-64 | Les Croupiers RC | 34:17
Matt BEERE | Male | VM45-49 | 34:40
Tamzin ROSE | Female | VW50-54 | 34:46
Connor DAVIS | Male | SM25-29 | 34:47
Paul DAVIES | Male | VM65-69 | 34:51
Sarah EVANS | Female | VW45-49 | 34:57
Emily SINCLAIR | Female | VW35-39 | Vale Runners | 34:58
Unknown | | |
Debbie JOHN | Female | VW50-54 | 34:59
Michelle LAWRENCE | Female | VW40-44 | 35:06
Lisa WILLIAMS | Female | VW50-54 | Penarth & Dinas Runners | 35:50
Dawn HARRIES | Female | VW40-44 | Seriously Mad Runners (Barry) | 35:50
Genevra PARKER | Female | VW40-44 | Sweatshop Running Community | 35:59
Steven DANIEL | Male | VM50-54 | 36:03
Helen PENNY | Female | VW45-49 | Caerphilly Triers | 36:21
Rosie EDWARDS | Female | VW35-39 | 36:22
Russell REEVE | Male | SM25-29 | 36:34
Mary BEECH | Female | VW60-64 | Brackla Harriers | 36:42
Gwenno JUBB | Female | SW20-24 | 36:59
Natalee BROWN | Female | VW40-44 | 37:13
Kate MILES | Female | VW35-39 | 37:22
Shannen FOWLER | Female | SW25-29 | 37:31
Elizabeth DAVIES-CLARKE | Female | VW35-39 | 37:42
Justin DORAN | Male | VM40-44 | 38:03

Sean PARRY | Male | VM45-49 | Cornelly Striders AC | 38:27

Susan FAULKNER | Female | VW55-59 | 38:54

Wendy PARSONS | Female | VW55-59 | Vale Runners | 39:00

Martyn PARSONS | Male | VM55-59 | 39:00

Jason HORTON | Male | VM55-59 | 40:18

Katy EMERSON | Female | VW40-44 | Albany Road Run Club | 40:37

Cherry FRANK | Female | VW60-64 | Ludlow Runners | 41:04

Emelie JOHNSON | Female | SW25-29 | 41:16

Iwan DOWIE | Male | VM50-54 | Cornelly Striders AC | 42:27

Sullivan MATIATOS | Male | JM11-14 | 42:52

Amanda WILKINSON | Female | VW55-59 | 43:00

Luke HEWITSON | Male | VM35-39 | Seriously Mad Runners (Barry) | 43:15

Lee HERBERT | Male | VM45-49 | 43:17

Carol MACK | Female | VW55-59 | 43:39

Rebecca PHILLIPS | Female | SW30-34 | 44:00

Hollie WILSON | Female | SW30-34 | 45:25

Jordan WILSON | Male | SM25-29 | 45:27

Alan WEATHERUP | Male | VM65-69 | 46:05

Rebecca IRVINE | Female | VW40-44 | 47:22

Kane PARKER | Male | VM35-39 | 49:14

Mark CURRIE | Male | VM50-54 | 49:15

Susannah OLIVE | Female | SW30-34 | 49:18

Hayley MULCAHY | Female | SW30-34 | 49:18

Julie EADIE | Female | VW55-59 | 49:35

Kirsty CROCKER | Female | VW40-44 | 54:08

Claire MILES | Female | VW40-44 | Ogmore Phoenix Runners | 54:09

Jill WOODWARD | Female | VW65-69 | 54:15

Kirsty MCRAE | Female | SW30-34 | 54:15

Peter David ATTWELL | Male | SM30-34 | 54:44

Calum HALL | Male | SM30-34 | 55:40

Andrew William BRITTON | Male | VM60-64 | 56:37


Get involved
with the news

Send your news & photos