Barry and District Men's Skittles tables

ALAN ROSSER CUP

GROUP A

Geest 260, Hairy Lemons 260

C.U.D. 220, Colcot Boys 256

Team Pld Pts Rolls Pins

Colcot Boys 1 2 4.0 256

Geest 1 1 3.5 260

Hairy Lemons 1 1 1.5 260

C.U.D. 1 0 1.0 220

GROUP B

Sea View 264, Cannon Balls 274

Witchill Nomads 260, Park Lads 247

Team Pld Pts Rolls Pins

Witchill Nomads 1 2 4.0 260

Cannon Balls 1 2 3.0 274

Sea View 1 0 2.0 264

Park Lads 1 0 1.0 247

GROUP C

Bunker Boys 281, Tynny Lads 230

Cocoa Nuts 250, Merrymen 287

Team Pld Pts Rolls Pins

Bunker Boys 1 2 5.0 281

Merrymen 1 2 4.0 287

Cocoa Nuts 1 0 1.0 250

Tynny Lads 1 0 0.0 230

GROUP D

Willie Wombles 284, Witchill Poachers 281

Alternatives 270, Cavaliers 273

Team Pld Pts Rolls Pins

Willie Wombles 1 2 3.0 284

Cavaliers 1 2 2.5 273

Alternatives 1 0 2.5 270

Witchill Poachers 1 0 2.0 281

GROUP E

Royalists 349, Ex Servicemen 340

Team Pld Pts Rolls Pins

Royalists 1 2 2.0 349

Ex Servicemen 1 0 3.0 340

Blue Monkey 0 0 0.0 0

Castle Boys 0 0 0.0 0

GROUP F

49ers 304, Exiles 282

Billy Bluebirds 291, Barry Park B 285

Team Pld Pts Rolls Pins

49ers 1 2 4.5 304

Billy Bluebirds 1 2 2.0 291

Barry Park B 1 0 3.0 285

Exiles 1 0 0.5 282

GROUP G

British Rail 277, Park Rangers 255

Billy Flyers 278, Posties 257

Team Pld Pts Rolls Pins

British Rail 1 2 4.0 277

Billy Flyers 1 2 3.0 278

Posties 1 0 2.0 257

Park Rangers 1 0 1.0 255

GROUP H

Billy Whizz 311, H Bells 312

BP Breakaways 290, Abercrete 271

Team Pld Pts Rolls Pins

H Bells 1 2 3.0 312

BP Breakaways 1 2 3.0 290

Billy Whizz 1 0 2.0 311

Abercrete 1 0 2.0 271

View all results and tables at www.barryleagues.co.uk