Barry Island parkrun results for November 14, 2026

The latest results from Barry Island parkrun. <i>(Image: Pexels)</i>
The latest results from Barry Island parkrun. (Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Barry Island parkrun attracted 215 finishers on Saturday, November 14.

Ben Butler-Madden was first to finish in 19.20, followed by Sam James in 19.39 and Anthony Shelton in 19.58.

Nadine Leder was the first female finisher in 23.34, followed by Megan Barnaby in 23.41 and Seren Hardman in 24.25.

The full results were:

Ben BUTLER-MADDEN | 19:20

Sam JAMES | 19:39

Anthony SHELTON | 19:58

Jack OLLIER | 20:15

Andy PEARCE | 20:34

Rhys JONES | 20:55

Edward PRITCHARD | 21:07

Miles HARVEY | 21:14

Alfie SARGEANT | 21:25

Adrian PAGANO | 21:28

Gareth JONES | 21:41

Joseph SCUTT | 21:55

Lynden MACK | 22:16

Alex SARGENT | 22:23

Unknown

Michael LOMAS | 22:41

Unknown

David BROWN | 22:49

Artem GROTSKYI | 22:59

James NEILSON | 23:21

Barry PHILLIPS | 23:27

Joe CARHART | 23:32

Andrew GREENSLADE | 23:32

Ian WEAVERS | 23:32

Connor OGDEN | 23:33

Nadine LEDER | 23:34

Megan BARNABY | 23:41

Gabriel WAPNER-CARTER | 23:47

Jamie PHILLIPS | 24:19

Jack POTTINGER | 24:21

Charles WATERS | 24:22

Phil LEE | 24:23

Seren HARDMAN | 24:25

Bethan Sian HARDMAN | 24:28

Owen CLUTTERBUCK | 24:43

James LUCAS | 24:46

Jonathan GOUGH | 24:52

Gina HARDMAN | 25:01

Jennifer NEILSON | 25:05

Steven EVANS | 25:15

Tom COLLINS | 25:17

Dean COLLINS | 25:18

Tom SELF | 25:19

Christopher JONES | 25:24

Robin BELL | 25:25

Stephen HYDE | 25:26

Mark LAWLOR | 25:32

Tracey ARTHUR | 25:34

Chun Kit CHO | 25:38

Kirstin LITTLEWOOD | 25:41

Stephanie TOMLEY | 25:52

Stephen LILLYMAN | 26:00

Heidi WILLIAMS | 26:20

David MORGAN | 26:21

Michael HARRY | 26:22

Paul FORD | 26:24

Owain BULL | 26:28

Joe PLEVEY | 26:34

Emily SCHMIDT | 26:38

Ceri EVANS | 26:41

Dan MARSHALL | 26:41

Adam WINSTONE | 26:42

Elliott MOODY | 26:47

Anthony RICHARDS | 26:48

Bethan BUTLER-MADDEN | 26:50

Ally TWIGG | 26:51

Liz MAY | 26:51

Stephen LLOYD | 26:53

Amy Elizabeth HALLETT | 26:54

Michael KELLAND | 27:02

Lauren TOMLEY | 27:02

Bryanie EGGERTON | 27:03

Paul RAYMOND | 27:04

Janette CRUMPTON | 27:10

Clive WILLIAMS | 27:20

Gethin JONES | 27:24

Sion Wyn JONES | 27:25

Lisa CLEARY | 27:34

Tom DAVEY | 27:37

Alex GARRETT | 27:39

Mark JOHNSON | 27:41

Georgina LLOYD | 27:41

Nicky WONG | 27:42

Jacob PETER | 27:47

Martin FIDO | 27:48

Isobel SEAMER | 27:49

Unknown

William COURTNEY | 28:02

Ivy SCHMIDT | 28:03

Ash STEER | 28:07

Tom PITT | 28:08

Aaron DAVIES | 28:09

Lisa WALLACE | 28:13

Ian THORNE | 28:21

Natasha HYDE | 28:26

Jacob BOWKETT | 28:28

Anzela VOLKOVA | 28:34

Joe BOWEN | 28:40

Zarina GOHARNEJAD | 28:41

Ffion GRIFFITHS | 28:42

Carwyn HAWKINS | 28:44

Natalie BATH | 28:50

Ceri CHANNON | 28:56

Mark THOMAS-WILLIAMS | 28:57

Graham BATH | 28:57

Andrew UNDERHILL | 28:59

Megan PARRY | 28:59

Benjamin JACQUES | 29:01

Linda GEORGIADES | 29:08

Emily MARCHANT | 29:09

Tegeirian YOUNG | 29:13

Norman YOUNG | 29:13

Martin BAILEY-WOOD | 29:15

Alex GREEN | 29:17

Jordan WILSON | 29:17

Matthew CHALLIS | 29:21

Sioned HARRIES | 29:30

Chloe GUNNING | 29:33

Justine BETTLEY | 29:39

Ffion JONES | 29:44

Hannah JONES | 29:45

Connor WILLIAMS-HALL | 30:00

Jocelyn BROADHURST | 30:02

Klara SROKA | 30:06

Jon HUSSEY | 30:06

Antonio FELTON | 30:23

Unknown

Suzanne WYATT | 30:27

Bethan GRIFFITHS | 30:28

Su CHALLIS | 30:31

Amanda LANE | 30:32

Nige REES | 30:34

Tiimothy HAYWARD | 30:35

Gareth DONOVAN | 30:37

Rebecca ASHWORTH | 30:37

Lucy GREEN | 30:38

Claire SMITH | 30:40

Rob SMITH | 30:40

Gaynor LOVELESS | 30:41

Unknown

David MATHER | 30:43

Joel MORGAN | 30:46

Helen WILLIAMS | 30:50

Richard HICKS | 30:52

Unknown

Mike JAMES | 31:08

Darryl RICHARDSON | 31:14

Megan DICKSON MCDADE | 31:26

Elin BRIER | 31:27

James GIBSON | 31:41

Joe OWEN | 31:47

Henry DUGGAN | 31:59

Nia GRAY | 32:09

Sarah HAWKINS | 32:13

Nathan MELLY | 32:17

Alex WADE | 32:31

Simon JENNINGS | 32:33

Unknown

Delia Catherine KEEN | 32:45

Sian HASKELL | 32:48

Bethan DOLECKI | 32:48

Tanya MCNABB | 32:49

Stamatis GRIGORIOU | 32:52

Summer LAWRENCE | 33:05

Emily ASHCROFT | 33:15

Sarah FRASER | 33:15

Rachel TILL | 33:33

Michelle LAWRENCE | 33:39

Jason HORTON | 33:54

Ruth BROADHURST | 34:06

Simon JENKINS | 34:27

Unknown

Unknown

Danielle HAYSHAM | 35:09

Anna-Leigh LLOYD | 35:10

Bethan STOKES | 35:18

Unknown

Unknown

Alys MCNABB | 35:33

Martin HAYWARD | 35:40

Laura FORD | 35:48

Matthew FORD | 35:48

Sharon BREWER | 36:01

Angel ZOU | 36:21

Michael GOODE | 36:42

Justin DORAN | 36:56

Amber CONDY | 37:13

Carly THURLBERT | 37:39

Lacey WILLIAMS | 37:39

Nia GOODE | 37:48

Kate WINDSOR | 37:53

John FRAZER | 38:05

Richard STREET | 38:06

Rosie DOWEN | 38:32

Roger BASSETT-JONES | 38:33

Chloe BENTLEY | 38:55

Danielle HALFORD | 39:07

Kirsty HOSKING | 39:46

Unknown

Hayley HELLERMAN | 39:50

Hannah GAFFNEY | 39:54

Steven DART | 40:21

Lauren THOMAS | 42:03

John GWILLIAM | 42:04

Mia DAVEY | 42:28

Victoria HUNT | 42:35

Nikki SCHMIDT | 43:10

Natalie SCHMIDT | 43:11

Samantha GEYIK | 43:58

Paula BOSWELL | 45:48

David SWALLOW | 47:16

Marc BOWEN | 47:25

Jonathan CHAMBERS | 47:56

Denis BENNETT | 52:06

Tamzin ROSE | 52:08

Get involved
with the news

Send your news & photos