Barry Island parkrun attracted 218 participants on Saturday, October 31.
The event was supported by 16 volunteers.
Ffloyd James led the field in 18.13, followed by James Dodd in 18.25 and Colby Allen in 18.36.
Alesha Santos was the fastest female finisher in 19.40.
Kelly Butler followed in 20.38, with Jessica Wadey third in 22.42.
The full results were:
Ffloyd JAMES | 18.13
James DODD | 18.25
Colby ALLEN | 18.36
David MORRELL | 18.47
Sam BRISCOMBE | 18.49
Emin AKBAY | 19.31
Alesha SANTOS | 19.40
Connor OGDEN | 19.41
Peter KEMP | 19.59
Isaac MILEHAM | 20.01
Joe CARHART | 20.24
Oliver BARTLETT | 20.35
Alfie SARGEANT | 20.37
Kelly BUTLER | 20.38
Ross FLANIGAN | 20.39
Andy PEARCE | 20.43
Edward GRAHAM | 20.47
Jon HARES | 21.02
Claudio BALDARI | 21.21
Matthew RYAN | 21.25
Bradley COLES-PERKINS | 21.40
Gareth JONES | 21.42
Edward PRITCHARD | 21.46
Gavin OSHEA | 22.00
Sam ROWE | 22.11
Unknown
Joseph TIMSON | 22.19
Joe TWIGG | 22.24
Rhys COOMBES | 22.25
Nicholas SANTOS | 22.33
Ben RAYMOND | 22.37
Jessica WADEY | 22.42
Lynden MACK | 22.44
Aaron CHEETHAM | 22.46
Katy GARNHAM-LEE | 22.51
Barry PHILLIPS | 22.51
Becky HARES | 22.53
Artem GROTSKYI | 23.00
Callum DARBY | 23.01
Nadine LEDER | 23.10
Joe PEARCE | 23.11
James CLARK | 23.19
Jordan WILSON | 23.22
Luke EDWARCS | 23.25
Jenny SMITH | 23.26
Matthew BELLIS | 23.26
Howard WARREN | 23.28
Rhys LLOYD | 23.38
Thomas FEATHERSTONE | 23.46
Anthony MILLS | 23.48
Rhian JONES | 24.00
Ava CLUTTERBUCK | 24.02
Jonathan GOUGH | 24.05
Lewis STEPHENS | 24.08
Richard COLE | 24.15
Colin CAESAR | 24.22
Matthew HARRIS | 24.32
Tom COLLINS | 24.36
Christopher JONES | 24.36
Thomas ROBINSON | 24.38
Michael GILBERT | 24.40
Rhys INSEAL | 24.41
James AHERN | 24.48
Kerry-Anne CARTER | 24.49
Jonathan CHAMBERS | 24.50
Sue GERSHENSON | 24.56
David BROWN | 24.57
Sophie TRAHERNE | 25.17
Bruce BLADON | 25.23
Ian WARDLE | 25.25
Luke HEWITSON | 25.32
Tomos QUAYZIN | 25.33
Andrew James JONES | 25.36
Marc GIBBONS | 25.38
Jen ROWE | 25.39
Owen CLUTTERBUCK | 25.46
Megan GARDNER | 25.51
Elliott THOMAS | 25.57
Alastair G TOMLINSON | 26.06
Dean COLLINS | 26.18
Ceri EVANS | 26.20
Richard COLLINS | 26.27
Jonathan ACKLAND | 26.30
Michael HARRY | 26.36
Simon PHILLIPS | 26.41
Sarah BRITTON | 26.51
Owain BULL | 27.01
Georgina LLOYD | 27.03
Karen HALLETT | 27.07
Sophie CHARLES | 27.09
David MORGAN | 27.17
Mark HAYDON | 27.26
Ben WILKINS | 27.33
Kai PEAKE | 27.34
Tom PITT | 27.38
Paul RAYMOND | 27.40
Richard FRAYLING | 27.47
Alex GARRETT | 27.50
Mark JOHNSON | 27.51
Mark LAWLOR | 27.53
Luke COWPE | 27.55
Iestyn PUGH | 27.57
Rebecca POWELL | 27.57
Dan MARSHALL | 27.58
Mieko YASUNISHI | 27.59
Steve STRANGE | 28.00
Joe BOWEN | 28.06
Adam STEED | 28.15
Katherine BOUNDS | 28.16
Oliver BOUNDS | 28.16
Elin BRIER | 28.23
Alex GREEN | 28.25
Amy Elizabeth HALLETT | 28.29
Ben MEAD | 28.30
Tom COLES | 28.34
Mike EDWARDS | 28.41
James MANGLES | 28.50
Donna BELLAMY | 28.51
Mateusz YASUNISHI | 28.55
Harry WALLACE | 29.11
Jolon KEMP WALKER | 29.18
Hugh SIMKISS | 29.22
Maxine WILLIAMS | 29.23
Unknown
Zoe JACOBS | 29.24
Tessa MATTHEWS | 29.28
Gareth DONOVAN | 29.29
Jake GUNNER | 29.30
Jennifer HITCHCOCK | 29.33
Anna PHIPPEN | 29.36
Ben HITCHCOCK | 29.36
Agata LECOQ | 29.37
Martyn PARSONS | 29.39
Liz SMITH | 29.44
Gaynor LOVELESS | 29.51
Matthew TODD-BENNETT | 29.52
Mark GRIFFITHS | 29.55
Saddiqa RIFAT | 29.57
Lee MCCARTHY | 30.00
Beth SLADE | 30.09
Debbie REES | 30.23
David ASTLE | 30.26
James HEWISON | 30.27
Rhian FORD | 30.28
Ian THORNE | 30.37
Alex WADE | 30.46
Fiona BELL | 30.49
Eleri RICHARDS | 30.53
Jonathan OWEN | 30.53
Elizabeth DAVIES-CLARKE | 30.55
Tiimothy HAYWARD | 31.04
Nige REES | 31.12
David MATHER | 31.13
Richard HICKS | 31.21
Emanuele MUSUMECI | 31.36
Kuldeep SINGH | 31.40
Chun Kit CHO | 31.44
Lisa LUCAS | 31.52
Claire MOTT | 31.55
Darran MORAN | 32.02
Sarah WESTERN | 32.02
Richard BURTON | 32.03
Joel MORGAN | 32.04
Richard MANN | 32.17
Sam WARNER | 32.26
Anthony RICHARDS | 32.40
Katie CHAPPELLE | 32.42
Peter John ATTWELL | 32.49
Huw GOODMAN | 33.23
Rebecca POWELL | 33.24
Helen ARCHER | 33.55
Justin DORAN | 33.56
Cerys LOCKETT | 33.58
Elissa HAWKINS | 33.58
Emma LOUCH | 34.00
John BUTLER | 34.01
Danielle HAYSHAM | 34.04
Anna-Leigh LLOYD | 34.05
Michael GOODE | 34.05
Sarah JONES | 34.07
Unknown
Victoria HUNT | 34.24
Mike JAMES | 34.27
Unknown
Jason HORTON | 34.31
Sue FLANIGAN | 34.32
Steven DART | 34.36
Unknown
Hayley HELLERMAN | 34.49
Jeffrey COX | 34.50
Louise PHILLIPS | 34.55
Kate OTTAWAY | 34.57
Silke SINGLETON | 35.08
Hannah ISTED | 35.37
Ben JOHNSTON | 35.38
Sharon BREWER | 35.39
Martin HAYWARD | 35.53
Michelle GREEN | 36.22
Katie HORTON | 36.23
Alison BURTON | 37.15
John FRAZER | 38.00
Kate WINDSOR | 38.37
Harriet PIERCE | 38.43
Carol MACK | 38.49
Emelie JOHNSON | 39.04
Donnamarie JONES | 39.22
Tyler JONES | 39.23
Sarah BETTS | 39.40
Christine BUTLER | 40.58
Claire SIBLEY | 41.14
Mia DAVEY | 42.33
Tom DAVEY | 42.34
David SWALLOW | 43.47
Lesley GARDINER | 45.31
Grey MCGREE | 45.57
Paula BOSWELL | 46.55
Lesley COX | 50.54
Claire CONNOLLY | 50.56
Share