Barry Island parkrun attracted 203 participants on Saturday, September 26. A further 24 volunteers supported the occasion.
Matthew Payn led the field in 17.57, followed by Barry Smith in 18.22 and Thomas McCallion in 19.47.
Bethan Williams was the fastest female finisher in 22.49. Jessica Wadey followed in 23.21, with Jenny Smith third in 23.37.
The full results were:
Matthew PAYN | 17:57
Barry SMITH | 18:22
Thomas MCCALLION | 19:47
Ben VAUGHAN | 20:19
Geraint HOPKINS | 20:25
Anthony SHELTON | 20:29
Alfie SARGEANT | 20:44
Connor OGDEN | 20:45
Linford HARRIS | 20:53
Joe CARHART | 20:57
Edward GRAHAM | 21:02
Simon JONES | 21:08
Michael NATION | 21:31
Gareth JONES | 21:45
Benjamin WARD | 21:59
Gavin OSHEA | 22:02
Morgan CAMPBELL | 22:04
Tom SELF | 22:05
Joel MASON | 22:06
David BROWN | 22:08
Bethan WILLIAMS | 22:49
Oliver COPPLESTONE | 22:53
Unknown
Daniel HARRIS | 23:05
Jeffrey COX | 23:16
Jessica WADEY | 23:21
Joe PITHOUSE | 23:24
Ian WEAVERS | 23:27
Jenny SMITH | 23:37
Richard BROSTER | 23:37
Nathaniel WHIFFEN | 23:48
Holly MASSEY-JONES | 23:49
Thomas Jack COX | 23:55
Jonathan CHAMBERS | 23:56
Cheryl EVANS | 23:57
Ally TWIGG | 23:58
Richard COLE | 24:12
Chris MYLES | 24:18
Patrick ROSE | 24:21
Ryan PRICE | 24:21
Ben WILKINS | 24:53
Louis PREECE | 24:54
Unknown
Sue GERSHENSON | 24:57
Jonathan GOUGH | 24:58
James LEE | 25:01
Joshua DOYLE | 25:03
Katie BILLSON | 25:14
Noel Antonio MARTINEZ WALSH | 25:20
Joshua TODD | 25:24
Jackson HARRIS | 25:25
Matthew HARTSHORN | 25:32
Megan EVANS | 25:34
Kate PINNELL | 25:34
Lewis STEPHENS | 25:46
Stephen LILLYMAN | 25:53
Peter KEMP | 26:05
Lisa CLEARY | 26:16
Mark LAWLOR | 26:19
Jess KINGSTON | 26:23
Rudy PEAKE | 26:27
Kai PEAKE | 26:27
Michael HARRY | 26:28
Alastair G TOMLINSON | 26:29
Amy F | 26:33
Mark THOMAS-WILLIAMS | 26:33
Lisa WILLIAMS | 26:41
Clive GLOVER | 26:41
Janette CRUMPTON | 26:43
Unknown
Adam WDOWIK | 26:49
Caroline CHALLENDER | 26:55
Kate JONES | 26:56
Stephen LLOYD | 27:04
Ben MEAD | 27:04
Derek WALKER | 27:08
Madeleine TYACK | 27:11
Mark JOHNSON | 27:12
Georgina LLOYD | 27:13
Victoria BRADLEY | 27:15
Steve STRANGE | 27:23
Andrew James JONES | 27:26
Charlie DEAKIN-JONES | 27:45
Jacob BOWKETT | 27:46
Amy Elizabeth HALLETT | 27:47
Daniel Ian PRENDERGAST | 27:50
Chris ELWARD | 27:53
Alex MASSEY | 28:01
Alex GARRETT | 28:08
Emilia WILLIAMS | 28:12
Alison JONES | 28:14
Billy HADLEY | 28:14
Zarina GOHARNEJAD | 28:18
Chloe GUNNING | 28:33
Joe PEARCE | 28:35
Conor NOYES | 28:37
Nige REES | 28:42
Gareth DONOVAN | 28:48
Alfie EVERSON | 28:56
Kirsty POWELL | 28:56
Laura COOPER | 28:57
Alfie SALUSBURY-WILLIAMS | 28:59
Robert EVERSON | 29:00
Bethan WILLIAMS | 29:12
Augusta TRUSSELL | 29:13
David CUMMINGS | 29:13
Elin BRIER | 29:22
James WILLIAMS | 29:28
Mark BENNETT | 29:29
Hywel OWEN | 29:40
Jaime WILLIAMS | 29:43
Tom BEALE | 29:46
Matthew HUGHES | 29:57
Hannah GAFFNEY | 30:02
Alex GREEN | 30:16
Andrew COMSTIVE | 30:23
Thomas SHERBORNE | 30:32
Klara SROKA | 30:36
Elle GWATKIN | 30:40
Emily CLISSETT | 30:47
Jade BUCKLE | 30:49
Richard WILLIAMS | 30:51
Anthony RICHARDS | 30:55
Bethan GRIFFITHS | 30:56
Adam WINSTONE | 31:06
Sarah BURLEY | 31:08
David MATHER | 31:09
Hannah FISHBOURNE | 31:12
Jessica HUGHES | 31:19
James LUCAS | 31:19
Su CHALLIS | 31:20
Darryl RICHARDSON | 31:21
Unknown
Andy COOPER | 31:26
Joanne WISDOM | 31:33
Joanne JONES | 31:34
Unknown
Unknown
Anna ?WIERCZY?SKA | 31:59
Jamie WILLIAMS | 32:05
Cerys Ann HEPWORTH | 32:06
Ruth GISBORNE | 32:07
Bethan DOLECKI | 32:10
Rebecca SIBLEY | 32:14
Charlotte LODWICK | 32:28
Chun Kit CHO | 32:29
Victoria HUNT | 32:30
Chris CHANDLER | 32:42
Maddy PEARCE | 32:43
Sue FISHBOURNE | 32:52
Andrea PARTRIDGE | 32:58
Megan O'KELL | 33:24
Andrew GREENSLADE | 33:42
Barbara SOMERS | 33:47
Alison WILSON | 33:53
Bethan MCCARTHY | 34:02
Loushaney BAKER | 34:02
Edrizzia GALAMITON | 34:31
Stamatis GRIGORIOU | 34:34
Jimmy KELLS | 34:35
Rhys THOMAS | 34:43
Lleucu HAF | 34:49
Michelle GREEN | 35:11
Chirag PATEL | 35:14
Elizabeth DAVIES-CLARKE | 35:20
Jason HORTON | 35:29
Gwenno JUBB | 35:39
John DEAKIN | 35:40
Lara WHITE | 35:40
Matthew PRYNNE | 35:42
Rachel PARFITT | 35:54
John FRAZER | 36:14
Richard HICKS | 36:22
Peter John ATTWELL | 36:22
Unknown
Jennifer COMSTIVE | 36:48
Sarah BROWN | 37:19
Tammy RYAN | 37:19
Claire PRYNNE | 37:23
Hayley HELLERMAN | 37:23
Nick EVERITT | 37:45
Richard STREET | 37:50
Amy FOAT SMITH | 37:52
Bethany CORDLE | 37:59
Finnley WEAVERS | 38:17
Paul DAVIES | 38:19
Gareth STRANGE | 38:33
Philippa STEWART | 38:42
Elizabeth RODERKERKEN | 38:59
Vicki MCCOAN | 39:01
Carol MACK | 39:29
Anastasija KOLCOVA | 39:35
Trevor WILLIAMS | 39:54
Chloe JAMES | 39:57
Andrew LEWIS | 39:57
Katie WRIGHT | 40:13
Victoria MILES-GALE | 42:46
Paula BOSWELL | 42:48
Emma RYAN | 44:55
Kevin RYAN | 44:55
Kane PARKER | 47:45
Denis BENNETT | 53:43
Tamzin ROSE | 53:44
Share