Barry Island parkrun took place on Saturday, August 29, with 178 people taking part in the free community event.
Participants walked, jogged, or ran, supported by 18 volunteers.
Hussain Al-Zubaidi was the fastest male finisher in 18.35, followed by Jack Hilldrup in 18.40 and Sam James in 18.47.
Joanne Donnelly was the fastest female finisher in 22.39. Lucy Donnelly followed in 23.48, with Bethan Butler-Madden third in 23.50.
The full results are:
Hussain Al-Zubaidi | 18:35
Jack Hilldrup | 18:40
Sam James | 18:47
Ben Butler-Madden | 18:57
Duncan Sheldon | 19:33
Geraint Hopkins | 19:36
Ben Moyle | 19:49
Connor Ogden | 20:09
Daniel Fleming | 20:13
Tomos Quayzin | 21:01
Joe Carhart | 21:18
Alfie Sargeant | 21:44
Nicholas Taylor-Collins | 21:49
Oliver Bartlett | 22:02
Rhys Jones | 22:05
Joe Twigg | 22:20
Michael Loughman | 22:22
Matthew Ryan | 22:30
Joanne Donnelly | 22:39
Michael Holmes | 22:57
Arthur Brown | 23:12
Jeffrey Cox | 23:19
Nathaniel Whiffen | 23:29
Adrian Pagano | 23:38
Matthew Allen | 23:39
Barry Phillips | 23:42
Simon Jones | 23:44
Phil Donnelly | 23:47
Lucy Donnelly | 23:48
Bethan Butler-Madden | 23:50
Bethan Williams | 24:03
Richard Williams | 24:04
Alex Ring | 24:08
Cheryl Evans | 24:19
Ally Twigg | 24:22
Nadine Leder | 24:25
Becky Hares | 24:26
Xavier Fleming | 24:34
Elliot Gronow | 24:34
Patrick Rose | 24:35
Mark John | 24:40
Jane Sheldon | 24:51
Matthew Watkins | 24:56
Antonio Felton | 25:01
Elliott Thomas | 25:10
Claire Warner | 25:13
Marc Everitt | 25:14
Jordan Wilson | 25:15
Jonathan Chambers | 25:16
Andy Brown | 25:17
Richard Cole | 25:19
James Ahern | 25:32
Kieran Woollaston | 25:38
Ian Weavers | 25:43
Ben Donnelly | 25:45
Rhys Thomas | 25:46
Sion Wyn Jones | 25:47
Daniel O'Donoghue | 25:52
Joshua Heinrich | 25:55
Edward Betts | 26:01
Thomas Pugh | 26:02
Nick Horsley | 26:05
Tj Roberts | 26:05
Benjamin Rose | 26:08
Unknown
Unknown
Llio Felton-Owen | 26:20
Mark Lawlor | 26:22
Ceri Evans | 26:22
Joshua Doyle | 26:36
Geoff Twigg | 26:45
Owain Bull | 26:49
Sue Gershenson | 26:50
Louis Preece | 27:05
Jenna Morgan | 27:08
Georgina Lloyd | 27:19
James Tucker | 27:31
Paul Raymond | 27:34
Lloyd Mbakwe | 27:45
Karen Hallett | 27:55
Michael Harry | 28:00
Lucy Campion | 28:01
Jacob Bowkett | 28:02
David Trend | 28:03
Emilia Williams | 28:05
Paul Horrocks | 28:06
Nathan Hartley | 28:09
Rachel Brewer | 28:10
Gethin Jones | 28:17
Shahnaz Al-Zubaidi | 28:26
Mitchell Jones | 28:30
Lisa Williams | 28:31
Megan Saunders | 28:32
Ian Skelton | 28:39
Gruff Thomas | 28:42
Joe Yip | 28:43
Amy Elizabeth Hallett | 28:44
Emma Brown | 28:49
Steve Strange | 28:54
Aimee Mote | 29:02
Kerry Irwin-Hall | 29:19
Sioned Harries | 29:28
Jamie Kembrey | 29:28
Elle Gwatkin | 29:45
Huw Goodman | 29:49
Janette Crumpton | 29:53
Meurig Chapple | 29:56
Tom Powell | 30:00
Olivia Townsend | 30:01
Klara Sroka | 30:04
Neil Sloan | 30:10
Kai Duddridge | 30:11
Gaynor Loveless | 30:15
Alex Garrett | 30:18
Jake Jones | 30:27
Robin Street | 30:36
Ian Wright | 30:37
Ashleigh Thomas | 30:44
Heather Wright | 30:52
Aaron Sweet | 30:54
Twm Thomas | 30:58
Frayah Dursley | 30:58
Connor Obrien | 31:06
Jimmy Kells | 31:19
Bill Odonoghue | 31:33
Joe Allwood | 31:49
Kevin Grindell | 31:55
Lewis Stephens | 32:05
Ffion Jones | 32:13
Hannah Jones | 32:14
Danielle Loughman | 32:15
Sarah Paige Hallett | 32:19
Caitlin Lagua | 32:52
Victoria Hunt | 32:59
Elen Brown | 33:19
Angharad Cummings | 33:24
Delia Catherine Keen | 33:27
Greg Nicholas | 33:30
Michal Brozek | 33:34
Nia Hopkin | 33:44
Ethan Barber | 33:53
Liz Palmer | 33:59
Elizabeth Walker | 34:05
Lisa Austin | 34:17
Alice Roythorne | 34:43
Steven Dart | 34:49
Jessica Le Huray | 35:17
Paul Davies | 35:20
John Frazer | 36:32
Eben Leonard | 36:40
Unknown
Ruby-June Kembrey | 37:10
Sarah Kembrey | 37:11
Ruby Wilson | 37:22
Alison Duggan | 37:23
Rachel Till | 37:38
Jason Horton | 38:05
Lauren Griffin | 38:51
John Deakin | 39:09
Roger Bassett-Jones | 39:51
Jenny Pollock | 39:55
Nick Everitt | 40:18
David Mather | 40:40
Susan Barrett | 41:01
Richard Street | 41:21
Sarah Betts | 41:39
Eira Antonio | 42:33
Katie Wright | 43:19
Karen Smith | 43:37
Elodie Fleming | 44:20
Jo Fleming | 44:20
Jenny Smith | 45:25
Kane Parker | 45:26
Hilary James | 49:21
Matthew James | 49:24
Howard Davies | 50:02
Dee Davies | 50:06
Claire Connolly | 50:06
Share