More than 300 people took part in the 504th parkrun on Barry Island on Saturday, August 22.
There were 23 volunteers on hand to help.
Ben Demellweek was the fastest finisher in 17:33. He crossed the line comfortably ahead of Gareth Poston, timed home in 19:33, and Mike Oatridge, closely completing the male top three landscape in 19:36.
Elsewhere in the female category, Harriet Jones finished in 21:50, anchoring her place as fastest female. Jane Roscoe came second, clocking 22:09, with Carole Goddard recording 23:24.
Full results:
Ben DEMELLWEEK | 17:33
Gareth POSTON | 19:33
Mike OATRIDGE | 19:36
Martyn DRISCOLL | 19:49
James DODD | 19:54
Simon MARKS | 20:19
Isaac MILEHAM | 20:29
Adrian MASON | 20:49
Mycal PAYTON | 21:05
Rhys JONES | 21:06
Matthew ROWE | 21:14
Edward GRAHAM | 21:18
James NEILSON | 21:20
Richard WILLIAMS | 21:44
Harriet JONES | 21:50
Matthew RYAN | 21:55
Unknown
Kai PEAKE | 22:05
Jane ROSCOE | 22:09
Andy O'GORMAN | 22:13
Stephen PROTHEROE-HEWITT | 22:26
Arthur BROWN | 22:40
Simon FISHER | 22:50
Will HENRY | 22:52
Tomas BRILEY | 23:02
Henry SIEVEWRIGHT | 23:07
Artem GROTSKYI | 23:13
Gavin OSHEA | 23:13
Rob MAYER | 23:22
Carole GODDARD | 23:24
Andrew TOBIN | 23:27
James CHAFFEY | 23:40
Dave WALDRON | 23:42
Gemma SANDERS | 23:47
Jac THOMAS | 23:57
Grant ROBINSON | 23:57
Karl JOHNSON | 24:00
Dominic MELVILLE | 24:03
Penny COYLE | 24:05
Jenny SMITH | 24:14
Abigail HIGGINS | 24:16
Keiran BUSHELL | 24:17
Neil TRING | 24:22
Andy PEARCE | 24:23
Ben PEARCE | 24:25
Steve MORRIS | 24:26
Craig EDMUNDS | 24:26
Ian TOMLEY | 24:29
Ben RAYMOND | 24:30
Barry PHILLIPS | 24:31
Rachel WALSH | 24:33
Richard JONES | 24:34
Mark JOHN | 24:34
Richard COLE | 24:36
Ryan FRAKE | 24:37
Stuart KEEPING | 24:54
Sarah BEECHING | 24:56
Abi GODDARD | 24:57
Siôn KINSON | 24:59
Charlotte WHATLEY | 25:00
Matthew WATKINS | 25:02
Angela DAVID | 25:03
Paul Dominic JONES | 25:06
Alex HAYWARD | 25:09
Sim LAMB | 25:11
Rob LAMB | 25:12
Adam FOX | 25:18
Josh PRICE | 25:24
Noel Antonio MARTINEZ WALSH | 25:25
Kieran WOOLLASTON | 25:25
Jayne STEPHENS | 25:28
Billy ROCHE | 25:33
Matthew BUCKLEY | 25:34
Gwen SIMPKINS | 25:38
Jonathan CHAMBERS | 25:41
Andy BROWN | 25:48
Matthew TYNAN | 25:49
Dafydd WILLIAMS | 25:54
Isabel HENDRY | 25:55
Thomas ROBINSON | 25:56
Jeffrey COX | 26:02
Mark LAWLOR | 26:03
Pembe ALP | 26:03
Adrian BAILEY | 26:06
Lisa CLEARY | 26:07
Unknown
Chris DAVIS | 26:09
James ROBERTS | 26:10
Unknown
Owain BULL | 26:17
Michael HARRY | 26:20
Joshua BRYAN | 26:23
Joshua TAVENER | 26:24
David MORGAN | 26:25
Jennifer NEILSON | 26:25
Bethany PARHAM | 26:29
Isla GOW | 26:30
Sam MASON | 26:35
Lucy CAMPION | 26:35
Eddy CARTER | 26:36
Lisa WILLIAMS | 26:38
Lewis STEPHENS | 26:41
Joanne NORTON | 26:45
Rachel DEMELLWEEK | 26:46
Gwawr DAVIES JONES | 26:48
Ally TWIGG | 26:51
Stephanie TOMLEY | 26:52
Vicky TYLER | 26:53
Steve STRANGE | 26:59
Kieran ANDERSON | 27:02
Sam DAVIES | 27:07
Elliott MOODY | 27:11
Martin ATKINSON | 27:14
Benjamin JACQUES | 27:23
Janette CRUMPTON | 27:26
Joshua DOYLE | 27:31
Sarah ANGEL | 27:32
Jacob BOWKETT | 27:35
Richard ROUSE | 27:41
Mark JOHNSON | 27:43
Jeremy HOLMES | 27:50
Paul RAYMOND | 27:52
Sarah BRITTON | 28:01
William SIEVEWRIGHT | 28:03
Simon ROBERTS | 28:13
Elliott THOMAS | 28:15
Elizabeth STEPHENS | 28:22
Jeff BRATTAN-WILSON | 28:25
Helen HIGGS | 28:27
Anthony RICHARDS | 28:29
Mike GODDARD | 28:34
Sally HARLIN | 28:35
Unknown
Klara SROKA | 28:48
Dean BEARD | 28:55
Jolon KEMP WALKER | 29:04
William HAGGATY | 29:06
Geoff TWIGG | 29:11
Jane DAVIES | 29:22
Samantha THOMAS | 29:25
Jake GUNNER | 29:26
Agata LECOQ | 29:27
Lyndsay MUDFORD | 29:28
Rhodri BROWN | 29:29
Mark TWEEDIE | 29:29
Andrew LOWRIE | 29:32
Mark GRIFFITHS | 29:33
Beth SLADE | 29:38
Olivia ROBERTS | 29:42
Jack LOTT | 29:43
Georgia LOTT | 29:44
Neil ROBERTS | 29:47
Rebecca SAXTON | 29:48
Leigh FRANCIS | 29:51
Trevor WILSON | 30:06
Leslie MATTHEWS | 30:11
Robert LEWIS | 30:13
Susan Elizabeth KING | 30:15
Isabel FRANCIS | 30:17
Ian THORNE | 30:17
Kirsty BELL | 30:20
Andy MATTHEWS | 30:23
Thomas WILLIAMS | 30:24
Debbie REES | 30:25
Kirsty POWELL | 30:26
Kevin GRINDELL | 30:28
Jimmy KELLS | 30:29
Joe BOWEN | 30:39
Carys FISHER | 30:40
Gaynor LOVELESS | 30:46
Karen BOWMAN | 30:51
Carys DAWE | 30:52
Bob FRAKE | 30:53
Robin STREET | 30:53
Alison MORGAN | 30:56
Christin GAEDTKE | 30:56
Mandy ASHTON | 31:15
Jonathan Liam MORGAN | 31:19
Owen HIGGS | 31:20
Harriet NICHOLAS | 31:24
Jane MACLENNAN | 31:25
Michelle DACEY | 31:27
Joel MORGAN | 31:34
Unknown
Susan FAULKNER | 31:47
Steve WILLIAMS | 31:47
Callum BASSETT-JONES | 31:54
James CLARK | 31:55
Sasha HARE | 32:03
Megan WHITE | 32:14
Sam HUGHES | 32:23
Lloyd POWELL | 32:25
Maxine WILLIAMS | 32:28
Julia CHURTON | 32:30
Briana WILLIAMS | 32:31
Gwenno THOMAS | 32:33
Louise HUNT | 32:36
Joe ALLWOOD | 32:37
Elen BROWN | 32:39
Emily ROBINSON | 32:40
Aimee MOTE | 32:40
Liz PALMER | 32:45
Robert Gwyn WILLIAMS | 32:54
Christine CAMPBELL | 33:03
Alex WADE | 33:05
Cherry FRANK | 33:06
Brooke NEILSON | 33:06
Unknown
Dan CALE | 33:11
Carrie LANGLEY | 33:25
Finnley WEAVERS | 33:31
Ian WEAVERS | 33:32
Bethany HAYWARD | 33:36
Jackie LAYTON | 33:38
Lisa AUSTIN | 33:41
Nathaniel REILLY | 33:41
Tracey BRILEY | 33:47
Anita COPE | 33:48
Paul DAVIES | 33:56
David COLE | 33:56
Frayah DURSLEY | 33:59
Justin DORAN | 34:03
Peter John ATTWELL | 34:06
Lucy ROWE | 34:10
Steven DART | 34:11
Joanne HERDMAN | 34:20
Helen GRIFFITHS | 34:23
Corinna TANNIAN | 34:28
David MATHER | 34:37
Rosalind REILLY | 34:38
Helen ARCHER | 34:43
Gill POWELL | 34:53
Marie CARUSO-CLARIDGE | 34:55
Brian BAKER | 34:59
John FRAZER | 35:01
Miranda WILLIAMS | 35:03
Claire PRYNNE | 35:04
Laura LEIGH | 35:06
Sharon MCROY-JONES | 35:09
Katie JONES | 35:11
Trudy WALLBANK | 35:19
Jack PHILLIPS | 35:28
Sarah PHILLIPS | 35:35
Nia CADMAN | 35:42
Victoria CADMAN | 35:46
Seren STUBBS | 35:55
Unknown
Laura STUBBS | 36:02
Andrea JACKMAN | 36:03
Sandra JONES | 36:22
Vicki VOWLES | 36:24
Harriet PIERCE | 36:33
Liz MALLEN | 36:36
Liz DOWNHAM | 36:37
Ursula TOMLEY | 36:40
Jacob CHICK | 37:27
Liam COOK | 37:29
Natalie WALSH | 37:47
Jason HORTON | 37:54
Amanda-Jane OLIVER | 38:16
Richard STREET | 38:17
Natalia FUMIS | 38:20
Unknown
Sarah JONES | 39:09
Amy LAWRENCE | 39:21
Pam THOMAS | 40:02
Petra DAVIES | 40:03
Paula BOSWELL | 40:03
Leo PUNTER | 40:16
Sharon PUNTER | 40:37
Kate WINDSOR | 40:48
Suzanne WYATT | 40:48
Janet WARD | 41:06
Clare CHURCH | 41:07
Unknown
Unknown
Unknown
Unknown
Erin PHILLIPS | 42:32
Sharon HAYWARD | 42:33
Daisy DEE | 42:34
Karen SMITH | 42:44
Sarah KEABLE | 42:55
Unknown
Heather GOW | 43:45
Amber NEWTON | 43:46
Sian NEWTON | 45:18
Peter David ATTWELL | 46:27
Linda CASSALGER | 47:32
Claire SIEVEWRIGHT | 48:03
William ANDREWS | 48:03
Jill HANCOCK | 48:24
Kane PARKER | 48:24
Karen TRIVETT | 49:05
Allan GREEN | 49:07
John ASHTON | 50:02
Riley AYIVOR-CLEMENTS | 50:12
Luca AYIVOR-CLEMENTE | 50:13
Rebecca CLEMENTS | 50:14
Lyndsey THOMAS | 50:56
Denis BENNETT | 54:00
Tina SUMMERS | 1:01:19
Jill WOODWARD | 1:01:23
Share