Full results and times from Barry Island parkrun on May 30

 <i>(Image: Pexels)</i>
(Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Barry Island was bustling with energy on Saturday, May 30, as 223 runners, joggers, and walkers made their way around the scenic parkrun course.

It was Ben Butler-Madden who led the field home, crossing the line first in a time of 18.48. Hot on his heels was Luke Williams, finishing in 19.05, followed by Gareth Meirion, who secured third place among the men with a time of 19.39.

Among the women, Emma Seward recorded the fastest time, clocking 20.36. Joanne Donnelly followed next, completing her run in 21.51, while Catherine Barker was the third woman to finish, posting a time of 22.25. All three demonstrated impressive consistency across the course.

The full list of runners for Barry Island parkrun on May 30 is as follows:

Ben BUTLER-MADDEN | 18:48
Luke WILLIAMS | 19:05
Gareth MEIRION | 19:39
Jack OLLIER | 19:52
Ian WEAVERS | 20:04
Emma SEWARD | 20:36
Isaac MILEHAM | 20:40
Rob JONES | 21:00
Tomos QUAYZIN | 21:21
Alfie SARGEANT | 21:23
Steve WALSH | 21:34
James DODD | 21:49
Joanne DONNELLY | 21:51
Harrison OLLIER | 21:54
Connor OGDEN | 21:56
Gavin OSHEA | 22:16
David BROWN | 22:17
Catherine BARKER | 22:25
Gareth JONES | 22:27
Abi JONES | 22:34
Tomos HOW | 22:41
Andrew HOW | 22:42
Milo WILLIAMS | 22:48
Lucy DONNELLY | 22:53
Matthew ALLEN | 22:56
David EVANS | 23:01
Jonathan GRIFFIN | 23:05
Mike HILL | 23:07
Luke SCAMMELL | 23:08
Justine DAWKINS | 23:09
Unknown
George ROBINS | 23:12
Huw VIGGERS | 23:13
Oliver BELL | 23:24
Edward PRITCHARD | 23:33
Joe TWIGG | 23:40
Becky HARES | 23:43
Marc BOWEN | 23:48
David WITHNALL | 23:53
Geoff TWIGG | 23:56
Christopher James REES | 24:03
George TALBOT | 24:06
Stephen LILLYMAN | 24:10
Tracey CARR | 24:13
Seren HARDMAN | 24:13
Paul HORROCKS | 24:19
Jonathon IZZARD | 24:22
Matthew BUCKLEY | 24:37
Laura LAMEY | 24:49
Richard COLE | 24:54
Conor NOYES | 24:55
Willow HARDIE | 24:57
Gareth HARDMAN | 25:00
Kieron CARR | 25:04
Antonio FELTON | 25:06
David EVANS | 25:13
Llio OWEN | 25:16
Mark TWEED | 25:18
Dylan JONES | 25:19
Harrison GWILLIAM | 25:21
Richard GWILLIAM | 25:21
Lauren TWEED | 25:26
Chris DRY | 25:36
Deanna HEATHFIELD | 25:40
Matt WARD | 25:45
Ben PEARCE | 25:48
Ceri EVANS | 26:00
Erik DANIELSEN | 26:05
Sue GERSHENSON | 26:06
Richard EDWARDS | 26:08
Mieko YASUNISHI | 26:28
Matthew RODD | 26:32
Adam FOX | 26:35
Ross MATTHEWS | 26:35
Laura GRABHAM | 26:36
Kane HIBBARD | 26:38
David SEWARD | 26:39
Janette CRUMPTON | 26:45
Joe BOWEN | 26:52
Lacey-May JONES | 26:55
Steve STRANGE | 26:59
Jacob PETER | 27:06
Lisa WILLIAMS | 27:11
Charlotte BUTLER | 27:14
Tim BUTLER | 27:14
Emil EFTIMOV | 27:20
Rhys MANFORD | 27:21
Michael PRYNNE | 27:23
Richard BOWEN | 27:25
Rhys JONES | 27:26
Victoria ATKINS | 27:27
David MORGAN | 27:29
Gareth HEMMENS | 27:34
Rachel BREWER | 27:38
Michael HARRY | 27:40
Elliott MOODY | 27:57
Elan DAVIES | 28:31
Ian THORNE | 28:37
Susan Elizabeth KING | 28:37
Luke WILLIAMS | 28:37
Neil SLOAN | 28:37
Jennifer PARK | 28:38
Jake GUNNER | 28:38
Beth SLADE | 28:40
Mathew BATEY | 28:57
Emma JAMESON | 28:59
Stephanie TOMLEY | 29:09
Aileen CHAFER | 29:17
James FLANIGAN | 29:22
Emily THOMAS | 29:23
Gareth DONOVAN | 29:30
Unknown
Lilly RUSHBY | 29:33
Kerry HUGHES | 29:34
Alex GARRETT | 29:39
Donna BELLAMY | 29:49
Patricia PARSONS | 29:53
Nicola SIMS | 29:54
Jazmin DICKER | 29:56
Kirsty POWELL | 29:58
Mark JOHNSON | 29:58
Nataliya SHUTKO | 30:00
Fiona Marina ASHWORTH | 30:03
Naomi ABNEY-HASTINGS | 30:04
Kathleen BREAKWELL | 30:05
Jacob BOWKETT | 30:09
Madeleine WILLIAMS | 30:16
Claire WILLIAMS | 30:16
Charlotte ROBERTS | 30:29
Agata LECOQ | 30:32
Christin GAEDTKE | 30:53
Richard HICKS | 30:54
Stewart GIBSON | 30:57
Thomas SHERBORNE | 30:58
Lisa WALLACE | 31:02
Andrew LOWRIE | 31:08
Stephanie HOUSTON | 31:18
Liz PALMER | 31:21
Elizabeth WALKER | 31:22
Paul EVANS | 31:23
Darryl RICHARDSON | 31:24
Ash STEER | 31:30
Stephen ROBINS | 31:37
Lewis STEPHENS | 31:56
Heather BOWKETT | 32:02
Lauren BOWKETT | 32:02
Georgina LLOYD | 32:12
Darran MORAN | 32:13
James LUCAS | 32:14
Susan FAULKNER | 32:18
Sean PARRY | 32:21
Rachel DUFFETT | 32:24
Jessica HUGHES | 32:32
Rachel JONES | 32:34
Greg NICHOLAS | 32:45
Mateusz YASUNISHI | 32:46
Alwyn MORGAN | 32:48
Rebecca SMITH | 32:53
Joel MORGAN | 32:53
Gaynor LOVELESS | 32:56
Simon TRASK | 32:58
Siobhan DUNBAR | 33:03
Antonia RAVEN | 33:04
Stamatis GRIGORIOU | 33:05
Victoria HUNT | 33:22
Carol MACK | 34:13
Paul DAVIES | 34:21
Vanessa-Mae MILLER | 34:24
Ruth RODD | 34:57
Elizabeth DAVIES-CLARKE | 34:58
Andrew GILBERT | 35:10
Daniel THORNE | 35:22
Wendy PARSONS | 35:32
Martyn PARSONS | 35:33
Tracy BOSSONS | 35:58
Gareth BURNDRED | 35:59
Hayley HELLERMAN | 36:00
Claire PRYNNE | 36:00
John DEAKIN | 36:18
Matthew PRYNNE | 36:18
Peter John ATTWELL | 36:32
Kate WINDSOR | 36:51
Ellie JONES | 36:59
Lisa EVANS | 37:01
Unknown
Unknown
Jason HORTON | 37:11
John FRAZER | 37:33
Robin DEFOE | 37:47
Sian DICKER | 37:59
Natalia FUMIS | 37:59
Unknown
Sarah JONES | 38:15
Sean HOWE | 38:30
Gethin GRIFFITHS | 38:36
James GRIFFITHS | 38:37
Peter David ATTWELL | 38:40
Becky HEATHCOTE | 38:52
Tracy BELL | 38:53
Rachael HARDIE | 39:11
Derek BROCKWAY | 39:19
Ruth THOMAS | 39:19
Delnaz PALSETIA | 39:29
Alan WEATHERUP | 40:01
Molly TREHARNE | 40:11
Amy TREHARNE | 40:12
Vanessa MACKENZIE | 40:57
Katie WRIGHT | 41:26
Martin SIMS | 42:07
Dawn HAMPSHIRE | 42:27
Sarah BATEMAN | 42:28
Roger BASSETT-JONES | 43:02
Kane PARKER | 43:38
Alan JENKINS | 44:46
Ceri-Anne DAVIES | 48:10
Emma RYAN | 53:27
Kevin RYAN | 53:28
Sarah BROWN | 53:30
Katie HALL | 55:35
Aimee MOTE | 55:35
Shelagh COAKLEY | 58:18
Daniel COAKLEY | 58:20
Claire CONNOLLY | 58:22

Get involved
with the news

Send your news & photos