Results from Barry Island Parkrun on Saturday, April 25

Close up of legs of runners on a start line <i>(Image: Pexels)</i>
Close up of legs of runners on a start line (Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

More than 200 runners, joggers and walkers gathered at Barry Island on Saturday, April 25 for the weekly parkrun.

A total of 206 people took part, cheered on by 21 dedicated volunteers who helped make the event possible. Here's how they got on.

Full results:

Ffloyd JAMES | 18:23
Huw SILK | 18:32
Connor OGDEN | 19:16
Paul MORTON | 19:35
Thomas MCCALLION | 19:37
Luigi FEDERICI | 19:42
Alfie SARGEANT | 19:59
Peter KEMP | 20:03
Ben MOYLE | 20:14
Adam DAVIDSON | 20:16
Ben RAY | 20:22
James DODD | 20:34
Stephen LLOYD | 21:10
Edward GRAHAM | 21:11
Adam BROOKS | 21:14
Unknown
Gavin OSHEA | 22:02
Jacob SMITH | 22:08
Edward PRITCHARD | 22:20
Shea BUCKLAND-JONES | 22:23
Lynden MACK | 22:26
Rhian JONES | 22:30
Sam BRISCOMBE | 22:36
Lee CHETWYND | 22:39
Daniel HARRIS | 22:53
Artem GROTSKYI | 23:03
Rhys JONES | 23:12
Meilir ROBERTS | 23:14
Joel MASON | 23:28
Nadine LEDER | 23:35
Lee HOLLAND | 23:45
Matthew HYNAM-JONES | 23:49
Gavin COOPER | 23:51
Martin FIDO | 23:52
Abigail HIGGINS | 23:55
Harrison MORTON | 23:56
Aaron CHEETHAM | 23:56
Kerry-Anne CARTER | 23:59
Joe TWIGG | 24:11
Becky HARES | 24:16
Robbie DONOVAN | 24:16
Patrick ROSE | 24:30
Rhys WILLIAMS | 24:35
Joseph ROLLIN | 24:35
Elliott THOMAS | 24:38
Jenny SMITH | 24:40
James DAVIES | 24:49
Ian WILLS | 24:50
Jo SMITH | 24:50
Jane SHELDON | 24:57
Stephen LILLYMAN | 24:59
Matt WARD | 25:25
Matthew THOMAS | 25:26
Conor NOYES | 25:33
Angharad RHYS | 25:35
Hannah Rose WILLIAMS | 25:46
Deanna HEATHFIELD | 25:53
Adam ODEY | 26:04
Jordan DAWSON | 26:05
Dan MARSHALL | 26:06
Matthew BUCKLEY | 26:08
Sarah MARTIN | 26:08
Janette CRUMPTON | 26:13
Richie JONES | 26:18
Tom SELF | 26:23
David SEWARD | 26:26
Phill WATTS | 26:31
Meg GARDNER | 26:36
Unknown
David MORGAN | 26:42
Victoria ATKINS | 26:46
Josh JENKINS | 26:49
Ian THORNE | 26:53
Llywelyn AB ISLWYN | 26:56
Marina KONSTANTINOVA | 27:01
Liliana PODPADEC | 27:08
Steve STRANGE | 27:11
Karen WHILES | 27:13
Nige REES | 27:18
Oscar HOLLAND | 27:24
Owain BULL | 27:34
Sion FFRANCON | 27:36
Jonathan GOUGH | 27:38
Madeleine TYACK | 27:39
Joe BOWEN | 27:41
Gareth DONOVAN | 27:45
Ben PEARCE | 27:46
Michael HARRY | 27:51
Paul HORROCKS | 27:53
Iestyn HARRIS | 27:56
Rhys JENKINS | 28:03
Lauren BOWKETT | 28:05
Lorna BEELEY | 28:18
Sophie GOTT | 28:20
Zarina GOHARNEJAD | 28:22
Rhodri BROWN | 28:26
Sue GERSHENSON | 28:28
Lee MAY | 28:36
James FLANIGAN | 28:43
Stephen MURPHY | 29:01
Jacob BOWKETT | 29:19
Michelle LEE | 29:23
Alex NICHOLS | 29:26
Jazmin DICKER | 29:27
Jan GRANGE | 29:31
Gareth THOMAS | 29:33
Rhodri WATERS | 29:42
Unknown
Adam WINSTONE | 30:01
Chloe GUNNING | 30:03
Alice JENKINS | 30:07
Ceri WATERS | 30:08
Su CHALLIS | 30:17
Wesley JAMES | 30:35
Noah TUTTON | 30:53
Mark GRIFFITHS | 31:07
Mateusz YASUNISHI | 31:10
Mieko YASUNISHI | 31:11
Hannah CLARK | 31:16
Ronan MORTON | 31:18
Paul LLEWELLYN | 31:19
Paul RAYMOND | 31:25
Laura WOODIWISS | 31:28
Jimmy KELLS | 31:30
Huw GOODMAN | 31:34
Hannah CORDERY | 31:43
Alex STOPPIELLO | 31:45
Saffron ROSIER | 31:49
Zelda MULLIGAN | 31:55
Ali JONES | 31:56
Claire MOTT | 31:59
Matthew PRYNNE | 32:01
Mark JOHNSON | 32:12
Kirsty POWELL | 32:15
Unknown
Unknown
Klara SROKA | 32:25
Corrie DAVID | 32:27
Blaine BURBIDGE-SMITH | 32:31
Kevin RYAN | 32:45
David BROWN | 32:45
Darren BELLAMY | 33:02
Alice LEONARD | 33:03
Victoria LEONARD | 33:03
Nathan MELLY | 33:09
Heather BOWKETT | 33:14
Tamzin ROSE | 33:18
Nina RICE | 33:20
Angharad REES | 33:36
Noah HOLLAND | 33:45
Heather WRIGHT | 33:52
Rhiannon DAVIES | 33:54
Sian JENKINS | 33:55
Greg NICHOLAS | 33:57
Lydia TUTTON | 34:17
Nick WORGAN | 34:22
Carol MACK | 34:26
Ian WRIGHT | 34:41
Victoria HUNT | 34:49
Chun Kit CHO | 34:49
Justin DORAN | 34:53
Laura WEBSTER | 35:12
Alan WEATHERUP | 35:13
Tammy RYAN | 35:14
Liz JOHN | 35:15
Jacob CHICK | 35:18
Heledd DAVIES | 35:26
Ellie FITZGERALD | 35:26
Stephen MAY | 35:29
Peter John ATTWELL | 35:45
John FRAZER | 36:01
Jude DAVIS | 36:28
Jonathan DAVIS | 36:28
Lewis STEPHENS | 36:29
Rebecca CLEMENTS | 36:56
Deb FRANKLIN | 37:42
Vicki MCCOAN | 38:13
Ruth CALDERBANK | 38:14
Michelle EGAN | 38:34
Kate WINDSOR | 38:49
Liz DOWNHAM | 39:03
Russell REEVE | 39:12
Steve WALDOCK | 39:38
Chloe BENTLEY | 39:38
Kate WEBSTER | 39:46
Marie CARUSO-CLARIDGE | 39:47
Gwyneth STEDDY | 39:47
Wendy BRIGGS | 39:48
Thomas ANNETTS | 39:48
Martin RIVERS | 40:24
Unknown
Katie WRIGHT | 40:55
Kane PARKER | 41:50
Jason HORTON | 41:52
Karen MAGGS | 42:15
Sonia UNSTED | 42:17
Charlotte GILES | 42:18
Paula BOSWELL | 42:32
Peter David ATTWELL | 49:45
Viv BURBIDGE-SMITH | 51:13
Elizabeth COOPER | 51:14
Denis BENNETT | 52:12
Audrey MAY | 58:38
Amy FOAT SMITH | 1:06:00
Unknown
Roz ATKINSON | 1:06:07

Get involved
with the news

Send your news & photos