More than 200 runners took to the scenic course at Barry Island for the 489th Barry Island parkrun, held on April 18.
A total of 208 participants crossed the finish line.
Full results:
Duncan SHELDON | 19:05
Alfie SARGEANT | 20:04
Geraint HOPKINS | 20:09
Richard BETTLEY | 20:16
James THOMAS | 20:43
Sam BOWEN | 21:05
Adrian PAGANO | 21:15
Miles HARVEY | 21:24
Thomas COURTNEY | 21:30
Tom LEWIS | 21:36
Abi JONES | 21:40
Michael NATION | 21:43
Bradley COLES-PERKINS | 21:52
Jeffrey COX | 22:00
Edward PRITCHARD | 22:03
Jessica WADEY | 22:15
Daniel HARRIS | 22:22
Jacob BRISCOMBE | 22:27
Daniel O'DONOGHUE | 22:32
Lynden MACK | 22:34
James WILTSHIRE | 22:35
Andrew STRICKLAND | 22:45
Shea BUCKLAND-JONES | 22:52
Tom BLYTH | 22:54
Gareth JONES | 22:55
Artem GROTSKYI | 23:09
Arthur BROWN | 23:10
Thomas PUGH | 23:10
Wayne WILLIAMS | 23:14
Joel MASON | 23:17
Connor OGDEN | 23:18
James PRESTON | 23:23
Simon STRICKLAND | 23:24
Mycal PAYTON | 23:25
Meilir ROBERTS | 23:28
Chris PRESTON | 23:33
Jane SHELDON | 23:35
Unknown
Mark PASCOE | 23:43
Gethin JONES | 23:51
Nadine LEDER | 23:51
Aaron CHEETHAM | 23:58
Geoff TWIGG | 24:00
Ian TOMLEY | 24:06
Grant ROBINSON | 24:08
Richard FRAYLING | 24:14
Jenny SMITH | 24:18
Sion Wyn JONES | 24:24
Kayleigh SUTTON | 24:38
Nicola DAVIES | 24:54
Rhys WILLIAMS | 25:02
Raymund LAGUA | 25:07
Ben WILKINS | 25:10
Adam Rhys THOMAS | 25:10
Ryan JOHN | 25:11
Andy PEARCE | 25:11
Jacob PETER | 25:12
Cari SAWYER | 25:13
Angharad RHYS | 25:19
James CLARK | 25:27
Ashley SMITH | 25:30
Mark ANNEAR | 25:33
Joshua TODD | 25:35
Judith CLARKE | 25:38
Joseph JAMES | 25:43
Conor NOYES | 25:45
Joe BOWEN | 25:45
Madeleine VIADER | 25:50
Stephen LILLYMAN | 25:58
Dan MARSHALL | 25:58
David SEWARD | 26:29
Andy BROWN | 26:33
Rebecca Sian READ | 26:37
Richard BOWEN | 26:41
Finlay WHYMAN | 26:45
Lindsay MCINNES | 26:46
Jonathan CHAMBERS | 26:48
Gwawr DAVIES JONES | 26:52
David BUSH | 26:52
James LOCK | 27:12
Danielle CROWLEY | 27:15
Ash STEER | 27:16
David MORGAN | 27:20
Lisa WILLIAMS | 27:27
Steve STRANGE | 27:29
Michael HARRY | 27:35
James ELLACOTT | 27:43
Gareth DONOVAN | 27:54
Sally HARLIN | 27:57
Zarina GOHARNEJAD | 28:04
Nige REES | 28:09
Jonathan GOUGH | 28:16
Amy Elizabeth HALLETT | 28:17
Bill ODONOGHUE | 28:21
Steven EVANS | 28:23
Andrew TOWNSEND | 28:26
Oliver BEVAN |28:30
Madeleine TYACK | 28:33
Jacob BOWKETT | 28:40
Josh BROWN | 28:43
Unknown
Nikki POWER | 28:48
Stephanie KELLY | 28:51
Ava ZWAWI | 28:52
Hesham ZWAWI | 28:52
Martin BAILEY-WOOD | 28:53
Huw GOODMAN | 28:53
Justine BETTLEY | 28:54
Steve WILLIAMS | 29:13
Adam BRUSTAD | 29:24
Stephanie TOMLEY | 29:25
Jan GRANGE | 29:38
Sian LLOYD | 29:40
Hannah SHAW | 29:40
Unknown
Debbie RICHARDS | 29:49
Tara RYAN EDWARDS ARGIRIOU | 30:05
Emily BROOKFIELD | 30:12
Paul BUCKLE | 30:17
Grace BEVAN | 30:19
Su CHALLIS | 30:38
Jonathan SHARREM-TAMPLIN | 30:40
Alex GREEN | 30:45
Ffion JONES | 30:46
Hannah JONES | 30:46
Andrew NOBLE | 30:50
Mateusz YASUNISHI | 30:51
Mieko YASUNISHI | 30:51
Jessica SMITH | 30:54
Sophie THOMPSON | 31:07
David JAMES | 31:10
Hayley MORGAN | 31:19
Loushaney BAKER | 31:21
Laura SPENCE | 31:21
Sue GERSHENSON | 31:24
Hayley HELLERMAN | 31:34
Elen BROWN | 31:36
Niamh DORRINGTON | 31:47
Mike JAMES | 31:55
Stephen ROBINS | 31:59
Unknown
Susan FAULKNER | 32:17
Unknown
Joel MORGAN | 32:29
Amy KENSHOLE | 32:32
Greg COLMAN | 32:37
Matt BEERE | 32:52
Cherry FRANK | 32:57
Matthew JAMES | 33:05
Carol MACK | 33:31
Gaynor LOVELESS | 34:00
Janet CHIARO | 34:08
Isabelle FROISSART | 34:15
David RAMKIN | 34:18
Katie FRYETT | 34:29
Ella FRYETT | 34:36
Hannah ISTED | 34:48
Ben JOHNSTON | 34:49
John DEAKIN | 34:58
Steven DART | 35:02
Chun Kit CHO | 35:05
Ron BATES | 35:22
Unknown
Justin DORAN | 35:28
Esther - Rose KING | 35:35
Unknown
Lewis STEPHENS | 35:40
John FRAZER | 35:55
Helen ARCHER | 36:16
Unknown
Kim SOUTHERINGTON | 36:37
Unknown
Richard STREET | 37:11
Robin STREET | 37:11
Peter John ATTWELL | 37:24
Unknown
Kate WINDSOR | 38:05
Charlotte BAILEY | 39:37
Cathy BAILEY | 39:37
Jake BAILEY | 39:38
Molly TREHARNE | 39:43
Amy TREHARNE | 39:43
Peter David ATTWELL | 39:48
Rouha HUSSAINA | 40:10
Rachael GDESIS-EVANS | 40:12
Unknown
Bethan HENDERSON | 41:21
Unknown
Unknown
Lewis PALMER | 41:35
Lauren GRIFFIN | 41:37
Kane PARKER | 41:39
Wendy COOPER | 42:18
Unknown
Rachael ANNEAR | 44:52
Patricia BOTHA | 47:22
Nickie EDWARDS | 47:23
Margaret SHERBORNE | 49:13
Libby POWELL | 49:14
Alma POWELL | 49:16
Jo POWELL | 49:29
Anne THOMAS | 51:15
Haydee SETON-JONES | 52:49
Naomi COULTER | 52:49
Eddie ANNEAR | 57:42
Alexander ANNEAR | 58:25
Jill WOODWARD | 58:27
Share