Barry Island’s promenade was buzzing with community spirit on Saturday, April 11, as 177 runners and walkers gathered for another edition of the weekly parkrun.
They were supported by a dedicated team of 17 volunteers.
In the men’s results, Alex Hounslow took top honours, clocking in at 19.28, fastest of the 177 runners. Hot on his heels was Ian Weavers, who finished in 20.02, followed closely by Oliver Bartlett of Sale Harriers Manchester, coming in third with a time of 20.29.
The women’s results saw Jessica Wadey of Les Croupiers RC lead the field home with a time of 23.01. Catherine Barker of Penarth & Dinas Runners followed in 23.40, while Lauren Foster from Albany Road Run Club completed the top three women’s finishers at 23.50.
Full results:
Alex HOUNSLOW | Male | VM35-39 | | 19:28
Ian WEAVERS | Male | VM40-44 | | 20:02
Oliver BARTLETT | Male | SM25-29 | Sale Harriers Manchester | 20:29
James DODD | Male | SM25-29 | San Domenico RC | 21:12
Andy PEARCE | Male | VM55-59 | Penarth & Dinas Runners | 21:17
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 21:24
Gavin OSHEA | Male | SM18-19 | | 21:56
Richard WILLIAMS | Male | VM55-59 | Penarth & Dinas Runners | 22:00
Tom SELF | Male | SM25-29 | Jehovah's Fitness RC | 22:09
Lewis WOZENCROFT | Male | SM25-29 | | 22:20
Harrison OLLIER | Male | SM18-19 | | 22:28
Sean G THOMAS | Male | SM25-29 | Clwb Rhedeg Maesteg | 22:35
Jessica WADEY | Female | SW25-29 | Les Croupiers RC | 23:01
Lynden MACK | Male | VM55-59 | | 23:07
Grant ROBINSON | Male | VM35-39 | | 23:18
Conor James O'BRIEN | Male | SM25-29 | | 23:23
Catherine BARKER | Female | VW45-49 | Penarth & Dinas Runners | 23:40
Meilir ROBERTS | Male | VM45-49 | | 23:43
Piers GRIFFIN | Male | VM45-49 | | 23:45
Thomas PUGH | Male | SM20-24 | | 23:47
Lauren FOSTER | Female | SW30-34 | Albany Road Run Club | 23:50
Ross TREMAIN | Male | VM40-44 | | 23:55
Benjamin ROSE | Male | SM18-19 | | 23:58
Adam FOX | Male | VM35-39 | | 24:01
Paul GRIFFITHS | Male | VM45-49 | | 24:05
Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 24:07
Jane SHELDON | Female | VW50-54 | Penarth & Dinas Runners | 24:11
David WITHNALL | Male | VM45-49 | | 24:12
Alan WADEY | Male | VM55-59 | | 24:13
Isabelle LEWIS | Female | JW15-17 | Aberdare Valley AAC | 24:14
Megan SWANSON | Female | JW15-17 | Aberdare Valley AAC | 24:14
Jacob PETER | Male | SM25-29 | | 24:20
Christopher James REES | Male | VM35-39 | | 24:25
Tom COLLINS | Male | VM35-39 | | 24:26
Paul JONES | Male | VM40-44 | Cowbridge Moovers | 24:41
Shaun HENRY | Male | VM35-39 | | 24:45
George BUTCHER | Male | SM20-24 | | 24:45
Edward TUITE | Male | SM30-34 | Rhoose Runners | 24:47
Elliott THOMAS | Male | VM50-54 | | 25:01
Craig SKIDMORE | Male | VM40-44 | San Domenico RC | 25:03
Michael PRICE | Male | VM40-44 | Marlow Striders | 25:04
Dafydd ANDREWS | Male | SM30-34 | | 25:15
Anzela VOLKOVA | Female | VW35-39 | | 25:20
Mark QUARTERMAINE | Male | VM45-49 | | 25:46
Daragh KENNEDY | Male | SM30-34 | | 25:49
Peter MORGAN | Male | SM30-34 | | 25:54
Luigi FEDERICI | Male | SM30-34 | Penarth & Dinas Runners | 25:59
Daren BOYS | Male | VM55-59 | Team Runna | 25:59
Lorenzo FEDERICI | Male | SM25-29 | | 26:00
Jenny SMITH | Female | VW40-44 | | 26:07
Rhodri CHWIESENI | Male | JM11-14 | | 26:24
Stephen LILLYMAN | Male | VM35-39 | | 26:38
Ceri EVANS | Male | VM65-69 | | 26:41
Unknown | | |
Dan MARSHALL | Male | SM30-34 | Vale Runners | 26:44
Aaron BOLTER | Male | SM25-29 | | 26:45
Matthew AHERNE | Male | VM45-49 | Pontyclun Road Runners | 26:50
Adam WINSTONE | Male | VM40-44 | Rhoose Runners | 26:52
Steven ALCOCK | Male | VM45-49 | | 26:56
Victoria ATKINS | Female | VW50-54 | | 26:58
Janette CRUMPTON | Female | VW55-59 | | 26:59
Rebecca BLOOD | Female | SW30-34 | | 27:05
Daniel EVANS | Male | VM50-54 | | 27:15
David BUSH | Male | VM40-44 | | 27:41
Chris ELWARD | Male | VM35-39 | | 27:43
James PATE | Male | VM35-39 | | 27:48
Lacey CLISSOLD | Female | JW11-14 | Aberdare Valley AAC | 27:48
Lisa WILLIAMS | Female | VW50-54 | Penarth & Dinas Runners | 27:49
Ben PEARCE | Male | SM20-24 | | 27:52
Joe BOWEN | Male | SM18-19 | | 27:55
Alastair G TOMLINSON | Male | VM45-49 | | 27:58
Michael HARRY | Male | VM55-59 | | 28:02
Sioned HARRIES | Female | SW30-34 | | 28:06
Steve STRANGE | Male | VM65-69 | | 28:14
Jacob BOWKETT | Male | SM25-29 | Jehovah's Fitness RC | 28:20
Iorrie JAMES | Male | JM11-14 | Seriously Mad Runners (Barry) | 28:25
Owain BULL | Male | SM25-29 | | 28:29
Madeleine VIADER | Female | VW35-39 | | 28:30
Emily SAUNDERS | Female | SW25-29 | | 28:31
Chun Kit CHO | Male | VM40-44 | | 28:36
Elliott MOODY | Male | SM25-29 | | 28:37
Unknown | | |
Unknown | | |
Paul HORROCKS | Male | VM35-39 | | 29:01
Ash STEER | Male | SM25-29 | | 29:10
Amy TREMAIN | Female | VW45-49 | | 29:12
Sarah ELLIS | Female | VW40-44 | | 29:23
Stephanie TOMLEY | Female | SW20-24 | | 29:31
Gareth DONOVAN | Male | VM60-64 | Vale Runners | 29:39
Robin STREET | Male | VM40-44 | | 29:43
Liz ALBERT | Female | SW25-29 | | 30:33
Amanda SCOTT | Female | VW55-59 | Springwell RC | 30:35
Alex GREEN | Male | SM30-34 | | 30:35
Jordan WILSON | Male | SM25-29 | | 30:45
Tori SPRUNG | Female | VW35-39 | | 30:45
Daniel HARRIS | Male | SM20-24 | | 30:48
Mike JAMES | Male | VM60-64 | Run2gether Barry | 30:50
Gruffydd CHWIESENI | Male | JM10 | | 31:00
Paul BUCKLE | Male | VM55-59 | Seriously Mad Runners (Barry) | 31:02
David HEALD | Male | VM50-54 | | 31:10
Richard HICKS | Male | VM45-49 | | 31:15
Richard JAMES | Male | VM40-44 | | 31:31
Tammie CLEMETT | Female | VW50-54 | Ogmore Phoenix Runners | 31:33
Jimmy KELLS | Male | SM25-29 | Jehovah's Fitness RC | 31:45
Victoria LEONARD | Female | VW40-44 | | 31:49
Chris LAMMIE | Male | VM40-44 | | 31:50
Edward CHWIESENI | Male | VM45-49 | | 31:51
Stuart BOSTON | Male | VM55-59 | | 31:54
Wendy PARSONS | Female | VW60-64 | Vale Runners | 32:05
Evan TOMLINSON | Male | SM20-24 | SUTKD | 32:08
Matt BEERE | Male | VM45-49 | | 32:13
Sally ELLIS | Female | VW40-44 | Marlow Striders | 32:18
Stewart GIBSON | Male | SM30-34 | | 32:20
Ffion JONES | Female | JW10 | | 32:21
Hannah JONES | Female | VW40-44 | | 32:25
Susan FAULKNER | Female | VW55-59 | | 32:28
Meg HOPKINS | Female | SW25-29 | | 32:32
Monty GRIFFITHS | Male | SM20-24 | | 32:51
Noah TUTTON | Male | SM20-24 | | 33:04
Lydia TUTTON | Female | SW25-29 | | 33:14
Hannah ISTED | Female | SW30-34 | | 33:15
Alex GARRETT | Male | SM25-29 | | 33:16
Rhys WHOMSLEY | Male | SM30-34 | | 33:24
Carol MACK | Female | VW60-64 | | 33:33
Lorraine ABERNETHY | Female | VW55-59 | Springwell RC | 33:43
Unknown | | |
Sian CLISSOLD | Female | VW40-44 | | 33:55
Janet CHIARO | Female | VW60-64 | | 34:04
Elizabeth DAVIES-CLARKE | Female | VW35-39 | | 34:13
Matthew PRYNNE | Male | VM50-54 | | 34:14
Gethin GRIFFITHS | Male | JM10 | | 34:18
James GRIFFITHS | Male | VM40-44 | | 34:25
Sharon PRITCHARD | Female | VW55-59 | Ogmore Phoenix Runners | 34:25
Unknown | | |
Jacob CHICK | Male | SM25-29 | Jehovah's Fitness RC | 35:03
Jason HORTON | Male | VM55-59 | | 35:13
Claire WILLIAMS | Female | VW50-54 | Sarn Helen Club | 35:16
Paul DAVIES | Male | VM65-69 | | 35:19
Steven DART | Male | VM35-39 | | 35:29
Debbie BENNION | Female | VW60-64 | Ogmore Phoenix Runners | 35:32
Claire PRYNNE | Female | VW55-59 | | 35:33
Hayley HELLERMAN | Female | VW35-39 | | 35:38
Catherine BYERS | Female | VW55-59 | Springwell RC | 35:39
Ruth HYDON | Female | VW45-49 | | 35:44
John FRAZER | Male | VM70-74 | | 35:49
Sam TAYLOR | Female | VW45-49 | Pontyclun Road Runners | 36:00
Alan WEATHERUP | Male | VM70-74 | | 36:33
Katy EMERSON | Female | VW40-44 | Albany Road Run Club | 36:35
Justin DORAN | Male | VM40-44 | | 36:41
Taylor FOX | Female | SW20-24 | | 36:54
Jessica RABY | Female | SW30-34 | | 37:00
Thoria MOUTI | Female | SW30-34 | | 37:07
Kate WINDSOR | Female | VW60-64 | | 37:19
Unknown | | |
Natalia FUMIS | Female | VW45-49 | | 37:50
Elaine MONTGOMERY | Female | VW50-54 | Airey Airways | 37:51
Sacha BRYAN | Female | SW30-34 | | 38:36
Hazel SELLARS | Female | SW30-34 | | 39:08
Hollie WILSON | Female | SW30-34 | | 39:11
Peter John ATTWELL | Male | VM70-74 | | 39:12
Peter David ATTWELL | Male | SM30-34 | | 39:30
Leigh MANSELL | Male | VM70-74 | | 39:46
Amanda WILKINSON | Female | VW55-59 | | 39:46
Louisa BROWN | Female | VW50-54 | | 39:58
Teresa JOHN | Female | VW65-69 | BRF Running Club | 41:18
Ceri JOHN | Female | VW35-39 | | 41:48
Lewis STEPHENS | Male | VM35-39 | | 41:55
Kane PARKER | Male | VM35-39 | | 41:56
Paula BOSWELL | Female | VW65-69 | | 42:13
Joanna METCALFE | Female | VW65-69 | | 42:14
Rebecca HARVEY | Female | SW30-34 | | 45:25
Ian WILLIAMS | Male | VM50-54 | Sarn Helen Club | 45:27
Patricia BOTHA | Female | VW55-59 | | 48:59
Tamzin ROSE | Female | VW50-54 | | 52:59
John DEAKIN | Male | VM80-84 | Barry & Vale Harriers | 53:11
Unknown | | |
Unknown | | |
Share