The full list of runners at Barry Island parkrun April 4

All the results from the weekend's Barry Island parkrun <i>(Image: Pexels)</i>
All the results from the weekend's Barry Island parkrun (Image: Pexels)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Barry Island was once again the scene of buzzing Saturday morning activity as 230 participants took part in the 487th event of Barry Island parkrun on April 4, 2026.

At the front of the field, Tom Whitmarsh-Knight of Les Croupiers RC set the pace in  18.59, securing the fastest time of the morning. Hot on his heels were Luigi Federici of Penarth & Dinas Runners, finishing in 19.06, and Jacob Young, who crossed the line in 19.18.

Amongst the women, Bethan Butler-Madden from Pontypridd Roadents AC claimed top spot, completing the course in 22.48. Cheryl Evans of Les Croupiers RC was not far behind with a time of 23.21, and Bronwen Brown finished as the third-fastest woman in 23.27.

The full list of runners is as follows:

Tom WHITMARSH-KNIGHT | Male | SM30-34 | Les Croupiers RC | 18:59
Luigi FEDERICI | Male | SM30-34 | Penarth & Dinas Runners | 19:06
Jacob YOUNG | Male | SM25-29 | | 19:18
Ian WEAVERS | Male | VM40-44 | | 19:20
Andy PEARCE | Male | VM55-59 | Penarth & Dinas Runners | 19:42
Connor OGDEN | Male | SM30-34 | | 19:48
Nathan BLACKIE | Male | SM30-34 | | 19:52
Joe CARHART | Male | VM35-39 | | 20:39
Andrew GRAHAM | Male | VM40-44 | | 21:04
Richard WILLIAMS | Male | VM55-59 | Penarth & Dinas Runners | 21:15
Joss POUNTNEY | Male | SM25-29 | | 21:48
Matthew WATKINS | Male | VM40-44 | Les Croupiers RC | 21:54
Tom SELF | Male | SM25-29 | Jehovah's Fitness RC | 21:59
Michael ANDERSON | Male | VM40-44 | | 22:16
Daniel HARRIS | Male | SM20-24 | | 22:23
Alun STEEL | Male | VM45-49 | | 22:26
Denis CHESNOKOV | Male | VM45-49 | | 22:29
Jackson POWELL | Male | JM15-17 | | 22:30
Lynden MACK | Male | VM55-59 | | 22:30
Bay LAWRENCE | Male | JM11-14 | Barry & Vale Harriers | 22:33
Bethan BUTLER-MADDEN | Female | VW35-39 | Pontypridd Roadents AC | 22:48
Harry CLARK | Male | SM20-24 | Steel City Striders RC | 22:54
Edward PRITCHARD | Male | SM20-24 | | 22:58
Artem GROTSKYI | Male | VM40-44 | | 23:01
Andrew WATTS | Male | SM30-34 | | 23:02
Grant ROBINSON | Male | VM35-39 | | 23:03
Jac THOMAS | Male | SM20-24 | | 23:04
Tom FREW | Male | SM30-34 | | 23:07
Thomas PUGH | Male | SM20-24 | | 23:17
Tom COLLINS | Male | VM35-39 | | 23:21
Cheryl EVANS | Female | VW35-39 | Les Croupiers RC | 23:21
Bronwen BROWN | Female | SW20-24 | | 23:27
Luke MCGUINNESS | Male | VM35-39 | | 23:30
Mark FARRANT | Male | VM40-44 | | 23:33
Jacob BRISCOMBE | Male | SM30-34 | | 23:35
Patrick ROSE | Male | SM18-19 | | 23:41
Robbie DONOVAN | Male | SM30-34 | | 23:42
Finn MORRIS | Male | JM11-14 | | 23:59
Unknown | | |
Kerry-Anne CARTER | Female | VW45-49 | | 24:08
Simon MCCARTHY | Male | VM45-49 | | 24:14
James DONNE | Male | VM40-44 | | 24:22
Nadine LEDER | Female | VW35-39 | Albany Road Run Club | 24:27
Richard STEELE | Male | VM45-49 | | 24:30
Richard COLE | Male | VM50-54 | | 24:32
Matt ROFF | Male | VM35-39 | Brighton & Hove FrontRunners | 24:34
Richard FRAYLING | Male | VM45-49 | | 24:36
James DAVIES | Male | VM35-39 | | 24:38
Joey BUSHELL | Male | SM30-34 | | 24:51
Neil JONES | Male | VM45-49 | Aberystwyth Frontrunners | 24:53
Clare HARWOOD | Female | SW30-34 | Bristol University Cross Country Club | 24:55
Jacob PETER | Male | SM25-29 | | 24:56
Zoe TRAVERS | Female | SW30-34 | | 24:58
Elliott THOMAS | Male | VM50-54 | | 25:05
Unknown | | |
Adam FOX | Male | VM35-39 | | 25:18
Martin FIDO | Male | VM50-54 | | 25:22
Rhys WILLIAMS | Male | VM50-54 | Defence Sports & Recreation | 25:27
Christopher Daniel SEAL | Male | VM35-39 | Penarth & Dinas Runners | 25:27
Phil HORRIGAN | Male | VM60-64 | | 25:30
James BUCKINGHAM | Male | VM60-64 | Penarth & Dinas Runners | 25:34
Ella WORGAN | Female | SW20-24 | | 25:38
Arron GRAHAM | Male | SM30-34 | Boston Community Runners | 25:38
Tayler CHAMPNESS | Male | SM25-29 | | 25:48
Unknown | | |
Andrew DAVIES | Male | VM45-49 | | 25:53
Graeme KENT | Male | SM25-29 | | 25:54
Lizzy BOLT | Female | SW20-24 | Jehovah's Fitness RC | 25:56
Marc WALPOT | Male | VM60-64 | South Devon AC | 26:00
Nicholas TOPLEY | Male | VM65-69 | | 26:05
Antonio FELTON | Male | SM25-29 | Chargers Running Club | 26:08
Lee MEREDITH | Male | VM40-44 | | 26:10
Victoria ATKINS | Female | VW50-54 | | 26:12
Elysia HICKERY | Female | SW25-29 | | 26:22
Jonathan GOUGH | Male | VM45-49 | | 26:28
Daniel JONES | Male | JM15-17 | | 26:29
Erik DANIELSEN | Male | VM60-64 | Les Croupiers RC | 26:29
Matthew GRAHAM | Male | JM11-14 | | 26:30
Janette CRUMPTON | Female | VW55-59 | | 26:30
David MORGAN | Male | VM60-64 | | 26:36
Stephen LILLYMAN | Male | VM35-39 | | 26:37
Ceri EVANS | Male | VM65-69 | | 26:38
Matthew CHALLIS | Male | VM45-49 | | 26:40
Charlotte BUCKINGHAM | Female | SW30-34 | | 26:47
Samuel ROSE | Male | SM20-24 | | 26:54
Em BISSEX | Female | VW45-49 | San Domenico RC | 26:55
Ellen SUGDEN | Female | VW45-49 | Pegasus RC (Cardiff) | 26:56
Rhodri BROWN | Male | VM55-59 | | 26:58
Brian FRANCIS | Male | VM60-64 | Forest of Dean AC | 26:59
Daniel O'DONOGHUE | Male | JM15-17 | | 27:10
Tim BUTLER | Male | VM45-49 | | 27:20
Chris ELWARD | Male | VM35-39 | | 27:24
Lisa WILLIAMS | Female | VW50-54 | Penarth & Dinas Runners | 27:25
Dawn HARRIES | Female | VW40-44 | Seriously Mad Runners (Barry) | 27:28
Rebecca ELLIOTT | Female | VW40-44 | | 27:32
Isaac WEALTHALL | Male | SM20-24 | | 27:34
Charlotte RENSHAW | Female | SW20-24 | | 27:34
Karenza WHEATLEY | Female | SW25-29 | | 27:35
Jade MURRAY | Female | SW25-29 | | 27:35
Steve STRANGE | Male | VM65-69 | | 27:38
Sioned HARRIES | Female | SW30-34 | | 27:41
Stefanie FRANCIS | Female | VW60-64 | Forest of Dean AC | 27:42
Benjamin ROSE | Male | SM18-19 | | 27:44
Joe BOWEN | Male | SM18-19 | | 27:47
Alastair G TOMLINSON | Male | VM45-49 | | 27:52
Nathan PIDDOCK | Male | VM35-39 | Penarth & Dinas Runners | 27:54
Sue GERSHENSON | Female | VW55-59 | Vale Runners | 27:57
Michael HARRY | Male | VM55-59 | | 27:58
Claire M WILLIAMS | Female | VW65-69 | Clwb Rhedeg Pontardawe Running Club | 27:58
Roger SILK | Male | VM65-69 | Clwb Rhedeg Pontardawe Running Club | 27:59
Zarina GOHARNEJAD | Female | SW30-34 | | 28:00
Mark HARRIS | Male | VM55-59 | | 28:01
Daniel GILBEY | Male | VM35-39 | | 28:08
Llio OWEN | Female | SW25-29 | | 28:15
Jane HURN | Female | VW45-49 | Parbold Pink Panthers | 28:25
Ian WORGAN | Male | VM45-49 | | 28:34
Adrian HARWOOD | Male | VM60-64 | | 28:41
Helen GARRETT | Female | VW60-64 | J and M Running | 28:42
Oscar BROOKE | Male | JM11-14 | | 28:47
Luke BROOKE | Male | VM35-39 | | 28:47
Susan Elizabeth KING | Female | VW40-44 | Johnson’s Tours | 28:48
Ian THORNE | Male | VM55-59 | Run2gether Barry | 28:48
Emil EFTIMOV | Male | VM45-49 | | 28:53
Martin BAILEY-WOOD | Male | VM50-54 | | 28:55
Chris LEWIS | Male | VM65-69 | | 28:58
Paula WILLIAMS | Female | VW50-54 | Sospan RRC | 28:59
Paul HORROCKS | Male | VM35-39 | | 29:07
Unknown | | |
Gareth DONOVAN | Male | VM60-64 | Vale Runners | 29:18
Unknown | | |
Melissa GRAY | Female | SW25-29 | | 29:24
Bill ODONOGHUE | Male | VM55-59 | | 29:26
Sian GRAHAM | Female | VW45-49 | | 29:33
Lillie GRAHAM | Female | JW15-17 | | 29:39
Leanne BLACKMORE | Female | VW40-44 | | 29:40
Amanda BUTLER | Female | VW50-54 | | 29:43
Jacob BOWKETT | Male | SM25-29 | Jehovah's Fitness RC | 29:45
Curtis EDWARDS | Male | SM25-29 | Jehovah's Fitness RC | 29:55
Mark GRIFFITHS | Male | VM55-59 | | 29:57
Ian BAGLOW | Male | VM40-44 | | 29:58
Jake POWELL | Male | SM25-29 | | 30:01
Gareth JONES | Male | SM25-29 | | 30:02
David MATHER | Male | VM60-64 | Pontypridd Roadents AC | 30:09
Jean MARCHANT | Female | VW60-64 | Pontypridd Roadents AC | 30:10
Agata LECOQ | Female | VW40-44 | | 30:15
Paul O'NEILL | Male | VM50-54 | | 30:16
Keira MORRIS | Female | JW11-14 | | 30:22
Unknown | | |
Claire MORRIS | Female | VW45-49 | Harlow RC | 30:30
Matthew SELBY | Male | JM10 | | 30:54
Philip BUSHELL | Male | VM60-64 | | 30:56
Russell ROBIANES | Male | SM25-29 | | 31:03
Hayley HELLERMAN | Female | VW35-39 | | 31:14
Chloe GUNNING | Female | SW25-29 | | 31:15
Jeffrey COX | Male | VM60-64 | Les Croupiers RC | 31:18
Elle GWATKIN | Female | SW30-34 | Team Runna | 31:28
Alex GARRETT | Male | SM25-29 | | 31:34
Paul RAYMOND | Male | VM50-54 | | 31:35
Jonathan TERRY | Male | VM55-59 | | 31:38
Evan TOMLINSON | Male | SM20-24 | SUTKD | 31:52
Isabel TREW | Female | SW30-34 | | 31:54
Victoria LEONARD | Female | VW40-44 | | 31:56
Patrick BARRETT-DONLON | Male | SM25-29 | | 32:09
Mercedes HARRIS | | | | 32:11
Tamzin ROSE | Female | VW50-54 | | 32:18
Michelle GREEN | Female | VW35-39 | | 32:20
Nathan BULL | Male | SM25-29 | | 32:26
Susan FAULKNER | Female | VW55-59 | | 32:32
Wendy PARSONS | Female | VW60-64 | Vale Runners | 32:40
Louise CARROLL | Female | SW25-29 | | 32:46
Audrey MORRIS | Female | VW45-49 | Benfleet RC | 32:56
Henry BOLT | Male | SM25-29 | Jehovah's Fitness RC | 32:59
Jessica LANGFORD | Female | SW30-34 | | 33:00
Richard BARNES | Male | VM55-59 | | 33:14
Matt BEERE | Male | VM45-49 | | 33:19
Unknown | | |
Nicola EVANS | Female | VW45-49 | | 33:39
Janet HARWOOD | Female | VW60-64 | | 33:45
Georgina WILSON-DICKSON | Female | SW25-29 | | 33:47
Jacob CHICK | Male | SM25-29 | Jehovah's Fitness RC | 33:54
Hugo JAMES | Male | JM10 | | 33:55
Jenny SMITH | Female | VW40-44 | | 33:56
Andy HARDY | Male | VM45-49 | | 34:00
Hannah ISTED | Female | SW30-34 | | 34:06
Ben JOHNSTON | Male | VM35-39 | | 34:07
Angel BALAMATSIAS | Female | SW25-29 | | 34:08
Elizabeth DAVIES-CLARKE | Female | VW35-39 | | 34:16
Susan BUCKINGHAM | Female | VW65-69 | | 34:25
Justin DORAN | Male | VM40-44 | | 34:28
Victoria HUNT | Female | VW35-39 | | 34:38
Chun Kit CHO | Male | VM40-44 | | 34:39
Nick WORGAN | Male | VM50-54 | | 34:45
Paul DAVIES | Male | VM65-69 | | 34:57
Joanne WORMAN | Female | VW45-49 | | 35:01
Jason HORTON | Male | VM55-59 | | 35:21
Neil HICKERY | Male | VM60-64 | | 35:36
Rebecca CLEMENTS | Female | SW30-34 | CDF Runners | 35:39
Chirag PATEL | Male | VM55-59 | Les Croupiers RC | 35:47
Carol MACK | Female | VW60-64 | | 36:12
Jodie JONES | Female | VW45-49 | | 36:13
Charlotte LODWICK | Female | SW30-34 | Women Running Penarth | 36:22
Peter John ATTWELL | Male | VM70-74 | | 36:26
John FRAZER | Male | VM70-74 | | 36:37
Sarah JONES | Female | VW55-59 | | 36:39
Katy EMERSON | Female | VW40-44 | Albany Road Run Club | 36:42
Natalia FUMIS | Female | VW45-49 | | 36:46
Helen ARCHER | Female | VW60-64 | | 36:47
Emma SQUIRE | Female | SW25-29 | | 36:48
Kathryn BARNES | Female | VW40-44 | | 36:56
Adrienn FAZEKAS | Female | VW40-44 | | 37:04
Kate WINDSOR | Female | VW60-64 | | 38:07
Alan WEATHERUP | Male | VM70-74 | | 38:34
Becky HEATHCOTE | Female | VW60-64 | | 38:45
Rachael GDESIS-EVANS | Female | VW45-49 | | 40:19
Gaynor JONES | Female | VW50-54 | Run2gether Barry | 41:08
Paula BOSWELL | Female | VW65-69 | | 42:19
Orlaith MORRIS | Female | JW15-17 | | 43:21
Paul MORRIS | Male | VM40-44 | | 43:21
Nicola GRAHAM | Female | SW30-34 | | 43:30
Jessica NICHOLAS | Female | SW30-34 | | 43:30
Rachel BUTLER | Female | SW25-29 | | 43:52
Kane PARKER | Male | VM35-39 | | 44:50
Lewis STEPHENS | Male | VM35-39 | | 44:50
Ruby GRAHAM | Female | JW11-14 | | 48:10
Rachael BARNES | Female | SW30-34 | | 48:29
Sarah FROST | Female | VW65-69 | | 50:01
Peter David ATTWELL | Male | SM30-34 | | 52:36
Unknown | | |
Dee DAVIES | Female | VW45-49 | Run2gether Barry | 53:21
Jonathan CHAMBERS | Male | VM65-69 | Llantwit Major Milers | 53:22

The event was made possible by 19 volunteers who gave their time to ensure the morning ran smoothly.

Get involved
with the news

Send your news & photos