VALE of Glamorgan AFL Senior Tables:

Premier Division Pld W D L GD Pts

Cardiff Airport 6 6 0 0 28 18

Masons Moving Grp 6 4 1 1 8 13

Castle 6 4 1 1 3 13

Sp Construction 5 4 0 1 12 12

Rhoose Athletic 6 4 0 2 0 12

St Athan 6 3 0 3 1 9

Island Marine 6 2 1 3 -2 7

Cowbridge Town 6 2 0 4 -5 6

Penarth Town 6 0 2 4 -5 2

Fc Barry 6 0 1 5 -12 1

Barry Athletic 5 0 0 5 -14 0

Division One Pld W D L GD Pts

VI 11 10 1 0 35 31

Wenvoe Arms 8 6 1 1 33 19

Cogan Coronation 8 5 2 1 15 17

Sully Sports 10 5 1 4 4 16

Rhoose Rovers 9 3 5 1 17 14

Fc Pumas 9 4 1 4 2 13

Dinas Powys Athletic 8 4 1 3 2 13

Cadoxton Barry 11 2 6 3 -10 12

Glenbrook 9 3 1 5 -15 10

Knap 9 2 2 5 -13 8

Tynewydd 9 2 1 6 -14 7

Barry Albion 8 1 3 4 -13 6

Rhoose Athletic 9 1 2 6 -20 5

Cadoxton Athletic 8 1 1 6 -23 4

Division Two Pld W D L GD Pts

Barry Belgrade 10 10 0 0 48 30

Vale United 8 7 0 1 35 21

BV 8 7 0 1 15 21

Island Marine 10 6 0 4 13 18

Cardiff Airport 9 4 0 5 9 12

Masons Moving Grp 8 4 0 4 1 12

Barry Rovers 7 3 2 2 1 11

Fc Pumas 9 3 1 5 -14 10

Cadoxton Barry** 8 3 1 4 -14 9

Penarth Town 9 3 0 6 -16 9

St Athan 9 3 0 6 -18 9

Fc Barry 9 2 0 7 -13 6

Cowbridge Town 9 2 0 7 -17 6

Cadoxton Imps 9 2 0 7 -30 6