Division One Pld Pts Rolls 30’s Pins

Bunker Boys 3 6 11 2 872

Cannon Balls 3 6 8 2 873

49’ers. 3 4 8.5 1 818

Willie Wombles 3 4 8 0 870

Ex-Servicemen 3 4 9 0 797

Merrymen 3 2 8 1 827

Blue Monkey 3 2 7.5 1 840

BP Breakaways 3 2 6.5 1 811

Posties 3 2 5.5 0 802

British Rail 3 2 5 0 781

Billy Whizz 3 1 6.5 2 827

Sea View 3 1 6.5 0 840

Division Two Pld Pts Rolls 30’s Pins

KP Rejects 3 6 14 1 887

Glenbrook Fliers 3 4 10.5 1 848

Park Lads 3 4 8.5 0 828

Tynewydd Lads 3 4 8.5 0 858

Mighty Dockers 2 4 7.5 1 528

Hairy Lemons 3 4 6 0 798

Colcot Boys 3 2 6 1 826

Geest 3 2 6 0 790

Alteratives 2 2 4 0 541

Cavaliers 3 2 2 0 811

Barry Park ‘B’ 3 0 5. 5 0 706

‘H’ Bells 3 0 5 0 794

Division Three Pld Pts Rolls 30’s Pins

Castle Boys 3 6 12.5 1 848

Exiles 3 6 11 0 831

Cocoa Nuts 3 5 8 7 871

Witchill Poachers 3 4 9.5 8 1040

Abercrete 3 4 5.5 1 777

Park Rangers 3 2 9 2 810

C.U.D. 3 2 7.5 0 755

Witchill Nomads 3 1 3.5 0 863

Mariner M/B 3 0 4 0 771

Royalists 3 0 3.5 1 746

Allform Cup: Round two

Bunker Boys v Cavaliers - Wednesday, October 25, Park Hotel

KP Rejects v Park Rangers - Tuesday, October 2, Sea View Club

C.U.D. v Posties - Monday, October 23, Barry West End Club

Witchill Nomads v ‘H’ Bells - Thursday, October 23, Witchill Hotel

49’ers v Witchill Poachers - Tuesday, October 24, Tynewydd Inn

Barry Park ‘B’ v Blue Monkey - Thursday, October 26, Park Hotel

Merrymen v Sea View - Friday, October 27, Bar Cocoa

Royalists v Ex-servicemen - Monday, October 23, Liberal Club