Year 7

Played Won Drawn Lost Points

Dinas Powys Wolves 17 15 2 0 47

Barry Town United 17 14 3 0 45

Sully Sports Reds 17 12 1 4 37

Island Marine Blues 17 12 0 5 36

Island Marine Yellows 17 7 1 9 22

Dinas Powys Lions 17 7 0 10 21

Cowbridge Town Reds 18 10 3 5 33

Sully Sports Blues 18 8 3 7 27

Rhoose Athletic 18 7 1 10 22

Cowbridge Town Blacks 18 5 2 11 17

Llantwit Major Jrs 18 5 2 11 17

Park Lions 18 3 0 15 9

Inter Penarth** 18 0 0 18 -3

Year 8

Played Won Drawn Lost Points

Sully Sports Reds 19 17 1 1 52

Cadoxton Imps 19 16 2 1 50

Cogan Coronation 19 11 4 4 36

Dinas Powys 19 10 1 8 31

Penarth Town Lions 19 9 1 9 28

Llantwit Major Jrs 19 8 3 8 27

Park Lions 19 8 3 8 27

Cowbridge Town Reds 19 8 3 8 27

Island Marine 19 8 1 10 25

Peterston Super Ely 19 7 2 10 23

Penarth Town Tigers 19 6 3 10 21

Cowbridge Town Blacks 19 6 2 11 20

Cadoxton Barry 19 6 1 12 19

Sully Sports Blues 19 0 0 19 0

Year 9

Played Won Drawn Lost Points

Barry Athletic © 20 18 1 1 55

Cogan Coronation (ru) 20 18 1 1 55

Barry Town United 20 14 1 5 43

Porthkerry Panthers 20 14 0 6 42

Sully Sports 20 13 1 6 40

Cowbridge Town Reds 20 10 0 10 30

Holton Road 20 6 2 12 20

Dinas Powys 20 5 2 13 17

Llantwit Major Jrs 20 4 0 16 12

Cowbridge Town Blacks 20 3 2 15 11

Fc Pumas 20 0 0 20 0

Year 10

Played W D L Pts

Cadoxton Imps Devils 16 14 0 2 42

Llantwit Major Jrs A 16 11 2 3 35

Sully Sports 16 11 1 4 34

Dinas Powys 16 8 3 5 27

Cadoxton Imps Dgns** 16 9 1 6 27

Holton Road 16 8 1 7 25

Penarth Town 16 8 3 5 27

Dinas Powys Athletic 16 7 2 7 23

Fc Pumas 16 5 3 8 18

Pencoedtre Panthers 16 3 1 12 10

Fc Barry 16 2 2 12 8

Llantwit Major Jrs B 16 0 1 15 1

Year 11

Played Won Drawn Lost Points

Cadoxton Imps Bees © 17 13 2 2 41

Sully Sports Reds** (ru) 17 14 0 3 41

Cadoxton Imps 17 11 3 3 36

Rhoose Athletic 17 8 4 5 28

Cogan Coronation B 17 8 2 7 26

Cogan Coronation A** 17 7 2 8 22

Llantwit Major Jrs 18 10 2 6 32

Cowbridge Town Reds 18 9 3 6 30

Holton Road 18 9 2 7 29

Park Lions 18 9 0 9 27

Cowbridge Town Blacks 18 3 0 15 9

Penarth Town** 18 2 0 16 3

Sully Sports Blues 18 1 0 17 3

Cadoxton Imps Bees Champion Club after defeating Sully Sports Reds in play off fixture