DIVISION One

Teams Played Points Rolls 30’s

49er’s 17 34 62 7

Merrymen 17 23 46 5

Bunker Boys 17 18 46 5

Geest 16 17 43.5 8

Blue Monkeys 17 17 47 5

Mighty Dockers 17 17 39 2

Ex-servicemen 17 16 49 5

The Hairy Lemons 17 14 40.5 1

Colcot Boys 17 14 32 3

West End Stars 16 14 26 3

Barry Park B 16 13 37 2

Park Lads 17 12 37 3

Park Rangers 17 12 28.5 2

Cavaliers 16 12 27.5 2

Division two

Teams Played Points Rolls 30’s

Sea View 17 24 50.5 15

Buffs Exiles 17 24 50 8

BP Breakaways 17 24 49.5 14

Posties 17 22 44.5 9

Road Runners 17 19 46.5 1

Tynny Filers 17 18 41 15

Tynewydd Lads 17 18 37.5 14

Exiles 17 16 42.5 7

Willie Wombles 17 16 42.5 5

Abercrete 17 15 43 8

Witchill Poachers 17 12 44 12

Royalist 17 12 37.5 11

Witchill Wizards 17 10 28.5 3

Barry Social 17 8 31.5 10

Division three

Teams Played Points Rolls 30’s

KP Monkeynuts 14 20 39.5 3

‘H’Bells 14 20 38 5

Connon Balls 15 18 43 11

Rejects 14 17 37.5 1

C U D 15 16 37 2

British Rail 13 14 36 4

BillY Whizz 15 14 32.5 3

Billy Bluebirds 14 13 37 4

West End Filers 14 12 32 7

Commanchies 2 15 12 27.5 4

The Alternatives 14 6 34.5 5

Castle Boys 14 6 24.5 3