DIVISION One Pld Pts Rolls 30's

49'ers 8 16 30 3

The Hairy Lemons 7 10 20.5

Geest 8 10 24 5

Bunker Boys 8 10 21.5 3

The Merrymen 6 9 19 2

Barry Park 'B' 8 8 22 1

Park Rangers 7 7 13.5 1

Cavaliers 6 6 13 1

Blue Monkey 7 6 17 4

Ex-Servicemen 8 6 23.5 3

West End Stars 5 4 9

Colcot Boys 8 4 13.5 1

Mighty Dockers 6 2 10.5 1

Park Lads 8 2 12.5 1

Division Two Pld Pts Rolls 30's

Buffs Exiles 8 12 23.5 1

Road Runners 8 10 25

Sea View 8 10 21.5 4

Tynewydd Lads 8 10 26.5 11

BP Breakaways 8 10 21.5 6

Tynny Fliers 7 8 20 7

Posties 8 8 22.5

Abercrete 8 7 21.5 1

Witvhill Poachers 8 6 20.5 4

The Royalists 8 6 17.5 5

Exiles 8 6 19 6

Willie Wombles 7 5 18.5 5

Witchill Wizards 7 4 12 1

Barry Social 8 4 10.5 8

Division Three Pld Pts Rolls 30's

Cannon Balls 7 12 22.5 1

H' Bells 7 10 18 3

Billy Bluebirds 7 9 18 1

KP Monkeynuts 5 8 13

Billy Whizz 6 8 16.5 1

The Rejects 7 7 19.5

CUD 7 6 14.5

British Rail 6 6 16 1

West End Fliers 5 4 11.5 3

Commanchies 2 6 2 10.5 2

Castle Boys 7 2 14.5 2

The Alternatives 7 2 14.5 3

Top scores; Home: S Rogers: 38 Away: A Perrett, S Germon, D Rodrick: 37