Get involved: send your pictures, video, news and views by texting BAR NEWS to 80360, or email
us
See details of sold houses in and around Barry.
A total of 904 streets were found in Barry. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Unnamed Street | Penmark | 3 | £405,000 | £495,000 |
| Unnamed Street | West Aberthaw | 4 | £293,750 | £485,000 |
| Unnamed Street | Barry | 3 | £287,333 | £360,000 |
| Unnamed Street | 2 | £146,000 | £147,000 | |
| Unnamed Street | Gileston | 1 | £215,000 | £215,000 |
| Unnamed Street | Llancadle | 2 | £355,000 | £355,000 |
| Unnamed Street | Flemingston | 4 | £316,250 | £440,000 |
| Unnamed Street | Llanbethery | 4 | £364,375 | £595,000 |
| Unnamed Street | Fonmon | 2 | £530,500 | £575,000 |
| Unnamed Street | Walterston | 1 | £1,015,000 | £1,015,000 |
| Unnamed Street | Llancarfan | 13 | £378,769 | £620,000 |
| Unnamed Street | Aberthaw | 1 | £220,000 | £220,000 |
| Aberaeron Close | Barry | 6 | £117,492 | £143,000 |
| Aberystwyth Crescent | Barry | 2 | £134,250 | £140,000 |
| Abingdon Street | 2 | £85,000 | £100,000 | |
| Abingdon Street | Barry | 6 | £88,618 | £100,000 |
| Adar Y Mor | Barry | 4 | £161,375 | £201,000 |
| Adenfield Way | Rhoose | 10 | £198,500 | £245,000 |
| Ael Y Coed | Barry | 3 | £181,500 | £195,000 |
| Aeron Close | Barry | 6 | £116,167 | £131,000 |
| Aeron Close | 2 | £106,000 | £110,000 | |
| Afal Sur | Barry | 56 | £150,627 | £248,500 |
| Afal Sur | 2 | £180,750 | £188,000 | |
| Afan Close | Barry | 1 | £45,000 | £45,000 |
| Albert Street | Barry | 4 | £127,238 | £139,950 |
| Alexandra Crescent | Barry | 1 | £90,000 | £90,000 |
| Amherst Crescent | Barry | 7 | £117,643 | £137,000 |
| Amherst Crescent | 1 | £119,999 | £119,999 | |
| Andover Close | 1 | £140,000 | £140,000 | |
| Andover Close | Barry | 13 | £133,527 | £190,000 |
| Aneurin Road | 1 | £105,000 | £105,000 | |
| Aneurin Road | Barry | 8 | £122,613 | £139,950 |
| Angle Close | Barry | 3 | £120,667 | £124,500 |
| Arno Road | Barry | 5 | £128,290 | £135,500 |
| Arthur Street | Barry | 15 | £98,307 | £137,000 |
| Arthur Street | 2 | £91,250 | £109,000 | |
| Ash Grove | Barry | 4 | £107,238 | £149,950 |
| Ash Grove | 2 | £144,975 | £149,950 | |
| Ash Lane | St Athan | 4 | £118,988 | £149,950 |
| Atlantic Place | 1 | £121,000 | £121,000 | |
| Atlantic Place | Barry | 7 | £126,964 | £156,000 |
| Baird Rise | Barry | 1 | £130,000 | £130,000 |
| Balmoral Court | 1 | £112,000 | £112,000 | |
| Balmoral Court | Barry | 1 | £345,000 | £345,000 |
| Barren Hill | Penmark | 1 | £297,600 | £297,600 |
| Barrians Way | 1 | £100,000 | £100,000 | |
| Barrians Way | Barry | 12 | £147,296 | £196,500 |
| Barry Road | Barry | 57 | £131,748 | £250,000 |
| Barry Road | 2 | £132,500 | £180,000 | |
| Bassett Street | Barry | 5 | £79,400 | £100,000 |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 644 | £102,382 |
| Terraced | 2,467 | £112,474 |
| Semi-detached | 1,725 | £137,651 |
| Detached | 1,246 | £204,861 |
| All | 6,082 | £137,473 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find a job in Barry and the Vale of Glamorgan
Search Now »
Find a date in Barry and the Vale of Glamorgan
Search Now »
Find a home in Barry and the Vale of Glamorgan
Search Now »
Find a car in Barry and the Vale of Glamorgan
Search Now »