Sold house prices in Afal Sur - Barry And District News
Get involved: send your pictures, video, news and views by texting BAR to 80360, or email
us
Sold house prices in Afal Sur
A total of 24 sales were recorded in Afal Sur since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 7 2012 | 9 Afal Sur | £180,000 | Detached | Freehold |
| May 15 2012 | 21 Afal Sur | £199,000 | Detached | Freehold |
| Nov 5 2010 | 27 Afal Sur | £190,000 | Detached | Freehold |
| Aug 20 2010 | 32 Afal Sur | £226,000 | Detached | Freehold |
| Dec 11 2009 | 34 Afal Sur | £174,950 | Detached | Freehold |
| Aug 3 2009 | 13 Afal Sur | £188,000 | Detached | Freehold |
| Jun 17 2009 | 23 Afal Sur | £173,500 | Detached | Freehold |
| Jul 9 2007 | 21 Afal Sur | £225,000 | Detached | Freehold |
| Apr 5 2007 | 18 Afal Sur | £237,500 | Detached | Freehold |
| Feb 14 2007 | 9 Afal Sur | £180,000 | Detached | Freehold |
| Dec 8 2006 | 41 Afal Sur | £200,000 | Detached | Freehold |
| Nov 24 2006 | 32 Afal Sur | £212,000 | Detached | Freehold |
| Nov 17 2006 | 22 Afal Sur | £137,500 | Semi-detached | Freehold |
| Jun 30 2006 | 56 Afal Sur | £177,500 | Detached | Freehold |
| May 19 2006 | 40 Afal Sur | £177,000 | Detached | Freehold |
| Mar 20 2006 | 54 Afal Sur | £214,000 | Detached | Freehold |
| Mar 17 2006 | 19 Afal Sur | £200,000 | Detached | Freehold |
| Nov 18 2005 | 44 Afal Sur | £175,000 | Detached | Freehold |
| Sep 30 2005 | 46 Afal Sur | £196,000 | Detached | Freehold |
| Sep 23 2005 | 39 Afal Sur | £230,000 | Detached | Freehold |
| Jul 22 2005 | 25 Afal Sur | £230,000 | Detached | Freehold |
| Apr 25 2005 | 15 Afal Sur | £248,500 | Detached | Freehold |
| Mar 11 2005 | 3 Afal Sur | £230,000 | Detached | Freehold |
| Feb 17 2005 | 7 Afal Sur | £170,000 | Detached | Freehold |
Average Sold Prices for Afal Sur
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £137,500 |
| Detached | 23 | £201,476 |
| All | 24 | £198,810 |
Map showing Afal Sur
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name