Get involved: send your pictures, video, news and views by texting BAR NEWS to 80360, or email
us
South Wales (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 21,178 | 10,048 | 47 |
| Robbery | 809 | 295 | 36 |
| Burglary in a dwelling | 5,967 | 1,277 | 21 |
| Theft of a vehicle | 4,609 | 785 | 17 |
| Theft from a vehicle | 12,705 | 1,384 | 11 |
Bridgend | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,947 | 868 | 45 |
| Robbery | 33 | 12 | 36 |
| Burglary in a dwelling | 418 | 56 | 13 |
| Theft of a vehicle | 361 | 55 | 15 |
| Theft from a vehicle | 826 | 106 | 13 |
Cardiff | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,692 | 3,266 | 49 |
| Robbery | 465 | 163 | 35 |
| Burglary in a dwelling | 2,266 | 537 | 24 |
| Theft of a vehicle | 1,316 | 190 | 14 |
| Theft from a vehicle | 6,349 | 666 | 10 |
Merthyr Rhondda Cynon Taff | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,994 | 2,468 | 49 |
| Robbery | 100 | 46 | 46 |
| Burglary in a dwelling | 1,108 | 214 | 19 |
| Theft of a vehicle | 1,098 | 259 | 24 |
| Theft from a vehicle | 2,083 | 319 | 15 |
Neath & Port Talbot | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,765 | 758 | 43 |
| Robbery | 30 | 9 | 30 |
| Burglary in a dwelling | 558 | 76 | 14 |
| Theft of a vehicle | 508 | 88 | 17 |
| Theft from a vehicle | 695 | 45 | 6 |
Swansea | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,119 | 1,755 | 43 |
| Robbery | 137 | 47 | 34 |
| Burglary in a dwelling | 1,277 | 315 | 25 |
| Theft of a vehicle | 1,065 | 148 | 14 |
| Theft from a vehicle | 1,973 | 116 | 6 |
Vale of Glamorgan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,661 | 933 | 56 |
| Robbery | 44 | 18 | 41 |
| Burglary in a dwelling | 340 | 79 | 23 |
| Theft of a vehicle | 261 | 45 | 17 |
| Theft from a vehicle | 779 | 132 | 17 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find a job in Barry and the Vale of Glamorgan
Search Now »
Find a date in Barry and the Vale of Glamorgan
Search Now »
Find a home in Barry and the Vale of Glamorgan
Search Now »
Find a car in Barry and the Vale of Glamorgan
Search Now »